Japanese Base Expansion Pack card list
Japanese Base Expansion Pack has 121 cards. 32 Common, 31 Uncommon, 30 Holo Rare, 28 Rare. Every card is below in number order with its TCGplayer market price as of 2026-11-02.
Most valuable Japanese Base Expansion Pack cards
- Pichu 114/128$450.00
- Butterfree 098/128$199.99
- Tyranitar 127/128$199.99
- Alakazam 116/128$188.99
- Dragonite 094/128$144.99
Every card
| # | Card | Rarity | Price |
|---|---|---|---|
| 001/128 | Koffing | Common | $13.14 |
| 002/128 | Hoppip | Common | $3.00 |
| 003/128 | Caterpie | Common | $4.91 |
| 004/128 | Ekans | Common | $5.34 |
| 005/128 | Oddish | Common | $5.55 |
| 006/128 | Vulpix | Common | $18.09 |
| 007/128 | Ponyta | Common | $5.66 |
| 008/128 | Poliwag | Common | n/a |
| 009/128 | Shellder | Common | $4.50 |
| 010/128 | Krabby | Common | $5.30 |
| 011/128 | Goldeen | Common | $4.52 |
| 012/128 | Magikarp | Common | $57.33 |
| 013/128 | Marill | Common | $5.29 |
| 014/128 | Qwilfish | Common | $4.11 |
| 015/128 | Corsola | Common | $4.84 |
| 016/128 | Pikachu | Common | $43.65 |
| 017/128 | Mareep | Common | $5.85 |
| 018/128 | Abra | Common | $6.99 |
| 019/128 | Gastly | Common | $6.50 |
| 020/128 | Diglett | Common | $5.10 |
| 021/128 | Machop | Common | $4.31 |
| 022/128 | Geodude | Common | $5.24 |
| 023/128 | Cubone | Common | $47.84 |
| 024/128 | Larvitar | Common | $5.44 |
| 025/128 | Pidgey | Common | $5.79 |
| 026/128 | Rattata | Common | $5.78 |
| 027/128 | Spearow | Common | $4.46 |
| 028/128 | Clefairy | Common | $14.19 |
| 029/128 | Meowth | Common | $7.77 |
| 030/128 | Tauros | Common | $5.76 |
| 031/128 | Dratini | Common | $7.98 |
| 032/128 | Houndour | Common | $4.74 |
| 033/128 | Metapod | Uncommon | $7.90 |
| 034/128 | Gloom | Uncommon | $11.55 |
| 035/128 | Magmar | Uncommon | $8.70 |
| 036/128 | Poliwhirl | Uncommon | n/a |
| 037/128 | Jynx | Uncommon | n/a |
| 038/128 | Electabuzz | Uncommon | $7.80 |
| 039/128 | Flaaffy | Uncommon | $16.37 |
| 040/128 | Kadabra | Uncommon | $20.00 |
| 042/128 | Machoke | Uncommon | $8.35 |
| 043/128 | Graveler | Uncommon | $8.97 |
| 044/128 | Hitmonlee | Uncommon | $8.59 |
| 045/128 | Pupitar | Uncommon | $7.16 |
| 046/128 | Pidgeotto | Uncommon | $12.00 |
| 047/128 | Chansey | Uncommon | n/a |
| 048/128 | Dragonair | Uncommon | n/a |
| 049/128 | Professor Elm's Training Method | Uncommon | $13.00 |
| 050/128 | Energy Restore | Uncommon | $5.00 |
| 051/128 | Energy Charge | Uncommon | $3.48 |
| 052/128 | Energy Removal 2 | Uncommon | $4.99 |
| 053/128 | Professor Oak's Research | Uncommon | $5.80 |
| 054/128 | Mary's Impulse | Uncommon | $6.50 |
| 055/128 | Super Scoop Up | Uncommon | $4.60 |
| 056/128 | Strength Charm | Uncommon | $5.75 |
| 057/128 | Dual Ball | Uncommon | $4.66 |
| 058/128 | Pokemon Nurse | Uncommon | n/a |
| 059/128 | Pokemon Reversal | Uncommon | $6.00 |
| 060/128 | Bill's Maintenance | Uncommon | $5.00 |
| 061/128 | Master Ball | Uncommon | $11.74 |
| 062/128 | Multi Technical Machine 01 | Uncommon | $6.00 |
| 063/128 | Copycat | Uncommon | $6.85 |
| 064/128 | Warp Point | Uncommon | $6.48 |
| 065/128 | Venusaur | Rare | $28.16 |
| 066/128 | Butterfree | Rare | $19.99 |
| 067/128 | Arbok | Rare | $25.00 |
| 068/128 | Vileplume | Rare | $10.30 |
| 069/128 | Weezing | Rare | $15.00 |
| 070/128 | Meganium | Rare | $19.67 |
| 072/128 | Ninetales | Rare | $21.17 |
| 073/128 | Rapidash | Rare | $14.84 |
| 074/128 | Typhlosion | Rare | $8.00 |
| 075/128 | Magby | Rare | $15.00 |
| 076/128 | Blastoise | Rare | n/a |
| 077/128 | Poliwrath | Rare | n/a |
| 078/128 | Cloyster | Rare | $13.42 |
| 079/128 | Kingler | Rare | $13.00 |
| 080/128 | Feraligatr | Rare | $65.00 |
| 081/128 | Raichu | Rare | $35.00 |
| 082/128 | Pichu | Rare | $67.50 |
| 083/128 | Ampharos | Rare | n/a |
| 084/128 | Alakazam | Rare | n/a |
| 087/128 | Mew | Rare | n/a |
| 088/128 | Dugtrio | Rare | $15.00 |
| 089/128 | Machamp | Rare | $16.50 |
| 091/128 | Pidgeot | Rare | $30.00 |
| 092/128 | Fearow | Rare | $18.00 |
| 093/128 | Clefable | Rare | $15.33 |
| 094/128 | Dragonite | Rare | $144.99 |
| 095/128 | Tyranitar | Rare | n/a |
| 096/128 | Skarmory | Rare | $20.21 |
| 097/128 | Venusaur | Holo Rare | $80.00 |
| 098/128 | Butterfree | Holo Rare | $199.99 |
| 099/128 | Arbok | Holo Rare | $74.95 |
| 100/128 | Vileplume | Holo Rare | $54.69 |
| 101/128 | Weezing | Holo Rare | $38.50 |
| 102/128 | Meganium | Holo Rare | n/a |
| 103/128 | Charizard | Holo Rare | n/a |
| 104/128 | Ninetales | Holo Rare | n/a |
| 105/128 | Rapidash | Holo Rare | $38.00 |
| 106/128 | Typhlosion | Holo Rare | $74.99 |
| 107/128 | Magby | Holo Rare | n/a |
| 109/128 | Poliwrath | Holo Rare | $102.64 |
| 110/128 | Cloyster | Holo Rare | $82.00 |
| 111/128 | Kingler | Holo Rare | $37.41 |
| 112/128 | Feraligatr | Holo Rare | n/a |
| 113/128 | Raichu | Holo Rare | n/a |
| 114/128 | Pichu | Holo Rare | $450.00 |
| 115/128 | Ampharos | Holo Rare | n/a |
| 116/128 | Alakazam | Holo Rare | $188.99 |
| 117/128 | Gengar | Holo Rare | n/a |
| 118/128 | Mewtwo | Holo Rare | $99.99 |
| 119/128 | Mew | Holo Rare | n/a |
| 120/128 | Dugtrio | Holo Rare | $49.99 |
| 121/128 | Machamp | Holo Rare | $20.00 |
| 122/128 | Golem | Holo Rare | $41.00 |
| 123/128 | Pidgeot | Holo Rare | n/a |
| 124/128 | Fearow | Holo Rare | $73.00 |
| 125/128 | Clefable | Holo Rare | n/a |
| 127/128 | Tyranitar | Holo Rare | $199.99 |
| 128/128 | Skarmory | Holo Rare | $74.49 |
Questions people ask
- How many cards are in Japanese Base Expansion Pack?
- Japanese Base Expansion Pack has 121 cards. 32 Common, 31 Uncommon, 30 Holo Rare, 28 Rare.
- What is the most valuable Japanese Base Expansion Pack card?
- Pichu (114/128) at $450.00 on TCGplayer as of 2026-11-02. Next: Butterfree $199.99, Tyranitar $199.99, Alakazam $188.99, Dragonite $144.99.
Set prices
Follow Japanese Base Expansion Pack prices
The Lab Letter, every Sunday: the week's biggest movers across every set we track. Free. See last Sunday's Letter.
