Sealed market
Lab Booster Box Index
The average day-over-day price move of every English booster box on TCGplayer that has been on the market at least 90 days and has sold in the last quarter, chained together and set to 100 on September 1, 2025. Equal weight, 36-pack boxes only, Sword & Shield era onward. Recomputed every night; data through September 7, 2026.
The hatched window is a stretch with no price snapshots (pipeline outage). Each box is interpolated across it. Read the full method and the launch analysis in Is the sealed Pokemon market correcting?
Sub-indices
Same rules applied to other formats and to boxes by era. All lines are 100 on September 1, 2025.
Every box in the universe
26 of 29 boxes are index members today (the rest are still seasoning or illiquid)
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayerLeft three: biggest gainers over the last year. Right three: weakest. Disclosure: product images and Buy links go to TCGplayer through our affiliate link; it does not change your price and supports this work.
| Booster box | A year ago | Today | YoY | From peak | Units, 12 mo | Member | Buy |
|---|---|---|---|---|---|---|---|
| Rebel Clash Booster Box Rebel Clash | $368 | $487 | +33% | -2% | 38 | yes | TCGplayer |
| Temporal Forces Booster Box Temporal Forces | $247 | $314 | +27% | -4% | 698 | yes | TCGplayer |
| Darkness Ablaze Booster Box Darkness Ablaze | $293 | $373 | +27% | 0% | 142 | yes | TCGplayer |
| Scarlet & Violet Booster Box Scarlet & Violet Base Set | $231 | $292 | +27% | -7% | 1,195 | yes | TCGplayer |
| Stellar Crown Booster Box Stellar Crown | $245 | $309 | +26% | -13% | 619 | yes | TCGplayer |
| Vivid Voltage Booster Box Vivid Voltage | $252 | $314 | +25% | -9% | 371 | yes | TCGplayer |
| Destined Rivals Booster Box Destined Rivals | $353 | $421 | +19% | -23% | 2,973 | yes | TCGplayer |
| Surging Sparks Booster Box Surging Sparks | $257 | $304 | +18% | -2% | 2,967 | yes | TCGplayer |
| Obsidian Flames Booster Box Obsidian Flames | $315 | $371 | +18% | -7% | 608 | yes | TCGplayer |
| Twilight Masquerade Booster Box Twilight Masquerade | $301 | $350 | +16% | -6% | 595 | yes | TCGplayer |
| Silver Tempest Booster Box Silver Tempest | $447 | $512 | +15% | -5% | 460 | yes | TCGplayer |
| Battle Styles Booster Box Battle Styles | $259 | $293 | +13% | -1% | 619 | yes | TCGplayer |
| Paldea Evolved Booster Box Paldea Evolved | $430 | $479 | +12% | -4% | 860 | yes | TCGplayer |
| Paradox Rift Booster Box Paradox Rift | $249 | $274 | +10% | -16% | 1,075 | yes | TCGplayer |
| Astral Radiance Booster Box Astral Radiance | $381 | $414 | +9% | -2% | 212 | yes | TCGplayer |
| Journey Together Enhanced Booster Box Journey Together | $231 | $246 | +6% | -44% | 1,000 | yes | TCGplayer |
| Journey Together Booster Box Journey Together | $246 | $245 | -0% | -18% | 639 | yes | TCGplayer |
| Mega Evolution Enhanced Booster Box Mega Evolution | $293 | $289 | -1% | -24% | 8,274 | yes | TCGplayer |
| Mega Evolution Booster Box Mega Evolution | $343 | $319 | -7% | -10% | 2,673 | yes | TCGplayer |
| Fusion Strike Booster Box Fusion Strike | n/a | $968 | n/a | -8% | 245 | yes | TCGplayer |
| Brilliant Stars Booster Box Brilliant Stars | n/a | $584 | n/a | -8% | 360 | yes | TCGplayer |
| Lost Origin Booster Box Lost Origin | n/a | $729 | n/a | -2% | 374 | yes | TCGplayer |
| Perfect Order Booster Box Perfect Order | n/a | $171 | n/a | -31% | 8,305 | yes | TCGplayer |
| Chaos Rising Booster Box Chaos Rising | n/a | $176 | n/a | -23% | 8,473 | seasoning | TCGplayer |
| Sword & Shield Booster Box Sword & Shield Base Set | n/a | $690 | n/a | -1% | 35 | yes | TCGplayer |
| Chilling Reign Booster Box Chilling Reign | n/a | $494 | n/a | -1% | 301 | yes | TCGplayer |
| Phantasmal Flames Booster Box Phantasmal Flames | n/a | $399 | n/a | -10% | 10,696 | yes | TCGplayer |
| Pitch Black Booster Box Pitch Black | n/a | $190 | n/a | -32% | 9,054 | seasoning | TCGplayer |
| Evolving Skies Booster Box Evolving Skies | n/a | $2,459 | n/a | -6% | 231 | seasoning | TCGplayer |
The index, every Sunday
The Lab Report carries the Booster Box Index level, its weekly change, and the week's biggest movers with the reason behind each one.
Method
- Universe: every English product TCGplayer names a Booster Box, Sword & Shield era onward. Cases, displays, and 18-pack half boxes are excluded. 29 boxes qualify today.
- Seasoning: a box joins 90 days after its first price snapshot, so launch-week pricing and the decay that follows it stay out of the index.
- Liquidity: a box counts on a day only if it has a price that day (forward-filled at most 7 days) and at least one unopened sale on TCGplayer in the trailing 13 weeks.
- Return, not price: each day the members' percentage moves are averaged equally and the index is multiplied by that average. Boxes can enter or leave without moving the level.
- Data: TCGplayer market price captured nightly since June 29, 2024; TCGplayer sales history since September 8, 2025. Recomputed in full every night at 07:15 UTC.
- Not financial advice. Sealed product is volatile and illiquid at the box level; the index describes the market, it does not predict it.
