Base Set card list
Base Set has 101 cards. 38 Common, 32 Uncommon, 16 Rare, 15 Holo Rare. Every card is below in number order with its TCGplayer market price as of 2026-11-09, other printings (Black Dot Error) beside their card.
Most valuable Base Set cards
- Charizard 004/102$987.13
- Blastoise 002/102$235.05
- Venusaur 015/102$137.47
- Mewtwo 010/102$89.93
- Alakazam 001/102$76.15
Base Set sealed products
TCGplayer market prices as of 2026-11-09.
- Base Set Booster Pack [Revised Unlimited Edition]$897.89
- Base Set Theme Deck - "Overgrowth" (Revised Base Set Reprint Run)$449.95
- Base Set Theme Deck - "Blackout" (Revised Base Set Reprint Run)$424.95
- Base Set Theme Deck - "Brushfire" (Revised Base Set Reprint Run)$374.89
- Pokemon 2-Player Starter Set (Revised Base Set Reprint Run)$257.66
- Base Set Theme Deck - "Zap!" (Revised Base Set Reprint Run)n/a
- Base Set Booster Box [Revised Unlimited Edition]n/a
Every card
| # | Card | Rarity | Price | Other printings |
|---|---|---|---|---|
| 001/102 | Alakazam | Holo Rare | $76.15 | |
| 002/102 | Blastoise | Holo Rare | $235.05 | |
| 003/102 | Chansey | Holo Rare | $54.13 | |
| 004/102 | Charizard | Holo Rare | $987.13 | Black Dot Error n/a |
| 005/102 | Clefairy | Holo Rare | $46.32 | |
| 006/102 | Gyarados | Holo Rare | $55.90 | |
| 007/102 | Hitmonchan | Holo Rare | $19.37 | |
| 009/102 | Magneton | Holo Rare | $31.32 | |
| 010/102 | Mewtwo | Holo Rare | $89.93 | |
| 011/102 | Nidoking | Holo Rare | $41.82 | |
| 012/102 | Ninetales | Holo Rare | $35.69 | |
| 013/102 | Poliwrath | Holo Rare | $34.59 | |
| 014/102 | Raichu | Holo Rare | $63.79 | |
| 015/102 | Venusaur | Holo Rare | $137.47 | |
| 016/102 | Zapdos | Holo Rare | $56.72 | |
| 017/102 | Beedrill | Rare | $5.81 | |
| 018/102 | Dragonair | Rare | $19.06 | |
| 019/102 | Dugtrio | Rare | $13.96 | |
| 020/102 | Electabuzz | Rare | $10.82 | |
| 021/102 | Electrode | Rare | $9.94 | |
| 022/102 | Pidgeotto | Rare | $9.28 | |
| 023/102 | Arcanine | Uncommon | $4.04 | |
| 024/102 | Charmeleon | Uncommon | $3.80 | |
| 025/102 | Dewgong | Uncommon | $4.65 | |
| 026/102 | Dratini | Uncommon | $2.66 | |
| 027/102 | Farfetch'd | Uncommon | $2.13 | |
| 028/102 | Growlithe | Uncommon | $1.19 | |
| 029/102 | Haunter | Uncommon | $2.49 | |
| 030/102 | Ivysaur | Uncommon | $5.42 | |
| 031/102 | Jynx | Uncommon | $0.98 | |
| 032/102 | Kadabra | Uncommon | $3.67 | |
| 033/102 | Kakuna | Uncommon | $1.20 | |
| 034/102 | Machoke | Uncommon | $1.29 | |
| 035/102 | Magikarp | Uncommon | $4.15 | |
| 036/102 | Magmar | Uncommon | $3.48 | |
| 037/102 | Nidorino | Uncommon | $4.35 | |
| 038/102 | Poliwhirl | Uncommon | $2.15 | |
| 039/102 | Porygon | Uncommon | $3.66 | |
| 040/102 | Raticate | Uncommon | $3.30 | |
| 041/102 | Seel | Uncommon | $1.28 | |
| 042/102 | Wartortle | Uncommon | $6.49 | |
| 043/102 | Abra | Common | $1.99 | |
| 044/102 | Bulbasaur | Common | $5.22 | |
| 045/102 | Caterpie | Common | $1.50 | |
| 046/102 | Charmander | Common | $2.96 | |
| 047/102 | Diglett | Common | $1.01 | |
| 048/102 | Doduo | Common | $1.15 | |
| 049/102 | Drowzee | Common | $0.81 | |
| 050/102 | Gastly | Common | $0.87 | |
| 051/102 | Koffing | Common | $0.93 | |
| 052/102 | Machop | Common | $0.69 | |
| 053/102 | Magnemite | Common | $0.64 | |
| 054/102 | Metapod | Common | $1.34 | |
| 055/102 | Nidoran M | Common | $0.98 | |
| 056/102 | Onix | Common | $1.21 | |
| 057/102 | Pidgey | Common | $1.50 | |
| 058/102 | Pikachu | Common | $10.79 | |
| 059/102 | Poliwag | Common | $0.90 | |
| 060/102 | Ponyta | Common | $1.12 | |
| 061/102 | Rattata | Common | $0.76 | |
| 062/102 | Sandshrew | Common | $0.99 | |
| 063/102 | Squirtle | Common | $7.06 | |
| 064/102 | Starmie | Common | $0.87 | |
| 065/102 | Staryu | Common | $0.83 | |
| 066/102 | Tangela | Common | $0.90 | |
| 067/102 | Voltorb | Common | $2.93 | |
| 068/102 | Vulpix | Common | $0.85 | |
| 069/102 | Weedle | Common | $0.56 | |
| 070/102 | Clefairy Doll | Rare | $8.25 | |
| 071/102 | Computer Search | Rare | $3.98 | |
| 072/102 | Devolution Spray | Rare | $7.59 | |
| 073/102 | Imposter Professor Oak | Rare | $7.75 | |
| 074/102 | Item Finder | Rare | $8.56 | |
| 075/102 | Lass | Rare | $3.74 | |
| 076/102 | Pokemon Breeder | Rare | $8.07 | |
| 077/102 | Pokemon Trader | Rare | $5.48 | |
| 078/102 | Scoop Up | Rare | $10.05 | |
| 079/102 | Super Energy Removal | Rare | $4.00 | |
| 080/102 | Defender | Uncommon | $1.35 | |
| 081/102 | Energy Retrieval | Uncommon | $0.60 | |
| 082/102 | Full Heal | Uncommon | $1.56 | |
| 083/102 | Maintenance | Uncommon | $2.98 | |
| 084/102 | PlusPower | Uncommon | $0.71 | |
| 085/102 | Pokemon Center | Uncommon | $1.58 | |
| 086/102 | Pokemon Flute | Uncommon | $3.17 | |
| 087/102 | Pokedex | Uncommon | $0.54 | |
| 088/102 | Professor Oak | Uncommon | $1.43 | |
| 089/102 | Revive | Uncommon | $2.72 | |
| 090/102 | Super Potion | Uncommon | $0.39 | |
| 091/102 | Bill | Common | $0.36 | |
| 092/102 | Energy Removal | Common | $0.52 | |
| 093/102 | Gust of Wind | Common | $0.36 | |
| 094/102 | Potion | Common | $0.31 | |
| 095/102 | Switch | Common | $0.43 | |
| 096/102 | Double Colorless Energy | Uncommon | $6.67 | |
| 097/102 | Fighting Energy | Common | $0.27 | |
| 098/102 | Fire Energy | Common | $0.43 | |
| 099/102 | Grass Energy | Common | $0.40 | |
| 100/102 | Lightning Energy | Common | $0.51 | |
| 101/102 | Psychic Energy | Common | $0.52 | |
| 102/102 | Water Energy | Common | $0.47 |
Questions people ask
- How many cards are in Base Set?
- Base Set has 101 cards. 38 Common, 32 Uncommon, 16 Rare, 15 Holo Rare.
- What is the most valuable Base Set card?
- Charizard (004/102) at $987.13 on TCGplayer as of 2026-11-09. Next: Blastoise $235.05, Venusaur $137.47, Mewtwo $89.93, Alakazam $76.15.
Set prices
Follow Base Set prices
The Lab Letter, every Sunday: the week's biggest movers across every set we track. Free. See last Sunday's Letter.
