Base Set (Shadowless) card list
Base Set (Shadowless) has 101 cards. 38 Common, 32 Uncommon, 16 Rare, 15 Holo Rare. Every card is below in number order with its TCGplayer market price as of 2026-11-09, other printings (Red Cheeks) beside their card.
Most valuable Base Set (Shadowless) cards
- Charizard 004/102$2,172.24
- Blastoise 002/102$896.06
- Alakazam 001/102$490.98
- Venusaur 015/102$490.65
- Mewtwo 010/102$339.99
Base Set (Shadowless) sealed products
TCGplayer market prices as of 2026-11-09.
- Pokemon Base Set (Shadowless) [Unlimited Edition] Booster Boxn/a
- Base Set Theme Deck - "Blackout"n/a
- Base Set Theme Deck - "Brushfire"n/a
- Base Set Theme Deck - "Overgrowth"n/a
- Base Set Theme Deck - "Zap!"n/a
- Pokemon Base Set (Shadowless) [Unlimited Edition] Booster Packn/a
- Pokemon Base Set (Shadowless) [1st Edition] Booster Packn/a
Every card
| # | Card | Rarity | Price | Other printings |
|---|---|---|---|---|
| 001/102 | Alakazam | Holo Rare | $490.98 | |
| 002/102 | Blastoise | Holo Rare | $896.06 | |
| 003/102 | Chansey | Holo Rare | $95.80 | |
| 004/102 | Charizard | Holo Rare | $2,172.24 | |
| 005/102 | Clefairy | Holo Rare | $168.07 | |
| 006/102 | Gyarados | Holo Rare | $117.27 | |
| 007/102 | Hitmonchan | Holo Rare | $103.74 | |
| 009/102 | Magneton | Holo Rare | $85.75 | |
| 010/102 | Mewtwo | Holo Rare | $339.99 | |
| 011/102 | Nidoking | Holo Rare | $177.99 | |
| 012/102 | Ninetales | Holo Rare | $172.57 | |
| 013/102 | Poliwrath | Holo Rare | $158.20 | |
| 014/102 | Raichu | Holo Rare | $244.83 | |
| 015/102 | Venusaur | Holo Rare | $490.65 | |
| 016/102 | Zapdos | Holo Rare | $146.23 | |
| 017/102 | Beedrill | Rare | $21.48 | |
| 018/102 | Dragonair | Rare | $59.26 | |
| 019/102 | Dugtrio | Rare | $29.59 | |
| 020/102 | Electabuzz | Rare | $46.54 | |
| 021/102 | Electrode | Rare | $24.49 | |
| 022/102 | Pidgeotto | Rare | $28.60 | |
| 023/102 | Arcanine | Uncommon | $37.47 | |
| 024/102 | Charmeleon | Uncommon | $21.77 | |
| 025/102 | Dewgong | Uncommon | $8.48 | |
| 026/102 | Dratini | Uncommon | $15.79 | |
| 027/102 | Farfetch'd | Uncommon | $5.68 | |
| 028/102 | Growlithe | Uncommon | $12.77 | |
| 029/102 | Haunter | Uncommon | $23.76 | |
| 030/102 | Ivysaur | Uncommon | $18.35 | |
| 031/102 | Jynx | Uncommon | $11.36 | |
| 032/102 | Kadabra | Uncommon | $14.71 | |
| 033/102 | Kakuna | Uncommon | $2.93 | |
| 034/102 | Machoke | Uncommon | $5.06 | |
| 035/102 | Magikarp | Uncommon | $26.93 | |
| 036/102 | Magmar | Uncommon | $8.11 | |
| 037/102 | Nidorino | Uncommon | $8.70 | |
| 038/102 | Poliwhirl | Uncommon | $8.34 | |
| 039/102 | Porygon | Uncommon | $7.92 | |
| 040/102 | Raticate | Uncommon | $7.95 | |
| 041/102 | Seel | Uncommon | $6.55 | |
| 042/102 | Wartortle | Uncommon | $38.21 | |
| 043/102 | Abra | Common | $12.54 | |
| 044/102 | Bulbasaur | Common | $22.90 | |
| 045/102 | Caterpie | Common | $4.43 | |
| 046/102 | Charmander | Common | $14.43 | |
| 047/102 | Diglett | Common | $1.61 | |
| 048/102 | Doduo | Common | $2.29 | |
| 049/102 | Drowzee | Common | $5.46 | |
| 050/102 | Gastly | Common | $8.12 | |
| 051/102 | Koffing | Common | $7.73 | |
| 052/102 | Machop | Common | $1.80 | |
| 053/102 | Magnemite | Common | $3.07 | |
| 054/102 | Metapod | Common | $4.90 | |
| 055/102 | Nidoran M | Common | $2.69 | |
| 056/102 | Onix | Common | $3.69 | |
| 057/102 | Pidgey | Common | $5.12 | |
| 058/102 | Pikachu | Common | $48.64 | Red Cheeks $106.90 |
| 059/102 | Poliwag | Common | $6.32 | |
| 060/102 | Ponyta | Common | $9.91 | |
| 061/102 | Rattata | Common | $3.79 | |
| 062/102 | Sandshrew | Common | $3.14 | |
| 063/102 | Squirtle | Common | $35.78 | |
| 064/102 | Starmie | Common | $6.83 | |
| 065/102 | Staryu | Common | $1.59 | |
| 066/102 | Tangela | Common | $4.00 | |
| 067/102 | Voltorb | Common | $10.74 | |
| 068/102 | Vulpix | Common | $7.96 | |
| 069/102 | Weedle | Common | $3.26 | |
| 070/102 | Clefairy Doll | Rare | $12.80 | |
| 071/102 | Computer Search | Rare | $9.51 | |
| 072/102 | Devolution Spray | Rare | $14.13 | |
| 073/102 | Impostor Professor Oak | Rare | $24.46 | |
| 074/102 | Item Finder | Rare | $14.68 | |
| 075/102 | Lass | Rare | $9.12 | |
| 076/102 | Pokemon Breeder | Rare | $17.16 | |
| 077/102 | Pokemon Trader | Rare | $19.19 | |
| 078/102 | Scoop Up | Rare | $16.45 | |
| 079/102 | Super Energy Removal | Rare | $9.22 | |
| 080/102 | Defender | Uncommon | $2.94 | |
| 081/102 | Energy Retrieval | Uncommon | $1.03 | |
| 082/102 | Full Heal | Uncommon | $2.08 | |
| 083/102 | Maintenance | Uncommon | $2.33 | |
| 084/102 | PlusPower | Uncommon | $2.14 | |
| 085/102 | Pokemon Center | Uncommon | $3.17 | |
| 086/102 | Pokemon Flute | Uncommon | $6.59 | |
| 087/102 | Pokedex | Uncommon | $2.13 | |
| 088/102 | Professor Oak | Uncommon | $4.20 | |
| 089/102 | Revive | Uncommon | $8.68 | |
| 090/102 | Super Potion | Uncommon | $1.38 | |
| 091/102 | Bill | Common | $1.24 | |
| 092/102 | Energy Removal | Common | $0.84 | |
| 093/102 | Gust of Wind | Common | $0.79 | |
| 094/102 | Potion | Common | $0.66 | |
| 095/102 | Switch | Common | $1.04 | |
| 096/102 | Double Colorless Energy | Uncommon | $19.65 | |
| 097/102 | Fighting Energy | Common | $0.69 | |
| 098/102 | Fire Energy | Common | $0.65 | |
| 099/102 | Grass Energy | Common | $1.52 | |
| 100/102 | Lightning Energy | Common | $1.45 | |
| 101/102 | Psychic Energy | Common | $1.33 | |
| 102/102 | Water Energy | Common | $1.87 |
Questions people ask
- How many cards are in Base Set (Shadowless)?
- Base Set (Shadowless) has 101 cards. 38 Common, 32 Uncommon, 16 Rare, 15 Holo Rare.
- What is the most valuable Base Set (Shadowless) card?
- Charizard (004/102) at $2,172.24 on TCGplayer as of 2026-11-09. Next: Blastoise $896.06, Alakazam $490.98, Venusaur $490.65, Mewtwo $339.99.
Set prices
Follow Base Set (Shadowless) prices
The Lab Letter, every Sunday: the week's biggest movers across every set we track. Free. See last Sunday's Letter.
