Japanese Blue Sky Stream card list
Japanese Blue Sky Stream has 88 cards: 67 in the main set plus 21 secret rares numbered past 67. 29 Common, 21 Uncommon, 11 Super Rare, 8 Rare, 6 Double Rare, 6 Hyper Rare. Every card is below in number order with its TCGplayer market price as of 2026-11-13.
Most valuable Japanese Blue Sky Stream cards
- Dragonite V 074/067$500.00
- Rayquaza VMAX 082/067$100.00
- Rayquaza V 075/067$33.13
- Gyarados VMAX 081/067$30.05
- Lightning Energy 090/067$30.00
Japanese Blue Sky Stream sealed products
TCGplayer market prices as of 2026-11-13.
- Blue Sky Stream Booster Box$1,129.00
- Blue Sky Stream Booster Pack$22.89
Every card
| # | Card | Rarity | Price |
|---|---|---|---|
| 001/067 | Hoppip | Common | $0.20 |
| 002/067 | Skiploom | Common | $0.19 |
| 003/067 | Jumpluff | Rare | $1.32 |
| 004/067 | Tropius | Common | $0.60 |
| 005/067 | Pansage | Common | $0.52 |
| 006/067 | Simisage | Common | $0.71 |
| 007/067 | Trevenant V | Double Rare | $0.42 |
| 008/067 | Trevenant VMAX | Triple Rare | $1.07 |
| 009/067 | Applin | Common | $0.28 |
| 010/067 | Vulpix | Common | $0.39 |
| 011/067 | Ninetales | Common | $1.05 |
| 012/067 | Victini | Rare | $2.28 |
| 013/067 | Pansear | Common | n/a |
| 014/067 | Simisear | Common | $0.25 |
| 015/067 | Volcarona V | Double Rare | $1.23 |
| 016/067 | Sizzlipede | Common | $0.21 |
| 017/067 | Centiskorch | Uncommon | $0.25 |
| 018/067 | Shellder | Common | $0.25 |
| 019/067 | Cloyster | Uncommon | $0.30 |
| 020/067 | Gyarados V | Double Rare | $1.55 |
| 021/067 | Gyarados VMAX | Triple Rare | $4.21 |
| 022/067 | Galarian Darumaka | Common | $0.31 |
| 023/067 | Galarian Darmanitan | Common | $0.23 |
| 024/067 | Cryogonal | Common | $0.21 |
| 025/067 | Wishiwashi | Uncommon | $0.51 |
| 026/067 | Mareep | Common | $0.68 |
| 027/067 | Flaaffy | Uncommon | $0.55 |
| 028/067 | Ampharos | Uncommon | $1.23 |
| 029/067 | Plusle | Common | $0.83 |
| 030/067 | Minun | Common | $0.82 |
| 031/067 | Toxel | Common | $0.31 |
| 032/067 | Toxtricity | Rare | $0.57 |
| 033/067 | Regieleki | Rare | $1.74 |
| 034/067 | Sandshrew | Common | $0.45 |
| 035/067 | Sandslash | Common | $0.40 |
| 036/067 | Medicham V | Double Rare | $0.46 |
| 037/067 | Baltoy | Common | $0.13 |
| 038/067 | Claydol | Uncommon | $0.29 |
| 039/067 | Landorus | Rare | $0.50 |
| 040/067 | Stufful | Common | $0.56 |
| 041/067 | Bewear | Uncommon | $0.79 |
| 042/067 | Dragonite V | Double Rare | $2.80 |
| 043/067 | Bagon | Common | $0.31 |
| 044/067 | Shelgon | Common | $0.38 |
| 045/067 | Salamence | Rare | $1.03 |
| 046/067 | Rayquaza V | Double Rare | $1.48 |
| 047/067 | Rayquaza VMAX | Triple Rare | $6.29 |
| 048/067 | Zygarde | Rare | $1.87 |
| 049/067 | Turtonator | Uncommon | $0.91 |
| 050/067 | Flapple | Uncommon | $0.57 |
| 051/067 | Appletun | Uncommon | $0.23 |
| 052/067 | Regidrago | Rare | n/a |
| 053/067 | Chansey | Common | $0.90 |
| 054/067 | Blissey | Uncommon | $0.66 |
| 055/067 | Stantler | Common | $0.48 |
| 056/067 | Lucky Ice Pop | Uncommon | $0.41 |
| 057/067 | Great Ball | Uncommon | n/a |
| 058/067 | Toy Catcher | Uncommon | $0.10 |
| 059/067 | Switch | Uncommon | $0.15 |
| 060/067 | Rubber Gloves | Uncommon | n/a |
| 061/067 | Spirit Mask | Uncommon | $0.20 |
| 062/067 | Rapid Strike Scroll of the Flying Dragon | Uncommon | n/a |
| 063/067 | Shauna | Common | $0.19 |
| 064/067 | Schoolboy | Common | n/a |
| 065/067 | Zinnia's Resolve | Uncommon | $0.21 |
| 066/067 | Stormy Mountains | Uncommon | n/a |
| 067/067 | Aurora Energy | Uncommon | $0.55 |
| 068/067 | Trevenant V | Super Rare | $1.82 |
| 069/067 | Volcarona V | Super Rare | $3.58 |
| 070/067 | Gyarados V | Super Rare | $6.64 |
| 071/067 | Medicham V | Super Rare | $3.41 |
| 072/067 | Medicham V | Super Rare | $28.20 |
| 073/067 | Dragonite V | Super Rare | n/a |
| 074/067 | Dragonite V | Super Rare | $500.00 |
| 075/067 | Rayquaza V | Super Rare | $33.13 |
| 077/067 | Shauna | Super Rare | $28.88 |
| 078/067 | Schoolboy | Super Rare | $3.32 |
| 079/067 | Zinnia's Resolve | Super Rare | $25.12 |
| 080/067 | Trevenant VMAX | Hyper Rare | n/a |
| 081/067 | Gyarados VMAX | Hyper Rare | $30.05 |
| 082/067 | Rayquaza VMAX | Hyper Rare | $100.00 |
| 084/067 | Shauna | Hyper Rare | n/a |
| 085/067 | Schoolboy | Hyper Rare | $3.00 |
| 086/067 | Zinnia's Resolve | Hyper Rare | $17.64 |
| 087/067 | Froslass | Ultra Rare | n/a |
| 088/067 | Toy Catcher | Ultra Rare | $4.49 |
| 089/067 | Stormy Mountains | Ultra Rare | $6.50 |
| 090/067 | Lightning Energy | Ultra Rare | $30.00 |
Questions people ask
- How many cards are in Japanese Blue Sky Stream?
- Japanese Blue Sky Stream has 88 cards: 67 in the main set plus 21 secret rares numbered past 67. 29 Common, 21 Uncommon, 11 Super Rare, 8 Rare, 6 Double Rare, 6 Hyper Rare.
- What is the most valuable Japanese Blue Sky Stream card?
- Dragonite V (074/067) at $500.00 on TCGplayer as of 2026-11-13. Next: Rayquaza VMAX $100.00, Rayquaza V $33.13, Gyarados VMAX $30.05, Lightning Energy $30.00.
Set prices
Follow Japanese Blue Sky Stream prices
The Lab Letter, every Sunday: the week's biggest movers across every set we track. Free. See last Sunday's Letter.
