Crown Zenith card list
Crown Zenith has 160 cards: 159 in the main set plus 1 secret rares numbered past 159. 43 Ultra Rare, 42 Common, 29 Uncommon, 22 Rare, 20 Holo Rare, 3 Radiant Rare. Every card is below in number order with its TCGplayer market price as of 2026-11-09, reverse holos in their own column.
Most valuable Crown Zenith cards
Crown Zenith sealed products
TCGplayer market prices as of 2026-11-09.
- Crown Zenith Pokemon Center Elite Trainer Box Plus$538.78
- Sea & Sky Premium Collection$376.40
- Crown Zenith Premium Figure Collection [Shiny Zacian]$348.43
- Crown Zenith Premium Figure Collection [Shiny Zamazenta]$335.11
- Crown Zenith Elite Trainer Box$316.56
- Crown Zenith Special Collection [Unown V & Lugia V]$290.50
- Morpeko V-UNION Premium Treasures Collection$227.12
- Pikachu VMAX Premium Collection$225.49
- Crown Zenith Booster Bundle$217.09
- Pikachu VMAX Special Collection$162.97
- Crown Zenith Tin [Galarian Moltres]$154.94
- Crown Zenith Tin [Galarian Articuno]$152.37
Every card
| # | Card | Rarity | Price | Reverse holo |
|---|---|---|---|---|
| 001/159 | Oddish | Common | $0.20 | $0.49 |
| 002/159 | Gloom | Uncommon | $0.24 | $0.53 |
| 003/159 | Bellossom | Rare | $0.23 | $0.48 |
| 004/159 | Tangela | Common | $0.11 | $0.43 |
| 005/159 | Tangrowth | Rare | $0.20 | $0.32 |
| 006/159 | Scyther | Common | $0.20 | $0.54 |
| 007/159 | Sunkern | Common | $0.08 | $0.40 |
| 008/159 | Yanma | Common | $0.12 | $0.36 |
| 009/159 | Yanmega | Rare | $0.18 | $0.35 |
| 010/159 | Kricketot | Common | $0.12 | $0.36 |
| 011/159 | Cherubi | Common | $0.15 | $0.40 |
| 012/159 | Carnivine | Uncommon | $0.12 | $0.45 |
| 013/159 | Leafeon V | Ultra Rare | $2.32 | |
| 014/159 | Leafeon VSTAR | Ultra Rare | $3.74 | |
| 015/159 | Grubbin | Common | $0.07 | $0.33 |
| 016/159 | Zarude | Holo Rare | $0.31 | $0.38 |
| 017/159 | Calyrex | Holo Rare | $0.51 | $0.63 |
| 018/159 | Charizard V | Ultra Rare | $6.49 | |
| 019/159 | Charizard VSTAR | Ultra Rare | $9.89 | |
| 020/159 | Radiant Charizard | Radiant Rare | $10.97 | |
| 021/159 | Entei | Holo Rare | $0.48 | $0.63 |
| 022/159 | Simisear V | Ultra Rare | $0.67 | |
| 023/159 | Simisear VSTAR | Ultra Rare | $1.08 | |
| 024/159 | Larvesta | Common | $0.12 | $0.36 |
| 025/159 | Volcarona | Rare | $0.15 | $0.36 |
| 026/159 | Volcanion | Holo Rare | $0.28 | $0.40 |
| 027/159 | Salandit | Common | $0.10 | $0.33 |
| 028/159 | Salazzle | Uncommon | $0.09 | $0.35 |
| 029/159 | Seel | Common | $0.10 | $0.32 |
| 030/159 | Galarian Mr. Mime | Common | $0.15 | $0.44 |
| 031/159 | Wailmer | Common | $0.11 | $0.42 |
| 032/159 | Wailord | Rare | $0.25 | $0.50 |
| 033/159 | Corphish | Common | $0.10 | $0.34 |
| 034/159 | Snorunt | Common | $0.11 | $0.39 |
| 035/159 | Luvdisc | Common | $0.09 | $0.31 |
| 036/159 | Kyogre | Holo Rare | $0.34 | $0.66 |
| 037/159 | Kyogre V | Ultra Rare | $0.95 | |
| 038/159 | Glaceon V | Ultra Rare | $2.41 | |
| 039/159 | Shinx (39) | Common | $0.18 | $0.43 |
| 040/159 | Shinx (40) | Common | $0.14 | $0.36 |
| 041/159 | Luxio (41) | Uncommon | $0.24 | $0.51 |
| 042/159 | Luxio (42) | Uncommon | $0.12 | $0.37 |
| 043/159 | Luxray (43) | Rare | $0.27 | $0.50 |
| 044/159 | Luxray (44) | Rare | $0.23 | $0.47 |
| 045/159 | Rotom V | Ultra Rare | $0.78 | |
| 046/159 | Rotom VSTAR | Ultra Rare | $1.17 | |
| 047/159 | Emolga | Common | $0.18 | $0.46 |
| 048/159 | Eelektrik | Uncommon | $0.07 | $0.36 |
| 049/159 | Helioptile | Common | $0.08 | $0.33 |
| 050/159 | Heliolisk | Rare | $0.13 | $0.43 |
| 051/159 | Radiant Charjabug | Radiant Rare | $0.55 | |
| 052/159 | Zeraora | Rare | $0.22 | $0.47 |
| 053/159 | Zeraora V | Ultra Rare | $0.75 | |
| 054/159 | Zeraora VMAX | Ultra Rare | $2.79 | |
| 055/159 | Zeraora VSTAR | Ultra Rare | $1.80 | |
| 056/159 | Pincurchin | Uncommon | $0.14 | $0.36 |
| 057/159 | Exeggcute | Common | $0.10 | $0.35 |
| 058/159 | Exeggutor | Rare | $0.19 | $0.37 |
| 059/159 | Mewtwo | Holo Rare | $2.38 | $2.81 |
| 060/159 | Mew V | Ultra Rare | $6.04 | |
| 061/159 | Girafarig | Uncommon | $0.11 | $0.41 |
| 062/159 | Lunatone | Uncommon | $0.11 | $0.34 |
| 063/159 | Dusclops | Uncommon | $0.11 | $0.38 |
| 064/159 | Tapu Lele | Holo Rare | $0.41 | $0.46 |
| 065/159 | Hatterene V | Ultra Rare | $0.91 | |
| 066/159 | Hatterene VMAX | Ultra Rare | $1.51 | |
| 067/159 | Enamorus | Rare | $0.24 | $0.37 |
| 068/159 | Graveler | Uncommon | $0.12 | $0.34 |
| 069/159 | Solrock | Uncommon | $0.18 | $0.35 |
| 070/159 | Baltoy | Common | $0.09 | $0.39 |
| 071/159 | Riolu | Common | $0.15 | $0.36 |
| 072/159 | Pancham | Common | $0.08 | $0.36 |
| 073/159 | Rockruff | Common | $0.15 | $0.46 |
| 074/159 | Lycanroc | Rare | $0.19 | $0.35 |
| 075/159 | Koffing | Common | $0.11 | $0.40 |
| 076/159 | Absol | Holo Rare | $0.41 | $0.68 |
| 077/159 | Purrloin | Common | $0.15 | $0.43 |
| 078/159 | Liepard | Rare | $0.17 | $0.36 |
| 079/159 | Krokorok | Uncommon | $0.10 | $0.37 |
| 080/159 | Pangoro | Rare | $0.23 | $0.41 |
| 081/159 | Skrelp | Common | $0.17 | $0.43 |
| 082/159 | Dragalge | Rare | $0.25 | $0.41 |
| 083/159 | Hoopa | Holo Rare | $0.25 | $0.47 |
| 084/159 | Galarian Meowth | Common | $0.19 | $0.48 |
| 085/159 | Galarian Perrserker | Rare | $0.22 | $0.36 |
| 086/159 | Scizor | Rare | $0.18 | $0.48 |
| 087/159 | Aron | Common | $0.15 | $0.40 |
| 088/159 | Lairon | Uncommon | $0.17 | $0.42 |
| 089/159 | Aggron | Holo Rare | $0.34 | $0.41 |
| 090/159 | Metang | Uncommon | $0.09 | $0.34 |
| 091/159 | Pawniard (91) | Common | $0.08 | $0.30 |
| 092/159 | Pawniard (92) | Common | $0.20 | $0.53 |
| 093/159 | Bisharp | Uncommon | $0.14 | $0.32 |
| 094/159 | Zacian | Holo Rare | $0.32 | $0.49 |
| 095/159 | Zacian V | Ultra Rare | $0.89 | |
| 096/159 | Zacian VSTAR | Ultra Rare | $1.25 | |
| 097/159 | Zamazenta | Holo Rare | $0.36 | $0.52 |
| 098/159 | Zamazenta V | Ultra Rare | $0.84 | |
| 099/159 | Zamazenta VSTAR | Ultra Rare | $1.44 | |
| 100/159 | Rayquaza V | Ultra Rare | $2.48 | |
| 101/159 | Rayquaza VMAX (101) | Ultra Rare | $10.16 | |
| 102/159 | Rayquaza VMAX (102) | Ultra Rare | $10.99 | |
| 103/159 | Duraludon V | Ultra Rare | $0.71 | |
| 104/159 | Duraludon VMAX | Ultra Rare | $1.42 | |
| 105/159 | Radiant Eternatus | Radiant Rare | $0.78 | |
| 106/159 | Tauros | Rare | $0.25 | $0.40 |
| 107/159 | Ditto | Holo Rare | $2.57 | $2.88 |
| 108/159 | Eevee V | Ultra Rare | $7.89 | |
| 109/159 | Snorlax | Rare | $3.13 | $12.40 |
| 110/159 | Starly | Common | $0.10 | $0.38 |
| 111/159 | Bidoof | Common | $0.19 | $0.35 |
| 112/159 | Chatot | Common | $0.08 | $0.34 |
| 113/159 | Regigigas V | Ultra Rare | $0.91 | |
| 114/159 | Regigigas VSTAR | Ultra Rare | $1.40 | |
| 115/159 | Shaymin | Uncommon | $0.12 | $0.34 |
| 116/159 | Stoutland V | Ultra Rare | $0.72 | |
| 117/159 | Yungoos | Common | $0.07 | $0.32 |
| 118/159 | Gumshoos | Rare | $0.17 | $0.34 |
| 119/159 | Oranguru | Rare | $0.20 | $0.48 |
| 120/159 | Greedent V | Ultra Rare | $0.92 | |
| 121/159 | Wooloo | Common | $0.14 | $0.50 |
| 122/159 | Dubwool | Rare | $0.18 | $0.41 |
| 123/159 | Bea | Holo Rare | $0.41 | $0.39 |
| 124/159 | Bede | Holo Rare | $0.31 | $0.41 |
| 125/159 | Crushing Hammer | Uncommon | $0.20 | $0.33 |
| 126/159 | Digging Duo | Uncommon | $0.11 | $0.35 |
| 127/159 | Energy Retrieval | Common | $0.18 | $0.39 |
| 128/159 | Energy Search | Common | $0.20 | $0.36 |
| 129/159 | Energy Switch | Uncommon | $0.18 | $0.34 |
| 130/159 | Friends in Hisui | Uncommon | $0.12 | $0.39 |
| 131/159 | Friends in Sinnoh | Uncommon | $0.19 | $0.34 |
| 132/159 | Great Ball | Uncommon | $0.14 | $0.33 |
| 133/159 | Hop | Holo Rare | $0.41 | $0.38 |
| 134/159 | Leon | Holo Rare | $0.36 | $0.45 |
| 135/159 | Lost Vacuum | Uncommon | $0.13 | $0.35 |
| 136/159 | Nessa | Holo Rare | $0.37 | $0.46 |
| 137/159 | Poke Ball | Common | $0.10 | $0.37 |
| 138/159 | Pokemon Catcher | Uncommon | $0.11 | $0.35 |
| 139/159 | Potion | Common | $0.06 | $0.35 |
| 140/159 | Raihan | Holo Rare | $0.38 | $0.42 |
| 141/159 | Rare Candy | Uncommon | $0.27 | $0.43 |
| 142/159 | Rescue Carrier | Uncommon | $0.19 | $0.37 |
| 143/159 | Sky Seal Stone | Holo Rare | $0.24 | |
| 144/159 | Switch | Common | $0.15 | $0.33 |
| 145/159 | Trekking Shoes | Uncommon | $0.08 | $0.30 |
| 146/159 | Ultra Ball | Uncommon | $0.21 | $0.50 |
| 147/159 | Elesa's Sparkle (Full Art) | Ultra Rare | $15.28 | |
| 148/159 | Friends in Hisui (Full Art) | Ultra Rare | $5.44 | |
| 149/159 | Friends in Sinnoh (Full Art) | Ultra Rare | $6.94 | |
| 150/159 | Professor's Research [Professor Rowan] (Full Art) | Ultra Rare | $1.67 | |
| 151/159 | Volo (Full Art) | Ultra Rare | $1.49 | |
| 152/159 | Grass Energy (Texture Full Art) | Ultra Rare | $2.50 | |
| 153/159 | Fire Energy (Texture Full Art) | Ultra Rare | $2.29 | |
| 154/159 | Water Energy (Texture Full Art) | Ultra Rare | $3.29 | |
| 155/159 | Lightning Energy (Texture Full Art) | Ultra Rare | $2.39 | |
| 156/159 | Psychic Energy (Texture Full Art) | Ultra Rare | $3.48 | |
| 157/159 | Fighting Energy (Texture Full Art) | Ultra Rare | $3.03 | |
| 158/159 | Darkness Energy (Texture Full Art) | Ultra Rare | $4.31 | |
| 159/159 | Metal Energy (Texture Full Art) | Ultra Rare | $3.17 | |
| 160/159 | Pikachu (Secret) | Secret Rare | $36.10 |
Questions people ask
- How many cards are in Crown Zenith?
- Crown Zenith has 160 cards: 159 in the main set plus 1 secret rares numbered past 159. 43 Ultra Rare, 42 Common, 29 Uncommon, 22 Rare, 20 Holo Rare, 3 Radiant Rare.
- What is the most valuable Crown Zenith card?
- Pikachu (Secret) (160/159) at $36.10 on TCGplayer as of 2026-11-09. Next: Elesa's Sparkle (Full Art) $15.28, Rayquaza VMAX (102) $10.99, Radiant Charizard $10.97, Rayquaza VMAX (101) $10.16.
Set prices
Follow Crown Zenith prices
The Lab Letter, every Sunday: the week's biggest movers across every set we track. Free. See last Sunday's Letter.
