Emerging Powers card list
Emerging Powers has 98 cards. 33 Common, 32 Uncommon, 21 Rare, 10 Holo Rare, 2 Ultra Rare. Every card is below in number order with its TCGplayer market price as of 2026-10-20, reverse holos in their own column.
Most valuable Emerging Powers cards
- Thundurus (97 Full Art) 97/98$23.32
- Tornadus (98 Full Art) 98/98$23.32
- Unfezant 82/98$5.49
- Zoroark 67/98$2.86
- Thundurus 35/98$2.32
Every card
| # | Card | Rarity | Price | Reverse holo |
|---|---|---|---|---|
| 1/98 | Pansage | Common | $0.28 | $1.87 |
| 2/98 | Simisage | Rare | $0.70 | $2.35 |
| 3/98 | Sewaddle (3) | Common | $0.37 | $2.88 |
| 4/98 | Sewaddle (4) | Common | $0.46 | $3.86 |
| 5/98 | Swadloon (5) | Uncommon | $0.41 | $1.00 |
| 6/98 | Swadloon (6) | Uncommon | $0.49 | $1.11 |
| 7/98 | Leavanny (7) | Rare | $0.94 | $2.99 |
| 8/98 | Leavanny (8) | Rare | $1.16 | $2.56 |
| 9/98 | Cottonee (9) | Common | $0.35 | $2.58 |
| 10/98 | Cottonee (10) | Common | $0.25 | $0.74 |
| 11/98 | Whimsicott (11) | Uncommon | $0.43 | $0.83 |
| 12/98 | Whimsicott (12) | Rare | $1.55 | $5.64 |
| 13/98 | Petilil | Common | $0.34 | $2.56 |
| 14/98 | Lilligant | Uncommon | $0.76 | $0.89 |
| 15/98 | Deerling | Common | $0.44 | $5.33 |
| 16/98 | Sawsbuck | Rare | $2.10 | $4.83 |
| 17/98 | Virizion | Holo Rare | $1.52 | $1.84 |
| 18/98 | Pansear | Common | $0.24 | $1.64 |
| 19/98 | Simisear | Rare | $0.43 | $1.03 |
| 20/98 | Darumaka | Common | $0.23 | $3.00 |
| 21/98 | Darmanitan | Rare | $0.60 | $1.91 |
| 22/98 | Panpour | Common | $0.32 | $0.82 |
| 23/98 | Simipour | Rare | $0.58 | $1.27 |
| 24/98 | Basculin (24) | Common | $0.46 | $2.98 |
| 25/98 | Basculin (25) | Uncommon | $0.28 | $1.45 |
| 26/98 | Ducklett | Common | $0.34 | $4.09 |
| 27/98 | Swanna | Rare | $0.70 | $1.18 |
| 28/98 | Cubchoo (28) | Common | $0.58 | $6.96 |
| 29/98 | Cubchoo (29) | Common | $0.40 | $8.51 |
| 30/98 | Beartic (30) | Holo Rare | $0.97 | $2.39 |
| 31/98 | Beartic (31) | Rare | $0.69 | $2.90 |
| 32/98 | Emolga | Common | $0.56 | $4.27 |
| 33/98 | Joltik | Common | $0.47 | $8.53 |
| 34/98 | Galvantula | Uncommon | $0.59 | $0.90 |
| 35/98 | Thundurus | Holo Rare | $2.32 | $3.49 |
| 36/98 | Woobat | Common | $0.26 | $0.73 |
| 37/98 | Swoobat | Rare | $0.87 | $1.37 |
| 38/98 | Venipede | Common | $0.19 | $1.27 |
| 39/98 | Whirlipede | Uncommon | $0.32 | $0.73 |
| 40/98 | Scolipede | Rare | $0.93 | $2.18 |
| 41/98 | Sigilyph (41) | Uncommon | $0.38 | $0.80 |
| 42/98 | Sigilyph (42) | Uncommon | $0.29 | $0.68 |
| 43/98 | Gothita (43) | Common | $0.40 | $1.87 |
| 44/98 | Gothita (44) | Common | $0.41 | $2.16 |
| 45/98 | Gothorita (45) | Uncommon | $0.50 | $1.17 |
| 46/98 | Gothorita (46) | Uncommon | $0.58 | $1.20 |
| 47/98 | Gothitelle (47) | Holo Rare | $2.29 | $2.51 |
| 48/98 | Gothitelle (48) | Rare | $1.53 | $3.70 |
| 49/98 | Roggenrola (49) | Common | $0.38 | $1.76 |
| 50/98 | Roggenrola (50) | Common | $0.26 | $2.73 |
| 51/98 | Boldore (51) | Uncommon | $0.34 | $0.56 |
| 52/98 | Boldore (52) | Uncommon | $0.34 | $0.54 |
| 53/98 | Gigalith | Rare | $0.70 | $2.66 |
| 54/98 | Drilbur (54) | Uncommon | $0.36 | $0.55 |
| 55/98 | Drilbur (55) | Common | $0.25 | $2.24 |
| 56/98 | Excadrill (56) | Holo Rare | $1.64 | $2.39 |
| 57/98 | Excadrill (57) | Rare | $0.68 | $2.18 |
| 58/98 | Throh | Uncommon | $0.25 | $0.92 |
| 59/98 | Sawk | Uncommon | $0.34 | $0.85 |
| 60/98 | Sandile | Common | $0.31 | $0.99 |
| 61/98 | Krokorok | Uncommon | $0.34 | $0.63 |
| 62/98 | Krookodile | Rare | $0.68 | $6.01 |
| 63/98 | Terrakion | Holo Rare | $1.84 | $1.46 |
| 64/98 | Purrloin | Common | $0.34 | $3.91 |
| 65/98 | Liepard | Rare | $1.30 | $2.57 |
| 66/98 | Zorua | Uncommon | $0.55 | $1.24 |
| 67/98 | Zoroark | Holo Rare | $2.86 | $10.70 |
| 68/98 | Vullaby | Common | $0.25 | $0.86 |
| 69/98 | Mandibuzz | Rare | $0.80 | $1.58 |
| 70/98 | Ferroseed (70) | Common | $0.30 | $1.09 |
| 71/98 | Ferroseed (71) | Common | $0.30 | $1.11 |
| 72/98 | Ferrothorn (72) | Rare | $1.08 | $1.48 |
| 73/98 | Ferrothorn (73) | Uncommon | $0.44 | $0.76 |
| 74/98 | Klink | Common | $0.29 | $1.05 |
| 75/98 | Klang | Uncommon | $0.36 | $0.68 |
| 76/98 | Klinklang | Rare | $1.02 | $1.42 |
| 77/98 | Cobalion | Holo Rare | $1.47 | $3.21 |
| 78/98 | Patrat | Common | $0.21 | $1.34 |
| 79/98 | Watchog | Uncommon | $0.55 | $0.89 |
| 80/98 | Pidove | Common | $0.29 | $4.16 |
| 81/98 | Tranquill | Uncommon | $0.33 | $0.75 |
| 82/98 | Unfezant | Rare | $5.49 | $5.35 |
| 83/98 | Audino | Uncommon | $0.64 | $1.35 |
| 84/98 | Minccino | Common | $1.04 | $4.25 |
| 85/98 | Cinccino | Uncommon | $0.66 | $1.57 |
| 86/98 | Rufflet (86) | Common | $0.31 | $1.42 |
| 87/98 | Rufflet (87) | Uncommon | $0.30 | $1.68 |
| 88/98 | Braviary | Holo Rare | $1.95 | $1.98 |
| 89/98 | Tornadus | Holo Rare | $1.35 | $1.59 |
| 90/98 | Bianca | Uncommon | $0.24 | $2.00 |
| 91/98 | Cheren | Uncommon | $0.28 | $1.89 |
| 92/98 | Crushing Hammer | Uncommon | $0.49 | $1.49 |
| 93/98 | Great Ball | Uncommon | $0.21 | $1.06 |
| 94/98 | Max Potion | Uncommon | $1.16 | $2.80 |
| 95/98 | Pokemon Catcher | Uncommon | $1.54 | $5.75 |
| 96/98 | Recycle | Uncommon | $0.52 | $1.00 |
| 97/98 | Thundurus (97 Full Art) | Ultra Rare | $23.32 | |
| 98/98 | Tornadus (98 Full Art) | Ultra Rare | $23.32 |
Questions people ask
- How many cards are in Emerging Powers?
- Emerging Powers has 98 cards. 33 Common, 32 Uncommon, 21 Rare, 10 Holo Rare, 2 Ultra Rare.
- What is the most valuable Emerging Powers card?
- Thundurus (97 Full Art) (97/98) at $23.32 on TCGplayer as of 2026-10-20. Next: Tornadus (98 Full Art) $23.32, Unfezant $5.49, Zoroark $2.86, Thundurus $2.32.
Set prices
Follow Emerging Powers prices
The Lab Letter, every Sunday: the week's biggest movers across every set we track. Free. See last Sunday's Letter.
