Japanese Flight of Legends card list
Japanese Flight of Legends has 73 cards. 23 Holo Rare, 19 Uncommon, 18 Common, 13 Rare. Every card is below in number order with its TCGplayer market price as of 2026-11-13.
Most valuable Japanese Flight of Legends cards
- Slowbro 045/082$200.00
- Mr. Mime ex 054/082$65.00
- Electrode ex 042/082$45.00
- Nidoking 056/082$34.50
- Cubone 062/082$34.50
Every card
| # | Card | Rarity | Price |
|---|---|---|---|
| 001/082 | Caterpie | Common | $2.50 |
| 002/082 | Metapod | Uncommon | $3.00 |
| 003/082 | Butterfree | Holo Rare | $17.49 |
| 004/082 | Weedle | Common | $5.00 |
| 005/082 | Kakuna | Uncommon | $3.50 |
| 006/082 | Beedrill | Holo Rare | $13.50 |
| 007/082 | NidoranF | Common | n/a |
| 008/082 | Nidorina | Rare | n/a |
| 009/082 | NidoranM | Common | $1.00 |
| 010/082 | Nidorino | Rare | n/a |
| 011/082 | Paras | Common | $4.00 |
| 012/082 | Parasect | Rare | n/a |
| 013/082 | Venonat | Uncommon | $7.00 |
| 014/082 | Venomoth | Rare | $5.00 |
| 015/082 | Bellsprout | Common | $3.00 |
| 017/082 | Victreebel | Holo Rare | $8.99 |
| 019/082 | Scyther | Rare | n/a |
| 020/082 | Growlithe | Uncommon | $5.00 |
| 021/082 | Arcanine | Rare | $9.00 |
| 022/082 | Ponyta | Common | $3.11 |
| 023/082 | Rapidash | Holo Rare | n/a |
| 025/082 | Poliwag | Common | $3.92 |
| 026/082 | Poliwhirl | Rare | $4.00 |
| 027/082 | Poliwrath | Holo Rare | $16.99 |
| 028/082 | Seel | Common | $2.00 |
| 030/082 | Shellder | Uncommon | $5.99 |
| 031/082 | Cloyster | Holo Rare | n/a |
| 032/082 | Krabby | Common | $4.50 |
| 033/082 | Kingler | Rare | $1.00 |
| 034/082 | Magikarp | Common | $10.00 |
| 035/082 | Gyarados ex | Holo Rare | n/a |
| 036/082 | Articuno ex | Holo Rare | n/a |
| 037/082 | Pikachu | Common | n/a |
| 038/082 | Raichu | Holo Rare | $19.99 |
| 039/082 | Magnemite | Uncommon | n/a |
| 041/082 | Voltorb | Common | $2.00 |
| 042/082 | Electrode ex | Holo Rare | $45.00 |
| 043/082 | Zapdos ex | Holo Rare | n/a |
| 044/082 | Slowpoke | Common | n/a |
| 045/082 | Slowbro | Holo Rare | $200.00 |
| 046/082 | Gastly | Common | $3.00 |
| 048/082 | Gengar ex | Holo Rare | n/a |
| 049/082 | Drowzee | Uncommon | $8.00 |
| 050/082 | Hypno | Rare | $10.00 |
| 051/082 | Exeggcute | Uncommon | $9.99 |
| 052/082 | Exeggutor | Holo Rare | n/a |
| 053/082 | Mr. Mime ex | Holo Rare | n/a |
| 054/082 | Mr. Mime ex | Holo Rare | $65.00 |
| 055/082 | Nidoqueen | Holo Rare | n/a |
| 056/082 | Nidoking | Holo Rare | $34.50 |
| 057/082 | Diglett | Common | $3.99 |
| 058/082 | Dugtrio | Rare | $3.00 |
| 059/082 | Mankey | Uncommon | $3.25 |
| 060/082 | Primeape | Rare | $8.00 |
| 061/082 | Onix | Uncommon | $5.00 |
| 062/082 | Cubone | Common | $34.50 |
| 064/082 | Pidgeot | Holo Rare | $25.00 |
| 065/082 | Clefairy | Common | $7.00 |
| 066/082 | Clefable ex | Holo Rare | n/a |
| 067/082 | Farfetch'd | Rare | $2.50 |
| 068/082 | Lickitung | Rare | $18.99 |
| 070/082 | Kangaskhan | Holo Rare | $24.00 |
| 071/082 | Tauros | Holo Rare | n/a |
| 073/082 | Porygon | Uncommon | n/a |
| 074/082 | Snorlax | Holo Rare | n/a |
| 075/082 | Great Ball | Uncommon | n/a |
| 076/082 | VS Seeker | Uncommon | n/a |
| 077/082 | PokeDex HANDY909 | Uncommon | n/a |
| 078/082 | Professor Oak's Research | Uncommon | $3.99 |
| 079/082 | Celio's Network | Uncommon | n/a |
| 080/082 | Bill's Maintenance | Uncommon | n/a |
| 081/082 | Exp. Share | Uncommon | n/a |
| 082/082 | Mt. Moon | Uncommon | $1.99 |
Questions people ask
- How many cards are in Japanese Flight of Legends?
- Japanese Flight of Legends has 73 cards. 23 Holo Rare, 19 Uncommon, 18 Common, 13 Rare.
- What is the most valuable Japanese Flight of Legends card?
- Slowbro (045/082) at $200.00 on TCGplayer as of 2026-11-13. Next: Mr. Mime ex $65.00, Electrode ex $45.00, Nidoking $34.50, Cubone $34.50.
Set prices
Follow Japanese Flight of Legends prices
The Lab Letter, every Sunday: the week's biggest movers across every set we track. Free. See last Sunday's Letter.
