Pokemon GO card list
Pokemon GO has 88 cards: 78 in the main set plus 10 secret rares numbered past 78. 22 Common, 20 Uncommon, 17 Ultra Rare, 16 Holo Rare, 10 Secret Rare, 3 Radiant Rare. Every card is below in number order with its TCGplayer market price as of 2026-11-09, reverse holos in their own column, other printings (Peelable Ditto) beside their card.
Most valuable Pokemon GO cards
Pokemon GO sealed products
TCGplayer market prices as of 2026-11-09.
- Pokemon GO Pokemon Center Elite Trainer Box Plus (Exclusive)$244.31
- Pokemon GO Premium Collection [Radiant Eevee]$170.41
- Pokemon GO Elite Trainer Box$164.50
- Pokemon GO Special Collection - Team Mystic$136.00
- Pokemon GO Premier Deck Holder Collection [Dragonite VSTAR]$110.03
- Pokemon GO Special Collection - Team Valor$104.20
- Pokemon GO Pin Collection [Charmander]$96.21
- Pokemon GO Special Collection - Team Instinct$90.00
- Pokemon GO Pin Collection [Squirtle]$75.33
- Pokemon GO Tin [Snorlax]$75.23
- Pokemon GO Tin [Pikachu]$73.02
- Pokemon GO Pin Collection [Bulbasaur]$60.41
Every card
| # | Card | Rarity | Price | Reverse holo | Other printings |
|---|---|---|---|---|---|
| 001/078 | Bulbasaur | Common | $0.27 | $0.76 | |
| 002/078 | Ivysaur | Uncommon | $0.28 | $0.78 | |
| 003/078 | Venusaur | Holo Rare | $1.12 | $1.65 | |
| 004/078 | Radiant Venusaur | Radiant Rare | $10.05 | ||
| 005/078 | Alolan Exeggutor V | Ultra Rare | $0.75 | ||
| 006/078 | Spinarak | Common | $0.17 | $0.62 | Peelable Ditto $15.70 |
| 007/078 | Ariados | Uncommon | $0.11 | $0.30 | |
| 008/078 | Charmander | Common | $0.29 | $0.77 | |
| 009/078 | Charmeleon | Uncommon | $0.26 | $0.69 | |
| 010/078 | Charizard | Holo Rare | $4.51 | $4.79 | |
| 011/078 | Radiant Charizard | Radiant Rare | $19.69 | ||
| 012/078 | Moltres | Holo Rare | $0.36 | $0.37 | |
| 013/078 | Numel | Common | $0.23 | $0.29 | Peelable Ditto $15.03 |
| 014/078 | Camerupt | Uncommon | $0.17 | $0.28 | |
| 015/078 | Squirtle | Common | $0.33 | $0.76 | |
| 016/078 | Wartortle | Uncommon | $0.24 | $0.86 | |
| 017/078 | Blastoise | Holo Rare | $2.06 | $2.65 | |
| 018/078 | Radiant Blastoise | Radiant Rare | $12.77 | ||
| 019/078 | Slowpoke | Common | $0.23 | $0.54 | |
| 020/078 | Slowbro | Uncommon | $0.20 | $0.54 | |
| 021/078 | Magikarp | Common | $0.20 | $0.62 | |
| 022/078 | Gyarados | Holo Rare | $0.47 | $0.70 | |
| 023/078 | Lapras | Holo Rare | $0.35 | $0.43 | |
| 024/078 | Articuno | Holo Rare | $0.40 | $0.55 | |
| 025/078 | Wimpod | Common | $0.17 | $0.30 | |
| 026/078 | Golisopod | Holo Rare | $0.22 | $0.35 | |
| 027/078 | Pikachu (27) | Common | $0.35 | $1.24 | |
| 028/078 | Pikachu (28) | Holo Rare | $1.94 | $2.79 | |
| 029/078 | Zapdos | Holo Rare | $0.39 | $0.71 | |
| 030/078 | Mewtwo V | Ultra Rare | $5.08 | ||
| 031/078 | Mewtwo VSTAR | Ultra Rare | $7.24 | ||
| 032/078 | Natu | Common | $0.15 | $0.32 | |
| 033/078 | Xatu | Uncommon | $0.13 | $0.30 | |
| 034/078 | Lunatone | Uncommon | $0.18 | $0.32 | |
| 035/078 | Sylveon | Holo Rare | $0.88 | $1.37 | |
| 036/078 | Onix | Common | $0.13 | $0.33 | |
| 037/078 | Larvitar | Common | $0.13 | $0.36 | |
| 038/078 | Pupitar | Uncommon | $0.15 | $0.35 | |
| 039/078 | Solrock | Uncommon | $0.18 | $0.35 | |
| 040/078 | Conkeldurr V | Ultra Rare | $0.76 | ||
| 041/078 | Alolan Rattata | Common | $0.16 | $0.37 | |
| 042/078 | Alolan Raticate | Common | $0.14 | $0.48 | |
| 043/078 | Tyranitar | Holo Rare | $0.25 | $0.64 | |
| 044/078 | Steelix | Uncommon | $0.14 | $0.48 | |
| 045/078 | Meltan | Common | $0.15 | $0.31 | |
| 046/078 | Melmetal | Holo Rare | $0.21 | $0.30 | |
| 047/078 | Melmetal V | Ultra Rare | $0.71 | ||
| 048/078 | Melmetal VMAX | Ultra Rare | $1.53 | ||
| 049/078 | Dragonite V | Ultra Rare | $5.27 | ||
| 050/078 | Dragonite VSTAR | Ultra Rare | $4.11 | ||
| 051/078 | Chansey | Uncommon | $0.20 | $0.48 | |
| 052/078 | Blissey | Holo Rare | $0.34 | $0.38 | |
| 053/078 | Ditto | Holo Rare | $5.60 | ||
| 054/078 | Eevee | Common | $0.26 | $0.70 | |
| 055/078 | Snorlax | Holo Rare | $1.59 | $2.88 | |
| 056/078 | Aipom | Common | $0.21 | $0.43 | |
| 057/078 | Ambipom | Common | $0.10 | $0.36 | |
| 058/078 | Slaking V | Ultra Rare | $0.78 | ||
| 059/078 | Bidoof | Common | $0.14 | $0.65 | Peelable Ditto $17.39 |
| 060/078 | Bibarel | Common | $0.14 | $0.46 | |
| 061/078 | Pidove | Common | $0.12 | $0.37 | |
| 062/078 | Tranquill | Common | $0.10 | $0.38 | |
| 063/078 | Unfezant | Uncommon | $0.17 | $0.42 | |
| 064/078 | Blanche | Uncommon | $0.17 | $0.44 | |
| 065/078 | Candela | Uncommon | $0.15 | $0.32 | |
| 066/078 | Egg Incubator | Uncommon | $0.19 | $0.32 | |
| 067/078 | Lure Module | Uncommon | $0.16 | $0.38 | |
| 068/078 | PokeStop | Uncommon | $0.26 | $0.53 | |
| 069/078 | Rare Candy | Uncommon | $0.19 | $0.45 | |
| 070/078 | Spark | Uncommon | $0.15 | $0.27 | |
| 071/078 | Alolan Exeggutor V (Full Art) | Ultra Rare | $1.84 | ||
| 072/078 | Mewtwo V (Alternate Full Art) | Ultra Rare | $51.39 | ||
| 073/078 | Conkeldurr V (Full Art) | Ultra Rare | $1.46 | ||
| 074/078 | Conkeldurr V (Alternate Full Art) | Ultra Rare | $4.13 | ||
| 075/078 | Melmetal V (Full Art) | Ultra Rare | $1.36 | ||
| 076/078 | Dragonite V (Full Art) | Ultra Rare | $15.96 | ||
| 077/078 | Slaking V (Full Art) | Ultra Rare | $1.79 | ||
| 078/078 | Professor's Research [Professor Willow] (Full Art) | Ultra Rare | $1.94 | ||
| 079/078 | Mewtwo VSTAR (79) (Secret) | Secret Rare | $47.58 | ||
| 080/078 | Melmetal VMAX (Secret) | Secret Rare | $12.68 | ||
| 081/078 | Dragonite VSTAR (Secret) | Secret Rare | $41.51 | ||
| 082/078 | Blanche (Secret) | Secret Rare | $8.66 | ||
| 083/078 | Candela (Secret) | Secret Rare | $7.54 | ||
| 084/078 | Professor's Research [Professor Willow] (Secret) | Secret Rare | $8.64 | ||
| 085/078 | Spark (Secret) | Secret Rare | $8.94 | ||
| 086/078 | Mewtwo VSTAR (86) (Secret) | Secret Rare | $34.22 | ||
| 087/078 | Egg Incubator (Secret) | Secret Rare | $2.79 | ||
| 088/078 | Lure Module (Secret) | Secret Rare | $3.13 |
Questions people ask
- How many cards are in Pokemon GO?
- Pokemon GO has 88 cards: 78 in the main set plus 10 secret rares numbered past 78. 22 Common, 20 Uncommon, 17 Ultra Rare, 16 Holo Rare, 10 Secret Rare, 3 Radiant Rare.
- What is the most valuable Pokemon GO card?
- Mewtwo V (Alternate Full Art) (072/078) at $51.39 on TCGplayer as of 2026-11-09. Next: Mewtwo VSTAR (79) (Secret) $47.58, Dragonite VSTAR (Secret) $41.51, Mewtwo VSTAR (86) (Secret) $34.22, Radiant Charizard $19.69.
Set prices
Follow Pokemon GO prices
The Lab Letter, every Sunday: the week's biggest movers across every set we track. Free. See last Sunday's Letter.
