POP Series 6 card list
POP Series 6 has 17 cards. 9 Common, 5 Rare, 3 Uncommon. Every card is below in number order with its TCGplayer market price as of 2026-11-09, other printings (Pokemon Day Stamped) beside their card.
Most valuable POP Series 6 cards
- Drifloon 006/017$117.00
- Pikachu 009/017$99.99
- Buneary 012/017$37.49
- Bidoof 011/017$35.07
- Piplup 015/017$34.54
POP Series 6 sealed products
TCGplayer market prices as of 2026-11-09.
- POP Series 6 Pack$47.50
Every card
| # | Card | Rarity | Price | Other printings |
|---|---|---|---|---|
| 001/017 | Bastiodon | Rare | $9.78 | |
| 002/017 | Lucario | Rare | $30.87 | |
| 003/017 | Manaphy | Rare | $6.56 | |
| 004/017 | Pachirisu | Rare | $11.67 | |
| 005/017 | Rampardos | Rare | $9.09 | |
| 006/017 | Drifloon | Uncommon | $117.00 | |
| 007/017 | Gible | Common | $15.25 | |
| 008/017 | Riolu | Uncommon | $29.33 | |
| 009/017 | Pikachu | Common | $99.99 | Pokemon Day Stamped $249.99 |
| 010/015 | Staravia | Uncommon | $27.40 | |
| 011/017 | Bidoof | Common | $35.07 | |
| 012/017 | Buneary | Common | $37.49 | |
| 013/017 | Cherubi | Common | $15.14 | |
| 014/017 | Chimchar | Common | $4.91 | |
| 015/017 | Piplup | Common | $34.54 | |
| 016/017 | Starly | Common | $9.47 | |
| 017/017 | Turtwig | Common | $16.52 |
Questions people ask
- How many cards are in POP Series 6?
- POP Series 6 has 17 cards. 9 Common, 5 Rare, 3 Uncommon.
- What is the most valuable POP Series 6 card?
- Drifloon (006/017) at $117.00 on TCGplayer as of 2026-11-09. Next: Pikachu $99.99, Buneary $37.49, Bidoof $35.07, Piplup $34.54.
Set prices
Follow POP Series 6 prices
The Lab Letter, every Sunday: the week's biggest movers across every set we track. Free. See last Sunday's Letter.
