POP Series 9 card list
POP Series 9 has 17 cards. 6 Common, 6 Uncommon, 5 Rare. Every card is below in number order with its TCGplayer market price as of 2026-11-09, reverse holos in their own column, other printings (Pokemon Day 2009) beside their card.
Most valuable POP Series 9 cards
- Garchomp 001/017$66.80
- Pikachu 015/017$23.90
- Pichu 011/017$21.92
- Raichu 003/017$18.52
- Piplup 016/017$10.14
POP Series 9 sealed products
TCGplayer market prices as of 2026-11-09.
Every card
| # | Card | Rarity | Price | Reverse holo | Other printings |
|---|---|---|---|---|---|
| 001/017 | Garchomp | Rare | $66.80 | ||
| 002/017 | Manaphy | Rare | $4.90 | ||
| 003/017 | Raichu | Rare | $18.52 | $24.22 | |
| 004/017 | Regigigas | Rare | $5.06 | ||
| 005/017 | Rotom | Rare | $5.13 | ||
| 006/017 | Buizel | Uncommon | $7.97 | ||
| 007/017 | Croagunk | Uncommon | $5.05 | ||
| 008/017 | Gabite | Uncommon | $3.68 | ||
| 009/017 | Lopunny | Uncommon | $2.51 | ||
| 010/017 | Pachirisu | Uncommon | $7.41 | ||
| 011/017 | Pichu | Uncommon | $21.92 | ||
| 012/017 | Buneary | Common | $0.87 | ||
| 013/017 | Chimchar | Common | $1.27 | ||
| 014/017 | Gible | Common | $0.67 | ||
| 015/017 | Pikachu | Common | $23.90 | Pokemon Day 2009 $199.99 | |
| 016/017 | Piplup | Common | $10.14 | ||
| 017/017 | Turtwig | Common | $2.42 |
Questions people ask
- How many cards are in POP Series 9?
- POP Series 9 has 17 cards. 6 Common, 6 Uncommon, 5 Rare.
- What is the most valuable POP Series 9 card?
- Garchomp (001/017) at $66.80 on TCGplayer as of 2026-11-09. Next: Pikachu $23.90, Pichu $21.92, Raichu $18.52, Piplup $10.14.
Set prices
Follow POP Series 9 prices
The Lab Letter, every Sunday: the week's biggest movers across every set we track. Free. See last Sunday's Letter.
