Rising Rivals card list
Rising Rivals has 120 cards: 111 in the main set plus 3 secret rares numbered past 111. 33 Common, 32 Uncommon, 24 Rare, 15 Ultra Rare, 13 Holo Rare, 3 Secret Rare. Every card is below in number order with its TCGplayer market price as of 2026-11-09, reverse holos in their own column.
Most valuable Rising Rivals cards
- Snorlax Lv.X 111/111$999.99
- Surfing Pikachu 114/111$427.62
- Pikachu 112/111$378.16
- Infernape E4 Lv.X 108/111$350.00
- Flying Pikachu 113/111$338.33
Rising Rivals sealed products
TCGplayer market prices as of 2026-11-09.
Every card
| # | Card | Rarity | Price | Reverse holo |
|---|---|---|---|---|
| 1/111 | Arcanine | Holo Rare | $66.11 | $91.38 |
| RT1 | Fan Rotom | Ultra Rare | $37.90 | |
| 2/111 | Bastiodon GL | Holo Rare | $12.28 | $15.90 |
| RT2 | Frost Rotom | Ultra Rare | $49.29 | |
| 3/111 | Darkrai G | Holo Rare | $97.18 | $60.16 |
| RT3 | Heat Rotom | Ultra Rare | $31.66 | |
| 4/111 | Floatzel GL | Holo Rare | $7.97 | $10.22 |
| RT4 | Mow Rotom | Ultra Rare | $48.29 | |
| 5/111 | Flygon | Holo Rare | $25.36 | $26.35 |
| RT5 | Wash Rotom | Ultra Rare | $49.42 | |
| 6/111 | Froslass GL | Holo Rare | $12.02 | $15.68 |
| RT6 | Charon's Choice | Ultra Rare | $18.77 | |
| 7/111 | Jirachi | Holo Rare | $58.66 | $25.65 |
| 8/111 | Lucario GL | Holo Rare | $30.28 | $24.74 |
| 9/111 | Luxray GL | Holo Rare | $21.92 | $22.63 |
| 10/111 | Mismagius GL | Holo Rare | $13.85 | $17.13 |
| 11/111 | Rampardos GL | Holo Rare | $14.08 | $9.61 |
| 12/111 | Roserade GL | Holo Rare | $8.49 | $5.82 |
| 13/111 | Shiftry | Holo Rare | $4.79 | $3.73 |
| 14/111 | Aggron | Rare | $3.72 | $4.71 |
| 15/111 | Beedrill | Rare | $1.15 | $3.00 |
| 16/111 | Bronzong E4 | Rare | $2.44 | $2.00 |
| 17/111 | Drapion E4 | Rare | $1.89 | $7.40 |
| 18/111 | Espeon E4 | Rare | $18.39 | $31.14 |
| 19/111 | Flareon | Rare | $13.98 | $42.50 |
| 20/111 | Gallade E4 | Rare | $3.71 | $25.00 |
| 21/111 | Gastrodon East Sea | Rare | $2.42 | $4.95 |
| 22/111 | Gastrodon West Sea | Rare | $4.29 | $9.69 |
| 23/111 | Golem E4 | Rare | $2.22 | $6.10 |
| 24/111 | Heracross E4 | Rare | $8.59 | $35.38 |
| 25/111 | Hippowdon | Rare | $0.98 | $2.73 |
| 26/111 | Jolteon | Rare | $16.86 | $41.05 |
| 27/111 | Mamoswine GL | Rare | $2.11 | $15.06 |
| 28/111 | Mr. Mime E4 | Rare | $1.35 | $15.50 |
| 29/111 | Nidoking | Rare | $7.43 | $13.07 |
| 30/111 | Nidoqueen | Rare | $4.54 | $6.05 |
| 31/111 | Raichu GL | Rare | $7.57 | $58.39 |
| 32/111 | Rhyperior E4 | Rare | $1.05 | $2.42 |
| 33/111 | Snorlax (33) | Rare | $31.56 | $78.39 |
| 34/111 | Vaporeon | Rare | $13.24 | $36.05 |
| 35/111 | Vespiquen E4 | Rare | $1.53 | $8.37 |
| 36/111 | Walrein | Rare | $2.36 | $12.65 |
| 37/111 | Yanmega E4 | Rare | $2.04 | $12.99 |
| 38/111 | Alakazam E4 | Uncommon | $7.64 | $36.65 |
| 39/111 | Electrode G | Uncommon | $0.45 | $2.92 |
| 40/111 | Gengar GL | Uncommon | $38.32 | $88.48 |
| 41/111 | Glaceon | Uncommon | $7.41 | $49.00 |
| 42/111 | Hippowdon E4 | Uncommon | $0.65 | $1.77 |
| 43/111 | Infernape E4 | Uncommon | $1.57 | $14.69 |
| 44/111 | Lairon | Uncommon | $0.54 | $2.43 |
| 45/111 | Leafeon | Uncommon | $3.57 | $27.19 |
| 46/111 | Machamp GL | Uncommon | $1.19 | $23.97 |
| 47/111 | Rapidash E4 | Uncommon | $1.21 | $5.20 |
| 48/111 | Scizor E4 | Uncommon | $2.77 | $22.00 |
| 49/111 | Sharpedo | Uncommon | $1.11 | $5.07 |
| 50/111 | Starmie | Uncommon | $0.71 | $2.21 |
| 51/111 | Steelix GL | Uncommon | $1.09 | $14.83 |
| 52/111 | Tropius | Uncommon | $0.39 | $2.62 |
| 53/111 | Vibrava | Uncommon | $0.36 | $1.56 |
| 54/111 | Whiscash E4 | Uncommon | $0.67 | $2.08 |
| 55/111 | Aerodactyl GL | Common | $0.76 | $8.26 |
| 56/111 | Ambipom G | Common | $0.37 | $4.48 |
| 57/111 | Aron | Common | $0.64 | $3.66 |
| 58/111 | Carvanha | Common | $0.30 | $1.48 |
| 59/111 | Eevee | Common | $4.13 | $29.83 |
| 60/111 | Flareon E4 | Common | $3.21 | $60.00 |
| 61/111 | Forretress G | Common | $0.33 | $4.02 |
| 62/111 | Gliscor E4 | Common | $0.44 | $5.49 |
| 63/111 | Growlithe | Common | $1.58 | $14.46 |
| 64/111 | Hippopotas | Common | $0.41 | $8.99 |
| 65/111 | Houndoom E4 | Common | $2.33 | $17.14 |
| 66/111 | Kakuna | Common | $0.37 | $1.89 |
| 67/111 | Kecleon | Common | $0.55 | $6.07 |
| 68/111 | Koffing | Common | $1.11 | $12.29 |
| 69/111 | Munchlax (69) | Common | $11.91 | $60.00 |
| 70/111 | Munchlax (70) | Common | $11.37 | $40.49 |
| 71/111 | Nidoran F | Common | $0.75 | $5.15 |
| 72/111 | Nidoran M | Common | $0.28 | $1.37 |
| 73/111 | Nidorina | Common | $0.37 | $3.20 |
| 74/111 | Nidorino | Common | $0.37 | $13.32 |
| 75/111 | Nuzleaf | Common | $0.31 | $2.13 |
| 76/111 | Quagsire GL | Common | $1.84 | $18.33 |
| 77/111 | Sealeo | Common | $0.48 | $2.72 |
| 78/111 | Seedot | Common | $0.30 | $2.98 |
| 79/111 | Shellos East Sea | Common | $2.46 | $36.26 |
| 80/111 | Shellos West Sea | Common | $0.60 | $8.99 |
| 81/111 | Snorlax (81) | Common | $15.45 | $62.67 |
| 82/111 | Spheal | Common | $3.74 | $37.33 |
| 83/111 | Staryu | Common | $0.31 | $1.74 |
| 84/111 | Trapinch | Common | $0.40 | $7.36 |
| 85/111 | Turtwig GL | Common | $1.65 | $79.99 |
| 86/111 | Weedle | Common | $0.30 | $3.34 |
| 87/111 | Weezing | Common | $0.37 | $5.67 |
| 88/111 | Aaron's Collection | Uncommon | $0.73 | $0.69 |
| 89/111 | Bebe's Search | Uncommon | $0.47 | $1.43 |
| 90/111 | Bertha's Warmth | Uncommon | $0.45 | $2.83 |
| 91/111 | Flint's Willpower | Uncommon | $0.37 | $0.81 |
| 92/111 | Lucian's Assignment | Uncommon | $0.38 | $3.49 |
| 93/111 | Pokemon Contest Hall | Uncommon | $0.29 | $3.27 |
| 94/111 | Sunyshore City Gym | Uncommon | $0.29 | $1.77 |
| 95/111 | Team Galactic's Invention G-107 Technical Machine G | Uncommon | $0.28 | $1.43 |
| 96/111 | Team Galactic's Invention G-109 SP Radar | Uncommon | $0.78 | $5.00 |
| 97/111 | Underground Expedition | Uncommon | $0.32 | $2.42 |
| 98/111 | Volkner's Philosophy | Uncommon | $0.49 | $1.47 |
| 99/111 | Darkness Energy (Special) | Uncommon | $0.33 | $2.09 |
| 100/111 | Metal Energy (Special) | Uncommon | $0.31 | $0.73 |
| 101/111 | SP Energy | Uncommon | $0.54 | $1.02 |
| 102/111 | Upper Energy | Uncommon | $0.55 | $1.23 |
| 103/111 | Alakazam E4 Lv.X | Ultra Rare | $336.25 | |
| 104/111 | Floatzel GL Lv.X | Ultra Rare | $100.00 | |
| 105/111 | Flygon Lv.X | Ultra Rare | $100.00 | |
| 106/111 | Gallade E4 Lv.X | Ultra Rare | $150.98 | |
| 107/111 | Hippowdon Lv.X | Ultra Rare | $90.00 | |
| 108/111 | Infernape E4 Lv.X | Ultra Rare | $350.00 | |
| 109/111 | Luxray GL Lv.X | Ultra Rare | $123.44 | |
| 110/111 | Mismagius GL Lv.X | Ultra Rare | $93.31 | |
| 111/111 | Snorlax Lv.X | Ultra Rare | $999.99 | |
| 112/111 | Pikachu | Secret Rare | $378.16 | |
| 113/111 | Flying Pikachu | Secret Rare | $338.33 | |
| 114/111 | Surfing Pikachu | Secret Rare | $427.62 |
Questions people ask
- How many cards are in Rising Rivals?
- Rising Rivals has 120 cards: 111 in the main set plus 3 secret rares numbered past 111. 33 Common, 32 Uncommon, 24 Rare, 15 Ultra Rare, 13 Holo Rare, 3 Secret Rare.
- What is the most valuable Rising Rivals card?
- Snorlax Lv.X (111/111) at $999.99 on TCGplayer as of 2026-11-09. Next: Surfing Pikachu $427.62, Pikachu $378.16, Infernape E4 Lv.X $350.00, Flying Pikachu $338.33.
Set prices
Follow Rising Rivals prices
The Lab Letter, every Sunday: the week's biggest movers across every set we track. Free. See last Sunday's Letter.
