Japanese Ruler of the Black Flame card list
Japanese Ruler of the Black Flame has 141 cards: 108 in the main set plus 33 secret rares numbered past 108. 56 Common, 34 Uncommon, 12 Art Rare, 12 Super Rare, 10 Rare, 8 Double Rare. Every card is below in number order with its TCGplayer market price as of 2026-11-13.
Most valuable Japanese Ruler of the Black Flame cards
- Charizard ex 134/108$176.13
- Charizard ex 139/108$41.11
- Pidgeot ex 136/108$27.40
- Charizard ex 125/108$19.05
- Ninetales 110/108$15.89
Japanese Ruler of the Black Flame sealed products
TCGplayer market prices as of 2026-11-13.
Every card
| # | Card | Rarity | Price |
|---|---|---|---|
| 001/108 | Oddish | Common | $0.17 |
| 002/108 | Gloom | Common | $0.17 |
| 003/108 | Bellossom | Uncommon | $0.17 |
| 004/108 | Scyther | Common | $0.18 |
| 005/108 | Shuckle | Common | $0.19 |
| 006/108 | Combee | Common | $0.13 |
| 007/108 | Phantump | Common | $0.12 |
| 008/108 | Trevenant | Uncommon | $0.10 |
| 009/108 | Capsakid | Common | $0.08 |
| 010/108 | Capsakid | Common | $0.18 |
| 011/108 | Scovillain | Rare | $0.22 |
| 012/108 | Charmander | Common | $0.16 |
| 013/108 | Charmeleon | Uncommon | $0.15 |
| 014/108 | Vulpix | Common | $0.19 |
| 015/108 | Ninetales | Uncommon | $0.28 |
| 016/108 | Entei | Rare | $0.34 |
| 017/108 | Darumaka | Common | $0.13 |
| 018/108 | Darmanitan | Uncommon | $0.08 |
| 019/108 | Heatmor | Common | $0.04 |
| 020/108 | Eiscue ex | Double Rare | $0.37 |
| 021/108 | Carvanha | Common | $0.20 |
| 022/108 | Sharpedo | Uncommon | $0.18 |
| 023/108 | Tympole | Common | $0.14 |
| 024/108 | Palpitoad | Common | $0.16 |
| 025/108 | Seismitoad | Uncommon | $0.21 |
| 026/108 | Cubchoo | Common | $0.11 |
| 027/108 | Beartic | Uncommon | $0.09 |
| 028/108 | Cryogonal | Common | $0.16 |
| 029/108 | Finizen | Common | $0.12 |
| 030/108 | Finizen | Common | $0.18 |
| 031/108 | Palafin | Rare | $0.37 |
| 032/108 | Tyranitar ex | Double Rare | $0.52 |
| 033/108 | Tynamo | Common | $0.06 |
| 034/108 | Eelektrik | Common | $0.08 |
| 035/108 | Eelektross | Uncommon | $0.10 |
| 036/108 | Thundurus | Rare | $0.27 |
| 037/108 | Toxel | Common | $0.17 |
| 038/108 | Toxtricity | Rare | $0.18 |
| 039/108 | Tadbulb | Common | $0.06 |
| 040/108 | Tadbulb | Common | $0.14 |
| 041/108 | Bellibolt | Uncommon | $0.18 |
| 042/108 | Cleffa | Common | $0.22 |
| 043/108 | Togepi | Common | $0.21 |
| 044/108 | Togetic | Common | $0.20 |
| 045/108 | Togekiss | Rare | $0.26 |
| 046/108 | Espeon | Uncommon | $0.22 |
| 047/108 | Lunatone | Uncommon | $0.19 |
| 048/108 | Solrock | Uncommon | $0.09 |
| 049/108 | Baltoy | Common | $0.13 |
| 050/108 | Claydol | Rare | $0.26 |
| 051/108 | Vespiquen ex | Double Rare | $0.39 |
| 052/108 | Greavard | Common | $0.14 |
| 053/108 | Greavard | Common | $0.14 |
| 054/108 | Houndstone | Uncommon | $0.13 |
| 055/108 | Larvitar | Common | $0.21 |
| 056/108 | Pupitar | Common | $0.21 |
| 057/108 | Nosepass | Common | $0.14 |
| 058/108 | Bonsly | Common | $0.19 |
| 059/108 | Stunfisk | Uncommon | $0.15 |
| 060/108 | Diggersby | Common | $0.09 |
| 061/108 | Rockruff | Common | $0.22 |
| 062/108 | Lycanroc | Uncommon | $0.15 |
| 063/108 | Glimmet | Common | $0.10 |
| 064/108 | Glimmet | Common | $0.06 |
| 065/108 | Glimmora ex | Double Rare | $0.33 |
| 066/108 | Charizard ex | Double Rare | $2.19 |
| 067/108 | Paldean Wooper | Common | $0.21 |
| 068/108 | Paldean Wooper | Common | $0.25 |
| 069/108 | Paldean Clodsire | Uncommon | $0.17 |
| 070/108 | Umbreon | Uncommon | $0.45 |
| 071/108 | Houndour | Common | $0.24 |
| 072/108 | Houndoom | Uncommon | $0.19 |
| 073/108 | Absol ex | Double Rare | $0.49 |
| 074/108 | Darkrai | Rare | $0.53 |
| 075/108 | Inkay | Common | $0.20 |
| 076/108 | Malamar | Uncommon | $0.09 |
| 077/108 | Scizor | Rare | $0.26 |
| 078/108 | Mawile | Uncommon | $0.18 |
| 079/108 | Probopass | Common | $0.12 |
| 080/108 | Pawniard | Common | $0.08 |
| 081/108 | Bisharp | Common | $0.10 |
| 082/108 | Kingambit | Uncommon | $0.12 |
| 083/108 | Varoom | Common | $0.10 |
| 084/108 | Varoom | Common | $0.14 |
| 085/108 | Revavroom ex | Double Rare | $0.27 |
| 086/108 | Altaria | Uncommon | $0.13 |
| 087/108 | Pidgey | Common | $0.22 |
| 088/108 | Pidgeotto | Common | $0.14 |
| 089/108 | Pidgeot ex | Double Rare | $0.36 |
| 090/108 | Kangaskhan | Uncommon | $0.17 |
| 091/108 | Eevee | Common | $0.24 |
| 092/108 | Zigzagoon | Common | $0.11 |
| 093/108 | Linoone | Common | $0.31 |
| 094/108 | Swablu | Common | $0.28 |
| 095/108 | Bunnelby | Common | $0.24 |
| 096/108 | Lechonk | Common | $0.20 |
| 097/108 | Lechonk | Common | $0.23 |
| 098/108 | Oinkologne | Uncommon | $0.12 |
| 099/108 | Flamigo | Uncommon | $0.14 |
| 100/108 | Letter of Encouragement | Uncommon | $0.11 |
| 101/108 | Patrol Cap | Uncommon | $0.10 |
| 102/108 | Vengeful Punch | Uncommon | $0.22 |
| 103/108 | Geeta | Rare | $0.40 |
| 104/108 | Ortega | Uncommon | $0.12 |
| 105/108 | Poppy | Uncommon | $0.11 |
| 106/108 | Ryme | Uncommon | $0.06 |
| 107/108 | Town Store | Uncommon | $0.08 |
| 108/108 | Pokemon League Headquarters | Uncommon | $0.15 |
| 109/108 | Gloom | Art Rare | $5.07 |
| 110/108 | Ninetales | Art Rare | $15.89 |
| 111/108 | Palafin | Art Rare | $1.64 |
| 112/108 | Bellibolt | Art Rare | $2.09 |
| 113/108 | Cleffa | Art Rare | $14.10 |
| 114/108 | Larvitar | Art Rare | $2.36 |
| 115/108 | Houndour | Art Rare | $3.55 |
| 116/108 | Scizor | Art Rare | $4.91 |
| 117/108 | Varoom | Art Rare | $1.31 |
| 118/108 | Pidgey | Art Rare | $4.93 |
| 119/108 | Pidgeotto | Art Rare | $3.42 |
| 120/108 | Lechonk | Art Rare | $4.03 |
| 121/108 | Eiscue ex | Super Rare | $1.78 |
| 122/108 | Tyranitar ex | Super Rare | $3.98 |
| 123/108 | Vespiquen ex | Super Rare | $1.50 |
| 124/108 | Glimmora ex | Super Rare | $0.96 |
| 125/108 | Charizard ex | Super Rare | $19.05 |
| 126/108 | Absol ex | Super Rare | $2.88 |
| 127/108 | Revavroom ex | Super Rare | $0.87 |
| 128/108 | Pidgeot ex | Super Rare | $1.93 |
| 129/108 | Geeta | Super Rare | $1.47 |
| 130/108 | Ortega | Super Rare | $1.40 |
| 131/108 | Poppy | Super Rare | $1.82 |
| 132/108 | Ryme | Super Rare | $0.99 |
| 133/108 | Eiscue ex | Special Art Rare | $8.52 |
| 134/108 | Charizard ex | Special Art Rare | $176.13 |
| 135/108 | Revavroom ex | Special Art Rare | $7.70 |
| 136/108 | Pidgeot ex | Special Art Rare | $27.40 |
| 137/108 | Geeta | Special Art Rare | $6.61 |
| 138/108 | Poppy | Special Art Rare | $5.54 |
| 139/108 | Charizard ex | Ultra Rare | $41.11 |
| 140/108 | Artazon | Ultra Rare | $4.71 |
| 141/108 | Basic Fire Energy | Ultra Rare | $6.03 |
Questions people ask
- How many cards are in Japanese Ruler of the Black Flame?
- Japanese Ruler of the Black Flame has 141 cards: 108 in the main set plus 33 secret rares numbered past 108. 56 Common, 34 Uncommon, 12 Art Rare, 12 Super Rare, 10 Rare, 8 Double Rare.
- What is the most valuable Japanese Ruler of the Black Flame card?
- Charizard ex (134/108) at $176.13 on TCGplayer as of 2026-11-13. Next: Charizard ex $41.11, Pidgeot ex $27.40, Charizard ex $19.05, Ninetales $15.89.
Set prices
Follow Japanese Ruler of the Black Flame prices
The Lab Letter, every Sunday: the week's biggest movers across every set we track. Free. See last Sunday's Letter.
