SM - Team Up card list
SM - Team Up has 205 cards: 181 in the main set plus 15 secret rares numbered past 181. 54 Common, 48 Uncommon, 34 Ultra Rare, 31 Rare, 19 Holo Rare, 15 Secret Rare. Every card is below in number order with its TCGplayer market price as of 2026-10-20, reverse holos in their own column.
Most valuable SM - Team Up cards
Every card
| # | Card | Rarity | Price | Reverse holo |
|---|---|---|---|---|
| 1/181 | Celebi & Venusaur GX | Ultra Rare | $62.14 | |
| 2/181 | Weedle (2) | Common | $0.30 | $3.02 |
| 3/181 | Weedle (3) | Common | $0.27 | $0.41 |
| 4/181 | Kakuna | Uncommon | $0.63 | $3.73 |
| 5/181 | Beedrill | Rare | $0.34 | $0.75 |
| 6/181 | Paras | Common | $0.23 | $0.42 |
| 7/181 | Parasect | Rare | $0.36 | $0.57 |
| 8/181 | Exeggcute | Common | $0.18 | $0.32 |
| 9/181 | Pinsir | Rare | $0.42 | $0.67 |
| 10/181 | Shaymin Prism Star | Prism Rare | $27.18 | |
| 11/181 | Charmander (11) | Common | $0.54 | $4.05 |
| 12/181 | Charmander (12) | Common | $0.55 | $6.68 |
| 13/181 | Charmeleon | Uncommon | $0.34 | $1.42 |
| 14/181 | Charizard | Rare | $17.25 | $40.21 |
| 15/181 | Vulpix | Common | $0.34 | $1.86 |
| 16/181 | Ninetales | Rare | $1.63 | $7.81 |
| 17/181 | Ponyta | Common | $0.35 | $0.57 |
| 18/181 | Rapidash | Uncommon | $0.26 | $0.64 |
| 19/181 | Moltres | Holo Rare | $2.56 | $2.90 |
| 20/181 | Litten | Common | $0.27 | $0.48 |
| 21/181 | Torracat | Uncommon | $0.33 | $0.49 |
| 22/181 | Squirtle (22) | Common | $2.89 | $14.36 |
| 23/181 | Squirtle (23) | Common | $1.99 | $9.38 |
| 24/181 | Wartortle | Uncommon | $0.54 | $2.28 |
| 25/181 | Blastoise | Rare | $10.36 | $24.01 |
| 26/181 | Psyduck | Common | $1.28 | $17.79 |
| 27/181 | Golduck | Uncommon | $0.25 | $0.54 |
| 28/181 | Staryu | Common | $0.14 | $0.36 |
| 29/181 | Magikarp | Common | $0.59 | $8.18 |
| 30/181 | Gyarados | Holo Rare | $11.35 | $11.28 |
| 31/181 | Lapras | Rare | $2.35 | $9.71 |
| 32/181 | Articuno | Holo Rare | $3.73 | $4.34 |
| 33/181 | Pikachu & Zekrom GX | Ultra Rare | $51.06 | |
| 34/181 | Alolan Geodude (34) | Common | $0.26 | $0.40 |
| 35/181 | Alolan Geodude (35) | Common | $1.06 | $5.75 |
| 36/181 | Alolan Graveler | Uncommon | $0.22 | $0.53 |
| 37/181 | Alolan Golem | Rare | $0.42 | $0.84 |
| 38/181 | Voltorb | Common | $0.21 | $0.34 |
| 39/181 | Electrode | Holo Rare | $41.94 | $48.54 |
| 40/181 | Zapdos | Holo Rare | $5.33 | $5.06 |
| 41/181 | Mareep | Common | $0.26 | $0.75 |
| 42/181 | Flaaffy | Uncommon | $0.44 | $0.92 |
| 43/181 | Ampharos GX | Ultra Rare | $9.88 | |
| 44/181 | Blitzle | Common | $0.16 | $0.35 |
| 45/181 | Zebstrika | Rare | $0.40 | $0.73 |
| 46/181 | Emolga | Common | $0.33 | $0.76 |
| 47/181 | Joltik | Common | $0.94 | $4.57 |
| 48/181 | Galvantula | Rare | $0.36 | $0.68 |
| 49/181 | Helioptile | Common | $0.22 | $0.42 |
| 50/181 | Heliolisk | Uncommon | $0.18 | $0.41 |
| 51/181 | Tapu Koko Prism Star | Prism Rare | $9.88 | |
| 52/181 | Zeraora | Holo Rare | $1.95 | $3.16 |
| 53/181 | Gengar & Mimikyu GX | Ultra Rare | $389.54 | |
| 54/181 | Nidoran F | Common | $0.29 | $2.04 |
| 55/181 | Nidorina | Uncommon | $0.25 | $0.57 |
| 56/181 | Nidoqueen | Rare | $0.63 | $1.24 |
| 57/181 | Nidoran M | Common | $0.24 | $0.62 |
| 58/181 | Nidorino | Uncommon | $0.28 | $0.48 |
| 59/181 | Nidoking | Rare | $1.07 | $2.92 |
| 60/181 | Tentacool | Common | $0.19 | $0.36 |
| 61/181 | Tentacruel | Uncommon | $0.19 | $0.48 |
| 62/181 | Grimer | Common | $0.16 | $0.41 |
| 63/181 | Muk | Rare | $0.39 | $1.22 |
| 64/181 | Alolan Marowak | Rare | $1.48 | $8.03 |
| 65/181 | Starmie | Rare | $0.47 | $0.94 |
| 66/181 | Mr. Mime | Rare | $0.51 | $2.16 |
| 67/181 | Mr. Mime GX | Ultra Rare | $5.14 | |
| 68/181 | Jynx | Uncommon | $0.25 | $0.42 |
| 69/181 | Cosmog | Common | $0.23 | $0.64 |
| 70/181 | Cosmoem | Uncommon | $0.32 | $0.44 |
| 71/181 | Mankey | Common | $0.22 | $0.42 |
| 72/181 | Primeape | Rare | $0.35 | $1.12 |
| 73/181 | Hitmonlee | Uncommon | $0.84 | $4.73 |
| 74/181 | Hitmonchan | Uncommon | $0.65 | $5.03 |
| 75/181 | Omanyte | Uncommon | $0.28 | $0.79 |
| 76/181 | Omastar | Holo Rare | $1.30 | $1.57 |
| 77/181 | Kabuto | Uncommon | $0.33 | $0.97 |
| 78/181 | Kabutops | Rare | $0.85 | $3.47 |
| 79/181 | Larvitar | Common | $0.25 | $0.67 |
| 80/181 | Pupitar | Uncommon | $0.25 | $0.34 |
| 81/181 | Pancham | Common | $0.59 | $7.20 |
| 82/181 | Lycanroc GX | Ultra Rare | $2.96 | |
| 83/181 | Alolan Grimer | Common | $0.23 | $0.46 |
| 84/181 | Alolan Muk | Rare | $0.62 | $2.27 |
| 85/181 | Tyranitar | Holo Rare | $6.37 | $5.69 |
| 86/181 | Poochyena | Common | $0.30 | $0.51 |
| 87/181 | Mightyena | Rare | $0.46 | $1.25 |
| 88/181 | Absol | Holo Rare | $3.42 | $5.58 |
| 89/181 | Spiritomb | Uncommon | $0.24 | $0.44 |
| 90/181 | Zorua | Common | $0.29 | $0.68 |
| 91/181 | Zoroark | Holo Rare | $1.25 | $1.61 |
| 92/181 | Vullaby | Common | $0.14 | $0.41 |
| 93/181 | Mandibuzz | Rare | $0.34 | $0.60 |
| 94/181 | Pangoro | Rare | $0.36 | $0.79 |
| 95/181 | Yveltal | Holo Rare | $2.72 | $2.50 |
| 96/181 | Hoopa GX | Ultra Rare | $3.89 | |
| 97/181 | Incineroar GX | Ultra Rare | $3.39 | |
| 98/181 | Skarmory | Rare | $0.37 | $0.81 |
| 99/181 | Jirachi | Holo Rare | $11.29 | $13.90 |
| 100/181 | Bronzor | Common | $0.23 | $0.70 |
| 101/181 | Bronzong | Rare | $0.32 | $0.51 |
| 102/181 | Ferroseed | Common | $0.15 | $0.43 |
| 103/181 | Ferrothorn | Rare | $0.26 | $0.35 |
| 104/181 | Pawniard | Common | $0.20 | $0.43 |
| 105/181 | Bisharp | Rare | $0.30 | $0.67 |
| 106/181 | Cobalion GX | Ultra Rare | $3.48 | |
| 107/181 | Honedge | Common | $0.21 | $0.37 |
| 108/181 | Doublade | Uncommon | $0.23 | $0.41 |
| 109/181 | Aegislash | Holo Rare | $0.71 | $0.89 |
| 110/181 | Klefki | Common | $0.17 | $0.40 |
| 111/181 | Alolan Ninetales | Holo Rare | $13.11 | $17.60 |
| 112/181 | Mimikyu | Rare | $12.90 | $17.84 |
| 113/181 | Latias & Latios GX | Ultra Rare | $81.79 | |
| 114/181 | Alolan Exeggutor (114) | Rare | $0.53 | $0.46 |
| 115/181 | Alolan Exeggutor (115) | Rare | $0.67 | $1.36 |
| 116/181 | Dratini (116) | Common | $0.44 | $1.01 |
| 117/181 | Dratini (117) | Common | $0.47 | $0.97 |
| 118/181 | Dragonair | Uncommon | $0.43 | $1.33 |
| 119/181 | Dragonite | Holo Rare | $8.80 | $9.35 |
| 120/181 | Eevee & Snorlax GX | Ultra Rare | $92.59 | |
| 121/181 | Pidgey (121) | Common | $0.23 | $0.52 |
| 122/181 | Pidgey (122) | Common | $0.28 | $0.50 |
| 123/181 | Pidgeotto | Common | $0.39 | $1.41 |
| 124/181 | Pidgeot | Rare | $0.53 | $1.01 |
| 125/181 | Meowth | Common | $0.41 | $1.32 |
| 126/181 | Persian | Uncommon | $0.30 | $0.56 |
| 127/181 | Farfetch'd | Uncommon | $0.71 | $17.58 |
| 128/181 | Kangaskhan | Uncommon | $0.24 | $0.50 |
| 129/181 | Tauros | Uncommon | $0.20 | $0.41 |
| 130/181 | Aerodactyl | Rare | $1.10 | $1.54 |
| 131/181 | Lugia | Holo Rare | $21.38 | $27.14 |
| 132/181 | Zangoose | Holo Rare | $0.99 | $0.97 |
| 133/181 | Bill's Analysis | Holo Rare | $0.45 | $0.68 |
| 134/181 | Black Market Prism Star | Prism Rare | $2.11 | |
| 135/181 | Brock's Grit | Uncommon | $0.26 | $0.44 |
| 136/181 | Buff Padding | Uncommon | $0.28 | $0.39 |
| 137/181 | Dana | Uncommon | $0.23 | $0.41 |
| 138/181 | Dangerous Drill | Uncommon | $0.20 | $0.46 |
| 139/181 | Electrocharger | Uncommon | $0.21 | $0.29 |
| 140/181 | Erika's Hospitality | Holo Rare | $0.62 | $1.03 |
| 141/181 | Evelyn | Uncommon | $0.22 | $0.36 |
| 142/181 | Fairy Charm UB | Uncommon | $0.25 | $0.43 |
| 143/181 | Grass Memory | Uncommon | $0.29 | $0.37 |
| 144/181 | Ingo & Emmet | Uncommon | $0.25 | $0.41 |
| 145/181 | Jasmine | Uncommon | $0.32 | $0.39 |
| 146/181 | Judge Whistle | Uncommon | $0.22 | $0.53 |
| 147/181 | Lavender Town | Uncommon | $0.21 | $0.42 |
| 148/181 | Metal Goggles | Uncommon | $0.40 | $1.02 |
| 149/181 | Morgan | Uncommon | $0.20 | $0.44 |
| 150/181 | Nanu | Uncommon | $0.30 | $0.38 |
| 151/181 | Nita | Uncommon | $0.23 | $0.32 |
| 152/181 | Pokemon Communication | Uncommon | $0.17 | $0.68 |
| 153/181 | Return Label | Uncommon | $0.15 | $0.36 |
| 154/181 | Sabrina's Suggestion | Uncommon | $0.24 | $0.47 |
| 155/181 | Unidentified Fossil | Uncommon | $0.16 | $0.40 |
| 156/181 | Viridian Forest | Uncommon | $0.32 | $0.64 |
| 157/181 | Water Memory | Uncommon | $0.26 | $0.40 |
| 158/181 | Wondrous Labyrinth Prism Star | Prism Rare | $0.73 | |
| 159/181 | Celebi & Venusaur GX (Full Art) | Ultra Rare | $63.80 | |
| 160/181 | Magikarp & Wailord GX (Full Art) | Ultra Rare | $136.81 | |
| 161/181 | Magikarp & Wailord GX (Alternate Full Art) | Ultra Rare | $904.13 | |
| 162/181 | Pikachu & Zekrom GX (Full Art) | Ultra Rare | $176.29 | |
| 163/181 | Ampharos GX (Full Art) | Ultra Rare | $28.91 | |
| 164/181 | Gengar & Mimikyu GX (Full Art) | Ultra Rare | $412.14 | |
| 165/181 | Gengar & Mimikyu GX (Alternate Full Art) | Ultra Rare | $2,155.56 | |
| 166/181 | Hoopa GX (Full Art) | Ultra Rare | $19.91 | |
| 167/181 | Incineroar GX (Full Art) | Ultra Rare | $9.44 | |
| 168/181 | Cobalion GX (Full Art) | Ultra Rare | $7.80 | |
| 169/181 | Latias & Latios GX (Full Art) | Ultra Rare | $120.37 | |
| 170/181 | Latias & Latios GX (Alternate Full Art) | Ultra Rare | $4,499.66 | |
| 171/181 | Eevee & Snorlax GX (Full Art) | Ultra Rare | $244.56 | |
| 172/181 | Brock's Grit (Full Art) | Ultra Rare | $79.37 | |
| 173/181 | Dana (Full Art) | Ultra Rare | $51.80 | |
| 174/181 | Erika's Hospitality (Full Art) | Ultra Rare | $146.44 | |
| 175/181 | Evelyn (Full Art) | Ultra Rare | $60.99 | |
| 176/181 | Ingo & Emmet (Full Art) | Ultra Rare | $43.32 | |
| 177/181 | Jasmine (Full Art) | Ultra Rare | $87.36 | |
| 178/181 | Morgan (Full Art) | Ultra Rare | $53.82 | |
| 179/181 | Nanu (Full Art) | Ultra Rare | $14.68 | |
| 180/181 | Nita (Full Art) | Ultra Rare | $44.21 | |
| 181/181 | Sabrina's Suggestion (Full Art) | Ultra Rare | $216.15 | |
| 182/181 | Celebi & Venusaur GX (Secret) | Secret Rare | $146.60 | |
| 183/181 | Magikarp & Wailord GX (Secret) | Secret Rare | $146.24 | |
| 184/181 | Pikachu & Zekrom GX (Secret) | Secret Rare | $248.80 | |
| 185/181 | Ampharos GX (Secret) | Secret Rare | $63.32 | |
| 186/181 | Gengar & Mimikyu GX (Secret) | Secret Rare | $561.22 | |
| 187/181 | Hoopa GX (Secret) | Secret Rare | $45.72 | |
| 188/181 | Incineroar GX (Secret) | Secret Rare | $25.17 | |
| 189/181 | Cobalion GX (Secret) | Secret Rare | $18.78 | |
| 190/181 | Latias & Latios GX (Secret) | Secret Rare | $210.99 | |
| 191/181 | Eevee & Snorlax GX (Secret) | Secret Rare | $374.55 | |
| 192/181 | Dangerous Drill (Secret) | Secret Rare | $4.87 | |
| 193/181 | Electrocharger (Secret) | Secret Rare | $4.80 | |
| 194/181 | Judge Whistle (Secret) | Secret Rare | $7.41 | |
| 195/181 | Metal Goggles (Secret) | Secret Rare | $4.39 | |
| 196/181 | Pokemon Communication (Secret) | Secret Rare | $11.39 | |
| Darkness Energy (2019 Unnumbered) | Common | $0.24 | $1.73 | |
| Fairy Energy (2019 Unnumbered) | Common | $0.35 | $1.81 | |
| Fighting Energy (2019 Unnumbered) | Common | $0.15 | $0.58 | |
| Fire Energy (2019 Unnumbered) | Common | $0.19 | $0.82 | |
| Grass Energy (2019 Unnumbered) | Common | $0.18 | $0.71 | |
| Lightning Energy (2019 Unnumbered) | Common | $0.21 | $0.77 | |
| Metal Energy (2019 Unnumbered) | Common | $0.28 | $1.08 | |
| Psychic Energy (2019 Unnumbered) | Common | $0.18 | $1.01 | |
| Water Energy (2019 Unnumbered) | Common | $0.19 | $0.71 |
Questions people ask
- How many cards are in SM - Team Up?
- SM - Team Up has 205 cards: 181 in the main set plus 15 secret rares numbered past 181. 54 Common, 48 Uncommon, 34 Ultra Rare, 31 Rare, 19 Holo Rare, 15 Secret Rare.
- What is the most valuable SM - Team Up card?
- Latias & Latios GX (Alternate Full Art) (170/181) at $4,499.66 on TCGplayer as of 2026-10-20. Next: Gengar & Mimikyu GX (Alternate Full Art) $2,155.56, Magikarp & Wailord GX (Alternate Full Art) $904.13, Gengar & Mimikyu GX (Secret) $561.22, Gengar & Mimikyu GX (Full Art) $412.14.
Set prices
Follow SM - Team Up prices
The Lab Letter, every Sunday: the week's biggest movers across every set we track. Free. See last Sunday's Letter.
