SM - Ultra Prism card list
SM - Ultra Prism has 173 cards: 156 in the main set plus 17 secret rares numbered past 156. 45 Common, 44 Uncommon, 25 Ultra Rare, 23 Rare, 17 Secret Rare, 13 Holo Rare. Every card is below in number order with its TCGplayer market price as of 2026-10-20, reverse holos in their own column.
Most valuable SM - Ultra Prism cards
Every card
| # | Card | Rarity | Price | Reverse holo |
|---|---|---|---|---|
| 1/156 | Exeggcute | Common | $0.11 | $0.51 |
| 2/156 | Yanma | Common | $0.11 | $0.33 |
| 3/156 | Yanmega | Uncommon | $0.05 | $0.34 |
| 4/156 | Roselia | Common | $0.21 | $0.43 |
| 5/156 | Roserade | Rare | $0.30 | $0.51 |
| 6/156 | Turtwig (6) | Common | $2.43 | $3.91 |
| 7/156 | Turtwig (7) | Common | $0.34 | $0.59 |
| 8/156 | Grotle | Uncommon | $0.06 | $0.63 |
| 9/156 | Torterra | Holo Rare | $1.81 | $3.62 |
| 10/156 | Cherubi | Common | $3.37 | $17.34 |
| 11/156 | Cherrim | Uncommon | $0.49 | $0.72 |
| 12/156 | Carnivine | Common | $0.02 | $0.35 |
| 13/156 | Leafeon GX | Ultra Rare | $10.22 | |
| 14/156 | Mow Rotom | Rare | $0.56 | $0.80 |
| 15/156 | Shaymin (15) | Holo Rare | $4.55 | $6.28 |
| 16/156 | Dewpider | Common | $0.08 | $0.35 |
| 17/156 | Araquanid | Rare | $0.25 | $0.24 |
| 18/156 | Magmar | Common | $0.05 | $0.43 |
| 19/156 | Magmortar | Holo Rare | $0.64 | $0.74 |
| 20/156 | Chimchar (20) | Common | $0.34 | $0.48 |
| 21/156 | Chimchar (21) | Common | $0.08 | $0.47 |
| 22/156 | Monferno | Uncommon | $0.18 | $0.52 |
| 23/156 | Infernape | Holo Rare | $2.79 | $2.68 |
| 24/156 | Heat Rotom | Rare | $0.49 | $0.88 |
| 25/156 | Salandit | Common | $0.05 | $0.51 |
| 26/156 | Salazzle | Rare | $0.27 | $0.62 |
| 27/156 | Turtonator | Uncommon | $0.05 | $0.32 |
| 28/156 | Alolan Sandshrew | Common | $0.32 | $0.57 |
| 29/156 | Alolan Sandslash | Rare | $0.65 | $0.82 |
| 30/156 | Alolan Vulpix | Common | $5.69 | $29.64 |
| 31/156 | Piplup (31) | Common | $0.68 | $2.33 |
| 32/156 | Piplup (32) | Common | $1.16 | $6.09 |
| 33/156 | Prinplup | Uncommon | $0.27 | $0.39 |
| 34/156 | Empoleon | Rare | $0.47 | $1.00 |
| 35/156 | Buizel | Common | $0.17 | $0.37 |
| 36/156 | Floatzel | Uncommon | $0.08 | $0.47 |
| 37/156 | Snover | Common | $0.03 | $0.34 |
| 38/156 | Abomasnow | Rare | $0.24 | $0.31 |
| 39/156 | Glaceon GX | Ultra Rare | $10.62 | |
| 40/156 | Wash Rotom | Rare | $0.79 | $0.85 |
| 41/156 | Frost Rotom | Rare | $1.65 | $4.50 |
| 42/156 | Manaphy | Uncommon | $0.24 | $0.57 |
| 43/156 | Electabuzz | Common | $0.08 | $0.43 |
| 44/156 | Electivire | Rare | $0.38 | $0.69 |
| 45/156 | Shinx (45) | Common | $0.45 | $0.71 |
| 46/156 | Shinx (46) | Common | $0.28 | $0.56 |
| 47/156 | Luxio | Uncommon | $0.31 | $0.52 |
| 48/156 | Luxray | Holo Rare | $1.34 | $2.49 |
| 49/156 | Pachirisu | Common | $0.09 | $0.84 |
| 50/156 | Rotom | Uncommon | $0.22 | $0.55 |
| 51/156 | Drifloon | Common | $1.97 | $22.99 |
| 52/156 | Drifblim | Uncommon | $0.11 | $0.44 |
| 53/156 | Spiritomb | Uncommon | $0.07 | $0.43 |
| 54/156 | Skorupi | Common | $0.17 | $0.51 |
| 55/156 | Drapion | Rare | $0.25 | $0.39 |
| 56/156 | Croagunk | Common | $0.03 | $0.38 |
| 57/156 | Toxicroak | Rare | $0.12 | $0.54 |
| 58/156 | Giratina Prism Star | Prism Rare | $96.27 | |
| 59/156 | Cresselia | Holo Rare | $1.40 | $1.26 |
| 60/156 | Cosmog | Common | $0.14 | $0.53 |
| 61/156 | Cosmoem | Uncommon | $0.28 | $0.60 |
| 62/156 | Lunala Prism Star | Prism Rare | $18.01 | |
| 63/156 | Dawn Wings Necrozma GX | Ultra Rare | $6.14 | |
| 64/156 | Cranidos | Uncommon | $0.34 | $0.81 |
| 65/156 | Rampardos | Holo Rare | $2.60 | $1.87 |
| 66/156 | Riolu | Common | $0.26 | $0.79 |
| 67/156 | Lucario | Holo Rare | $6.16 | $4.45 |
| 68/156 | Hippopotas | Common | $0.02 | $0.50 |
| 69/156 | Hippowdon | Rare | $0.15 | $0.30 |
| 70/156 | Passimian | Common | $0.04 | $0.42 |
| 71/156 | Murkrow | Common | $0.02 | $0.42 |
| 72/156 | Honchkrow | Uncommon | $0.09 | $0.41 |
| 73/156 | Sneasel | Common | $0.20 | $0.93 |
| 74/156 | Weavile | Holo Rare | $3.22 | $5.42 |
| 75/156 | Stunky | Common | $0.08 | $0.28 |
| 76/156 | Skuntank | Uncommon | $0.14 | $0.47 |
| 77/156 | Darkrai Prism Star | Prism Rare | $85.31 | |
| 78/156 | Alolan Diglett | Common | $0.27 | $0.57 |
| 79/156 | Alolan Dugtrio | Uncommon | $0.28 | $0.64 |
| 80/156 | Magnemite (80) | Common | $0.09 | $0.54 |
| 81/156 | Magnemite (81) | Common | $0.19 | $0.61 |
| 82/156 | Magneton | Uncommon | $0.17 | $0.53 |
| 83/156 | Magnezone | Holo Rare | $0.56 | $0.75 |
| 84/156 | Shieldon | Uncommon | $0.26 | $0.68 |
| 85/156 | Bastiodon | Holo Rare | $2.04 | $1.13 |
| 86/156 | Bronzor | Common | $0.05 | $0.26 |
| 87/156 | Bronzong | Uncommon | $0.06 | $0.33 |
| 88/156 | Heatran | Holo Rare | $0.35 | $0.47 |
| 89/156 | Solgaleo Prism Star | Prism Rare | $19.01 | |
| 90/156 | Dusk Mane Necrozma GX | Ultra Rare | $6.27 | |
| 91/156 | Magearna | Rare | $0.27 | $0.61 |
| 92/156 | Morelull | Common | $0.20 | $0.68 |
| 93/156 | Shiinotic | Rare | $0.85 | $1.76 |
| 94/156 | Tapu Lele | Rare | $0.90 | $1.80 |
| 95/156 | Alolan Exeggutor | Rare | $0.55 | $0.75 |
| 96/156 | Gible (96) | Common | $0.14 | $0.78 |
| 97/156 | Gible (97) | Common | $0.08 | $0.37 |
| 98/156 | Gabite | Uncommon | $0.27 | $0.49 |
| 99/156 | Garchomp | Rare | $0.61 | $4.57 |
| 100/156 | Dialga GX | Ultra Rare | $11.58 | |
| 101/156 | Palkia GX | Ultra Rare | $6.99 | |
| 102/156 | Lickitung | Common | $0.21 | $0.60 |
| 103/156 | Lickilicky | Rare | $0.43 | $0.63 |
| 104/156 | Eevee (104) | Common | $1.05 | $7.25 |
| 105/156 | Eevee (105) | Common | $1.31 | $16.79 |
| 106/156 | Buneary | Common | $0.21 | $0.50 |
| 107/156 | Lopunny | Uncommon | $0.41 | $1.35 |
| 108/156 | Glameow | Common | $0.62 | $9.33 |
| 109/156 | Purugly | Uncommon | $0.43 | $1.08 |
| 110/156 | Fan Rotom | Rare | $0.53 | $0.94 |
| 111/156 | Shaymin (111) | Rare | $0.40 | $0.65 |
| 112/156 | Yungoos | Common | $0.02 | $0.45 |
| 113/156 | Gumshoos | Uncommon | $0.14 | $0.46 |
| 114/156 | Oranguru | Uncommon | $0.12 | $0.75 |
| 115/156 | Type: Null | Rare | $0.38 | $1.11 |
| 116/156 | Silvally GX | Ultra Rare | $3.27 | |
| 117/156 | Drampa | Holo Rare | $0.51 | $0.69 |
| 118/156 | Ancient Crystal | Uncommon | $0.21 | $0.31 |
| 119/156 | Cynthia | Uncommon | $0.67 | $3.01 |
| 120/156 | Cyrus Prism Star | Prism Rare | $2.43 | |
| 121/156 | Electric Memory | Uncommon | $0.05 | $0.20 |
| 122/156 | Escape Board | Uncommon | $0.13 | $0.55 |
| 123/156 | Fire Memory | Uncommon | $0.08 | $0.30 |
| 124/156 | Gardenia | Uncommon | $0.30 | $0.42 |
| 125/156 | Lillie | Uncommon | $0.31 | $5.07 |
| 126/156 | Looker | Uncommon | $0.04 | $0.31 |
| 127/156 | Looker Whistle | Uncommon | $0.04 | $0.35 |
| 128/156 | Mars | Uncommon | $0.35 | $0.70 |
| 129/156 | Missing Clover | Uncommon | $0.13 | $0.29 |
| 130/156 | Mt. Coronet | Uncommon | $0.37 | $0.37 |
| 131/156 | Order Pad | Uncommon | $0.27 | $0.46 |
| 132/156 | Pal Pad | Uncommon | $0.27 | $2.08 |
| 133/156 | Pokemon Fan Club | Uncommon | $0.23 | $0.41 |
| 134/156 | Unidentified Fossil | Uncommon | $0.25 | $0.38 |
| 135/156 | Volkner | Uncommon | $0.50 | $0.83 |
| 136/156 | Super Boost Energy Prism Star | Prism Rare | $2.38 | |
| 137/156 | Unit Energy GRW | Uncommon | $0.49 | $1.28 |
| 138/156 | Unit Energy LPM | Uncommon | $0.68 | $1.29 |
| 139/156 | Leafeon GX (Full Art) | Ultra Rare | $46.24 | |
| 140/156 | Pheromosa GX (Full Art) | Ultra Rare | $21.45 | |
| 141/156 | Glaceon GX (Full Art) | Ultra Rare | $47.51 | |
| 142/156 | Xurkitree GX (Full Art) | Ultra Rare | $18.67 | |
| 143/156 | Dawn Wings Necrozma GX (Full Art) | Ultra Rare | $16.39 | |
| 144/156 | Celesteela GX (Full Art) | Ultra Rare | $10.24 | |
| 145/156 | Dusk Mane Necrozma GX (Full Art) | Ultra Rare | $23.27 | |
| 146/156 | Dialga GX (Full Art) | Ultra Rare | $20.64 | |
| 147/156 | Palkia GX (Full Art) | Ultra Rare | $25.56 | |
| 148/156 | Cynthia (Full Art) | Ultra Rare | $242.83 | |
| 149/156 | Gardenia (Full Art) | Ultra Rare | $58.53 | |
| 150/156 | Lana (Full Art) | Ultra Rare | $45.22 | |
| 151/156 | Lillie (Full Art) | Ultra Rare | $468.18 | |
| 152/156 | Looker (Full Art) | Ultra Rare | $15.87 | |
| 153/156 | Lusamine (Full Art) | Ultra Rare | $162.86 | |
| 154/156 | Mars (Full Art) | Ultra Rare | $57.09 | |
| 155/156 | Pokemon Fan Club (Full Art) | Ultra Rare | $46.73 | |
| 156/156 | Volkner (Full Art) | Ultra Rare | $32.93 | |
| 157/156 | Leafeon GX (Secret Rare) | Secret Rare | $94.46 | |
| 158/156 | Pheromosa GX (Secret Rare) | Secret Rare | $21.44 | |
| 159/156 | Glaceon GX (Secret Rare) | Secret Rare | $83.78 | |
| 160/156 | Xurkitree GX (Secret Rare) | Secret Rare | $35.40 | |
| 161/156 | Dawn Wings Necrozma GX (Secret Rare) | Secret Rare | $27.44 | |
| 162/156 | Celesteela GX (Secret Rare) | Secret Rare | $25.70 | |
| 163/156 | Dusk Mane Necrozma GX (Secret Rare) | Secret Rare | $25.07 | |
| 164/156 | Dialga GX (Secret Rare) | Secret Rare | $45.07 | |
| 165/156 | Palkia GX (Secret Rare) | Secret Rare | $53.76 | |
| 166/156 | Crushing Hammer (Secret Rare) | Secret Rare | $74.83 | |
| 167/156 | Escape Board (Secret Rare) | Secret Rare | $7.05 | |
| 168/156 | Missing Clover (Secret Rare) | Secret Rare | $10.20 | |
| 169/156 | Peeking Red Card (Secret Rare) | Secret Rare | $5.31 | |
| 170/156 | Unit Energy GRW (Secret Rare) | Secret Rare | $19.23 | |
| 171/156 | Unit Energy LPM (Secret Rare) | Secret Rare | $14.09 | |
| 172/156 | Lunala GX (Secret Rare) | Secret Rare | $67.61 | |
| 173/156 | Solgaleo GX (Secret Rare) | Secret Rare | $61.40 |
Questions people ask
- How many cards are in SM - Ultra Prism?
- SM - Ultra Prism has 173 cards: 156 in the main set plus 17 secret rares numbered past 156. 45 Common, 44 Uncommon, 25 Ultra Rare, 23 Rare, 17 Secret Rare, 13 Holo Rare.
- What is the most valuable SM - Ultra Prism card?
- Lillie (Full Art) (151/156) at $468.18 on TCGplayer as of 2026-10-20. Next: Cynthia (Full Art) $242.83, Lusamine (Full Art) $162.86, Giratina Prism Star $96.27, Leafeon GX (Secret Rare) $94.46.
Set prices
Follow SM - Ultra Prism prices
The Lab Letter, every Sunday: the week's biggest movers across every set we track. Free. See last Sunday's Letter.
