SM - Ultra Prism card list
SM - Ultra Prism has 173 cards: 156 in the main set plus 17 secret rares numbered past 156. 45 Common, 44 Uncommon, 25 Ultra Rare, 23 Rare, 17 Secret Rare, 13 Holo Rare. Every card is below in number order with its TCGplayer market price as of 2026-11-09, reverse holos in their own column.
Most valuable SM - Ultra Prism cards
SM - Ultra Prism sealed products
TCGplayer market prices as of 2026-11-09.
- Ultra Prism Booster Box$1,612.68
- Ultra Prism Elite Trainer Box [Dawn Wings Necrozma]$780.99
- Ultra Prism Elite Trainer Box [Dusk Mane Necrozma]$760.77
- Ultra Prism Prerelease Kit$344.99
- Legends of Johto GX Premium Collection Box$321.58
- Necrozma Prism Tin [Dawn Wings Necrozma GX]$225.00
- Ultra Prism 3 Pack Blister [Alolan Vulpix]$156.59
- Ultra Prism 3 Pack Blister [Porygon-Z]$146.21
- Ultra Prism Booster Pack$51.14
- Ultra Prism Theme Deck - "Mach Strike" [Garchomp]$43.24
- Ultra Prism Theme Deck - "Imperial Command" [Empoleon]$36.32
- Ultra Prism Single Pack Blister [Alolan Sandshrew]n/a
Every card
| # | Card | Rarity | Price | Reverse holo |
|---|---|---|---|---|
| 1/156 | Exeggcute | Common | $0.15 | $0.54 |
| 2/156 | Yanma | Common | $0.13 | $0.35 |
| 3/156 | Yanmega | Uncommon | $0.07 | $0.34 |
| 4/156 | Roselia | Common | $0.24 | $0.43 |
| 5/156 | Roserade | Rare | $0.31 | $0.46 |
| 6/156 | Turtwig (6) | Common | $1.64 | $3.88 |
| 7/156 | Turtwig (7) | Common | $0.34 | $0.59 |
| 8/156 | Grotle | Uncommon | $0.07 | $0.62 |
| 9/156 | Torterra | Holo Rare | $1.85 | $3.82 |
| 10/156 | Cherubi | Common | $3.28 | $18.28 |
| 11/156 | Cherrim | Uncommon | $0.50 | $0.82 |
| 12/156 | Carnivine | Common | $0.05 | $0.35 |
| 13/156 | Leafeon GX | Ultra Rare | $11.07 | |
| 14/156 | Mow Rotom | Rare | $0.56 | $0.88 |
| 15/156 | Shaymin (15) | Holo Rare | $4.71 | $6.61 |
| 16/156 | Dewpider | Common | $0.10 | $0.37 |
| 17/156 | Araquanid | Rare | $0.26 | $0.26 |
| 18/156 | Magmar | Common | $0.09 | $0.44 |
| 19/156 | Magmortar | Holo Rare | $0.65 | $0.83 |
| 20/156 | Chimchar (20) | Common | $0.34 | $0.56 |
| 21/156 | Chimchar (21) | Common | $0.10 | $0.47 |
| 22/156 | Monferno | Uncommon | $0.19 | $0.52 |
| 23/156 | Infernape | Holo Rare | $2.67 | $3.02 |
| 24/156 | Heat Rotom | Rare | $0.49 | $0.88 |
| 25/156 | Salandit | Common | $0.07 | $0.52 |
| 26/156 | Salazzle | Rare | $0.26 | $0.60 |
| 27/156 | Turtonator | Uncommon | $0.08 | $0.31 |
| 28/156 | Alolan Sandshrew | Common | $0.33 | $0.53 |
| 29/156 | Alolan Sandslash | Rare | $0.62 | $0.83 |
| 30/156 | Alolan Vulpix | Common | $5.26 | $29.08 |
| 31/156 | Piplup (31) | Common | $0.69 | $2.64 |
| 32/156 | Piplup (32) | Common | $1.20 | $6.60 |
| 33/156 | Prinplup | Uncommon | $0.27 | $0.41 |
| 34/156 | Empoleon | Rare | $0.46 | $1.00 |
| 35/156 | Buizel | Common | $0.19 | $0.37 |
| 36/156 | Floatzel | Uncommon | $0.12 | $0.48 |
| 37/156 | Snover | Common | $0.05 | $0.33 |
| 38/156 | Abomasnow | Rare | $0.24 | $0.31 |
| 39/156 | Glaceon GX | Ultra Rare | $10.46 | |
| 40/156 | Wash Rotom | Rare | $0.80 | $0.86 |
| 41/156 | Frost Rotom | Rare | $1.67 | $4.50 |
| 42/156 | Manaphy | Uncommon | $0.25 | $0.60 |
| 43/156 | Electabuzz | Common | $0.10 | $0.44 |
| 44/156 | Electivire | Rare | $0.36 | $0.71 |
| 45/156 | Shinx (45) | Common | $0.46 | $0.76 |
| 46/156 | Shinx (46) | Common | $0.29 | $0.54 |
| 47/156 | Luxio | Uncommon | $0.32 | $0.53 |
| 48/156 | Luxray | Holo Rare | $1.34 | $2.53 |
| 49/156 | Pachirisu | Common | $0.16 | $0.89 |
| 50/156 | Rotom | Uncommon | $0.24 | $0.57 |
| 51/156 | Drifloon | Common | $2.04 | $21.91 |
| 52/156 | Drifblim | Uncommon | $0.16 | $0.47 |
| 53/156 | Spiritomb | Uncommon | $0.07 | $0.43 |
| 54/156 | Skorupi | Common | $0.19 | $0.51 |
| 55/156 | Drapion | Rare | $0.28 | $0.39 |
| 56/156 | Croagunk | Common | $0.04 | $0.36 |
| 57/156 | Toxicroak | Rare | $0.13 | $0.58 |
| 58/156 | Giratina Prism Star | Prism Rare | $91.52 | |
| 59/156 | Cresselia | Holo Rare | $1.24 | $1.45 |
| 60/156 | Cosmog | Common | $0.14 | $0.52 |
| 61/156 | Cosmoem | Uncommon | $0.27 | $0.62 |
| 62/156 | Lunala Prism Star | Prism Rare | $16.39 | |
| 63/156 | Dawn Wings Necrozma GX | Ultra Rare | $6.05 | |
| 64/156 | Cranidos | Uncommon | $0.27 | $0.71 |
| 65/156 | Rampardos | Holo Rare | $2.58 | $1.89 |
| 66/156 | Riolu | Common | $0.26 | $0.93 |
| 67/156 | Lucario | Holo Rare | $5.81 | $4.27 |
| 68/156 | Hippopotas | Common | $0.06 | $0.49 |
| 69/156 | Hippowdon | Rare | $0.17 | $0.32 |
| 70/156 | Passimian | Common | $0.05 | $0.41 |
| 71/156 | Murkrow | Common | $0.07 | $0.42 |
| 72/156 | Honchkrow | Uncommon | $0.16 | $0.43 |
| 73/156 | Sneasel | Common | $0.21 | $0.94 |
| 74/156 | Weavile | Holo Rare | $3.29 | $4.83 |
| 75/156 | Stunky | Common | $0.10 | $0.30 |
| 76/156 | Skuntank | Uncommon | $0.16 | $0.46 |
| 77/156 | Darkrai Prism Star | Prism Rare | $63.61 | |
| 78/156 | Alolan Diglett | Common | $0.25 | $0.57 |
| 79/156 | Alolan Dugtrio | Uncommon | $0.27 | $0.64 |
| 80/156 | Magnemite (80) | Common | $0.12 | $0.51 |
| 81/156 | Magnemite (81) | Common | $0.21 | $0.63 |
| 82/156 | Magneton | Uncommon | $0.18 | $0.54 |
| 83/156 | Magnezone | Holo Rare | $0.51 | $0.75 |
| 84/156 | Shieldon | Uncommon | $0.27 | $0.70 |
| 85/156 | Bastiodon | Holo Rare | $1.31 | $1.10 |
| 86/156 | Bronzor | Common | $0.05 | $0.27 |
| 87/156 | Bronzong | Uncommon | $0.08 | $0.32 |
| 88/156 | Heatran | Holo Rare | $0.35 | $0.47 |
| 89/156 | Solgaleo Prism Star | Prism Rare | $22.83 | |
| 90/156 | Dusk Mane Necrozma GX | Ultra Rare | $6.33 | |
| 91/156 | Magearna | Rare | $0.29 | $0.61 |
| 92/156 | Morelull | Common | $0.20 | $0.85 |
| 93/156 | Shiinotic | Rare | $0.87 | $1.84 |
| 94/156 | Tapu Lele | Rare | $0.90 | $1.92 |
| 95/156 | Alolan Exeggutor | Rare | $0.52 | $0.83 |
| 96/156 | Gible (96) | Common | $0.11 | $0.79 |
| 97/156 | Gible (97) | Common | $0.13 | $0.41 |
| 98/156 | Gabite | Uncommon | $0.26 | $0.49 |
| 99/156 | Garchomp | Rare | $0.64 | $4.49 |
| 100/156 | Dialga GX | Ultra Rare | $11.40 | |
| 101/156 | Palkia GX | Ultra Rare | $6.92 | |
| 102/156 | Lickitung | Common | $0.23 | $0.60 |
| 103/156 | Lickilicky | Rare | $0.44 | $0.65 |
| 104/156 | Eevee (104) | Common | $1.00 | $7.41 |
| 105/156 | Eevee (105) | Common | $1.50 | $16.17 |
| 106/156 | Buneary | Common | $0.21 | $0.51 |
| 107/156 | Lopunny | Uncommon | $0.41 | $1.37 |
| 108/156 | Glameow | Common | $0.54 | $9.33 |
| 109/156 | Purugly | Uncommon | $0.43 | $1.07 |
| 110/156 | Fan Rotom | Rare | $0.49 | $0.94 |
| 111/156 | Shaymin (111) | Rare | $0.34 | $0.65 |
| 112/156 | Yungoos | Common | $0.04 | $0.45 |
| 113/156 | Gumshoos | Uncommon | $0.14 | $0.54 |
| 114/156 | Oranguru | Uncommon | $0.10 | $0.76 |
| 115/156 | Type: Null | Rare | $0.37 | $1.16 |
| 116/156 | Silvally GX | Ultra Rare | $3.64 | |
| 117/156 | Drampa | Holo Rare | $0.49 | $0.69 |
| 118/156 | Ancient Crystal | Uncommon | $0.22 | $0.31 |
| 119/156 | Cynthia | Uncommon | $0.62 | $3.03 |
| 120/156 | Cyrus Prism Star | Prism Rare | $2.69 | |
| 121/156 | Electric Memory | Uncommon | $0.06 | $0.22 |
| 122/156 | Escape Board | Uncommon | $0.13 | $0.52 |
| 123/156 | Fire Memory | Uncommon | $0.08 | $0.29 |
| 124/156 | Gardenia | Uncommon | $0.30 | $0.43 |
| 125/156 | Lillie | Uncommon | $0.31 | $4.43 |
| 126/156 | Looker | Uncommon | $0.05 | $0.31 |
| 127/156 | Looker Whistle | Uncommon | $0.05 | $0.35 |
| 128/156 | Mars | Uncommon | $0.34 | $0.69 |
| 129/156 | Missing Clover | Uncommon | $0.14 | $0.29 |
| 130/156 | Mt. Coronet | Uncommon | $0.37 | $0.37 |
| 131/156 | Order Pad | Uncommon | $0.28 | $0.47 |
| 132/156 | Pal Pad | Uncommon | $0.26 | $1.85 |
| 133/156 | Pokemon Fan Club | Uncommon | $0.22 | $0.43 |
| 134/156 | Unidentified Fossil | Uncommon | $0.24 | $0.37 |
| 135/156 | Volkner | Uncommon | $0.51 | $0.83 |
| 136/156 | Super Boost Energy Prism Star | Prism Rare | $2.02 | |
| 137/156 | Unit Energy GRW | Uncommon | $0.50 | $1.25 |
| 138/156 | Unit Energy LPM | Uncommon | $0.62 | $1.33 |
| 139/156 | Leafeon GX (Full Art) | Ultra Rare | $46.82 | |
| 140/156 | Pheromosa GX (Full Art) | Ultra Rare | $21.46 | |
| 141/156 | Glaceon GX (Full Art) | Ultra Rare | $47.94 | |
| 142/156 | Xurkitree GX (Full Art) | Ultra Rare | $19.29 | |
| 143/156 | Dawn Wings Necrozma GX (Full Art) | Ultra Rare | $17.24 | |
| 144/156 | Celesteela GX (Full Art) | Ultra Rare | $11.39 | |
| 145/156 | Dusk Mane Necrozma GX (Full Art) | Ultra Rare | $23.53 | |
| 146/156 | Dialga GX (Full Art) | Ultra Rare | $21.23 | |
| 147/156 | Palkia GX (Full Art) | Ultra Rare | $28.09 | |
| 148/156 | Cynthia (Full Art) | Ultra Rare | $234.50 | |
| 149/156 | Gardenia (Full Art) | Ultra Rare | $58.19 | |
| 150/156 | Lana (Full Art) | Ultra Rare | $44.48 | |
| 151/156 | Lillie (Full Art) | Ultra Rare | $473.13 | |
| 152/156 | Looker (Full Art) | Ultra Rare | $17.10 | |
| 153/156 | Lusamine (Full Art) | Ultra Rare | $162.22 | |
| 154/156 | Mars (Full Art) | Ultra Rare | $56.79 | |
| 155/156 | Pokemon Fan Club (Full Art) | Ultra Rare | $45.63 | |
| 156/156 | Volkner (Full Art) | Ultra Rare | $32.78 | |
| 157/156 | Leafeon GX (Secret Rare) | Secret Rare | $95.45 | |
| 158/156 | Pheromosa GX (Secret Rare) | Secret Rare | $21.75 | |
| 159/156 | Glaceon GX (Secret Rare) | Secret Rare | $84.37 | |
| 160/156 | Xurkitree GX (Secret Rare) | Secret Rare | $36.03 | |
| 161/156 | Dawn Wings Necrozma GX (Secret Rare) | Secret Rare | $27.67 | |
| 162/156 | Celesteela GX (Secret Rare) | Secret Rare | $25.57 | |
| 163/156 | Dusk Mane Necrozma GX (Secret Rare) | Secret Rare | $25.55 | |
| 164/156 | Dialga GX (Secret Rare) | Secret Rare | $46.30 | |
| 165/156 | Palkia GX (Secret Rare) | Secret Rare | $54.13 | |
| 166/156 | Crushing Hammer (Secret Rare) | Secret Rare | $72.95 | |
| 167/156 | Escape Board (Secret Rare) | Secret Rare | $6.98 | |
| 168/156 | Missing Clover (Secret Rare) | Secret Rare | $10.96 | |
| 169/156 | Peeking Red Card (Secret Rare) | Secret Rare | $5.15 | |
| 170/156 | Unit Energy GRW (Secret Rare) | Secret Rare | $18.83 | |
| 171/156 | Unit Energy LPM (Secret Rare) | Secret Rare | $14.24 | |
| 172/156 | Lunala GX (Secret Rare) | Secret Rare | $67.61 | |
| 173/156 | Solgaleo GX (Secret Rare) | Secret Rare | $63.20 |
Questions people ask
- How many cards are in SM - Ultra Prism?
- SM - Ultra Prism has 173 cards: 156 in the main set plus 17 secret rares numbered past 156. 45 Common, 44 Uncommon, 25 Ultra Rare, 23 Rare, 17 Secret Rare, 13 Holo Rare.
- What is the most valuable SM - Ultra Prism card?
- Lillie (Full Art) (151/156) at $473.13 on TCGplayer as of 2026-11-09. Next: Cynthia (Full Art) $234.50, Lusamine (Full Art) $162.22, Leafeon GX (Secret Rare) $95.45, Giratina Prism Star $91.52.
Set prices
Follow SM - Ultra Prism prices
The Lab Letter, every Sunday: the week's biggest movers across every set we track. Free. See last Sunday's Letter.
