Trading Card Game Classic card list
Trading Card Game Classic has 102 cards. 99 Classic Collection, 3 Holo Rare. Every card is below in number order with its TCGplayer market price as of 2026-11-09.
Most valuable Trading Card Game Classic cards
- Charizard 003/034$181.84
- Blastoise 003/034$51.03
- Pikachu 008/034$47.74
- Venusaur 003/034$40.15
- Mewtwo 014/034$24.86
Trading Card Game Classic sealed products
TCGplayer market prices as of 2026-11-09.
Every card
| # | Card | Rarity | Price |
|---|---|---|---|
| 001/034 | Bulbasaur | Classic Collection | $18.17 |
| 001/034 | Charmander | Classic Collection | $18.99 |
| 001/034 | Squirtle | Classic Collection | $16.53 |
| 002/034 | Charmeleon | Classic Collection | $9.65 |
| 002/034 | Ivysaur | Classic Collection | $8.24 |
| 002/034 | Wartortle | Classic Collection | $9.44 |
| 003/034 | Blastoise | Classic Collection | $51.03 |
| 003/034 | Charizard | Classic Collection | $181.84 |
| 003/034 | Venusaur | Classic Collection | $40.15 |
| 004/034 | Paras | Classic Collection | $5.26 |
| 004/034 | Ponyta | Classic Collection | $4.32 |
| 004/034 | Staryu | Classic Collection | $1.84 |
| 005/034 | Parasect | Classic Collection | $1.01 |
| 005/034 | Rapidash | Classic Collection | $3.64 |
| 005/034 | Starmie | Classic Collection | $3.13 |
| 006/034 | Magikarp | Classic Collection | $10.06 |
| 006/034 | Magmar | Classic Collection | $3.05 |
| 006/034 | Scyther | Classic Collection | $10.99 |
| 007/034 | Gyarados | Classic Collection | $15.66 |
| 007/034 | Ho-oh ex | Classic Collection | $0.67 |
| 007/034 | Pinsir | Classic Collection | $1.11 |
| 008/034 | Lapras | Classic Collection | $9.01 |
| 008/034 | Pikachu | Classic Collection | $47.74 |
| 008/034 | Sandshrew | Classic Collection | $2.82 |
| 009/034 | Articuno | Classic Collection | $14.50 |
| 009/034 | Raichu | Classic Collection | $6.57 |
| 009/034 | Sandslash | Classic Collection | $1.73 |
| 010/034 | Onix | Classic Collection | $10.34 |
| 010/034 | Suicune ex | Classic Collection | $0.94 |
| 010/034 | Voltorb | Classic Collection | $1.33 |
| 011/034 | Drowzee | Classic Collection | $1.34 |
| 011/034 | Electrode | Classic Collection | $3.16 |
| 011/034 | Hitmonlee | Classic Collection | $10.75 |
| 012/034 | Hitmonchan | Classic Collection | $8.89 |
| 012/034 | Hypno | Classic Collection | $1.74 |
| 012/034 | Zapdos | Classic Collection | $10.42 |
| 013/034 | Clefairy | Classic Collection | $7.92 |
| 013/034 | Doduo | Classic Collection | $1.16 |
| 013/034 | Mr. Mime | Classic Collection | $1.70 |
| 014/034 | Clefable | Classic Collection | $6.92 |
| 014/034 | Dodrio | Classic Collection | $1.94 |
| 014/034 | Mewtwo | Classic Collection | $24.86 |
| 015/034 | Chansey | Classic Collection | $10.45 |
| 015/034 | Dunsparce | Classic Collection | $0.85 |
| 015/034 | Lt. Surge's Rattata | Classic Collection | $2.52 |
| 016/034 | Lt. Surge's Raticate | Classic Collection | $1.75 |
| 016/034 | Snorlax | Classic Collection | $16.17 |
| 016/034 | Stantler | Classic Collection | $0.91 |
| 017/034 | Kangaskhan | Classic Collection | $2.50 |
| 017/034 | Lugia ex | Classic Collection | $1.69 |
| 017/034 | Miltank | Classic Collection | $3.48 |
| 018/034 | Bill (CLB) | Classic Collection | $0.28 |
| 018/034 | Bill (CLC) | Classic Collection | $0.21 |
| 018/034 | Bill (CLV) | Classic Collection | $0.25 |
| 019/034 | Boss's Orders [Giovanni] (CLB) | Classic Collection | $0.86 |
| 019/034 | Boss's Orders [Giovanni] (CLC) | Classic Collection | $0.79 |
| 019/034 | Boss's Orders [Giovanni] (CLV) | Classic Collection | $1.50 |
| 020/034 | Computer Search (CLB) | Classic Collection | $0.35 |
| 020/034 | Computer Search (CLC) | Classic Collection | $0.33 |
| 020/034 | Computer Search (CLV) | Classic Collection | $0.33 |
| 021/034 | Drops in the Ocean | Classic Collection | $0.31 |
| 021/034 | Poke Ball (CLC) | Classic Collection | $0.25 |
| 021/034 | Poke Ball (CLV) | Classic Collection | $0.26 |
| 022/034 | Fisherman | Classic Collection | $0.36 |
| 022/034 | Pokemon Fan Club (CLC) | Classic Collection | $0.29 |
| 022/034 | Pokemon Fan Club (CLV) | Classic Collection | $0.41 |
| 023/034 | Poke Ball (CLB) | Classic Collection | $0.28 |
| 023/034 | Pokemon Nurse | Classic Collection | $5.66 |
| 023/034 | Professor Oak (CLC) | Classic Collection | $0.35 |
| 024/034 | Pokemon Fan Club (CLB) | Classic Collection | $0.31 |
| 024/034 | Professor Oak (CLV) | Classic Collection | $0.36 |
| 024/034 | Rare Candy (CLC) | Classic Collection | $0.38 |
| 025/034 | Professor Oak (CLB) | Classic Collection | $0.40 |
| 025/034 | Rare Candy (CLV) | Classic Collection | $0.33 |
| 025/034 | Rocket's Admin. (CLC) | Classic Collection | $0.32 |
| 026/034 | Rare Candy (CLB) | Classic Collection | $0.34 |
| 026/034 | Rocket's Admin. (CLV) | Classic Collection | $0.38 |
| 026/034 | Scorching Charcoal | Classic Collection | $0.23 |
| 027/034 | Rocket's Admin. (CLB) | Classic Collection | $0.29 |
| 027/034 | Sun Seed | Classic Collection | $0.27 |
| 027/034 | Super Rod (CLC) | Classic Collection | $0.36 |
| 028/034 | Super Rod (CLB) | Classic Collection | $0.48 |
| 028/034 | Super Rod (CLV) | Classic Collection | $0.39 |
| 028/034 | Super Scoop Up | Classic Collection | $0.26 |
| 029/034 | Switch (CLB) | Classic Collection | $0.24 |
| 029/034 | Switch (CLC) | Classic Collection | $0.22 |
| 029/034 | Switch (CLV) | Classic Collection | $0.23 |
| 030/034 | Ultra Ball (CLB) | Classic Collection | $0.32 |
| 030/034 | Ultra Ball (CLC) | Classic Collection | $0.33 |
| 030/034 | Ultra Ball (CLV) | Classic Collection | $0.36 |
| 031/034 | VS Seeker (CLB) | Holo Rare | $2.16 |
| 031/034 | VS Seeker (CLC) | Holo Rare | $2.23 |
| 031/034 | VS Seeker (CLV) | Holo Rare | $2.33 |
| 032/034 | Double Colorless Energy (CLB) | Classic Collection | $0.55 |
| 032/034 | Double Colorless Energy (CLC) | Classic Collection | $0.59 |
| 032/034 | Double Colorless Energy (CLV) | Classic Collection | $0.71 |
| 033/034 | Basic Fire Energy | Classic Collection | $1.01 |
| 033/034 | Basic Grass Energy | Classic Collection | $0.77 |
| 033/034 | Basic Water Energy | Classic Collection | $0.77 |
| 034/034 | Basic Fighting Energy | Classic Collection | $0.68 |
| 034/034 | Basic Lightning Energy | Classic Collection | $0.87 |
| 034/034 | Basic Psychic Energy | Classic Collection | $0.85 |
Questions people ask
- How many cards are in Trading Card Game Classic?
- Trading Card Game Classic has 102 cards. 99 Classic Collection, 3 Holo Rare.
- What is the most valuable Trading Card Game Classic card?
- Charizard (003/034) at $181.84 on TCGplayer as of 2026-11-09. Next: Blastoise $51.03, Pikachu $47.74, Venusaur $40.15, Mewtwo $24.86.
Set prices
Follow Trading Card Game Classic prices
The Lab Letter, every Sunday: the week's biggest movers across every set we track. Free. See last Sunday's Letter.
