Triumphant card list
Triumphant has 103 cards. 30 Common, 29 Uncommon, 19 Rare, 13 Ultra Rare, 12 Holo Rare. Every card is below in number order with its TCGplayer market price as of 2026-11-09, reverse holos in their own column, other printings (Non-Holo Movie Exclusive) beside their card.
Most valuable Triumphant cards
Triumphant sealed products
TCGplayer market prices as of 2026-11-09.
Every card
| # | Card | Rarity | Price | Reverse holo | Other printings |
|---|---|---|---|---|---|
| 1/102 | Aggron | Holo Rare | $10.00 | $25.12 | |
| 2/102 | Altaria | Holo Rare | $13.20 | $11.72 | |
| 3/102 | Celebi | Holo Rare | $24.05 | $40.33 | Non-Holo Movie Exclusive n/a |
| 4/102 | Drapion | Holo Rare | $6.06 | $6.59 | |
| 5/102 | Mamoswine | Holo Rare | $3.90 | $2.99 | |
| 6/102 | Nidoking | Holo Rare | $13.46 | $11.00 | |
| 7/102 | Porygon-Z | Holo Rare | $10.33 | $12.92 | |
| 8/102 | Rapidash | Holo Rare | $27.47 | $26.68 | |
| 9/102 | Solrock | Holo Rare | $5.67 | $7.07 | |
| 10/102 | Spiritomb | Holo Rare | $5.67 | $11.07 | |
| 11/102 | Venomoth | Holo Rare | $5.60 | $5.02 | |
| 12/102 | Victreebel | Holo Rare | $6.34 | $6.32 | |
| 13/102 | Ambipom | Rare | $0.74 | $2.70 | |
| 14/102 | Banette | Rare | $2.52 | $25.79 | |
| 15/102 | Bronzong | Rare | $21.36 | $33.14 | |
| 16/102 | Carnivine | Rare | $0.63 | $2.89 | |
| 17/102 | Ditto | Rare | $26.21 | $149.99 | |
| 18/102 | Dragonite | Rare | $24.99 | $227.98 | |
| 19/102 | Dugtrio | Rare | $1.17 | $5.56 | |
| 20/102 | Electivire | Rare | $2.57 | $29.46 | |
| 21/102 | Elekid | Rare | $3.14 | $12.37 | |
| 22/102 | Golduck | Rare | $2.26 | $11.05 | |
| 23/102 | Grumpig | Rare | $0.63 | $7.84 | |
| 24/102 | Kricketune | Rare | $3.30 | $17.50 | |
| 25/102 | Lunatone | Rare | $0.41 | $2.70 | |
| 26/102 | Machamp | Rare | $1.90 | $17.88 | |
| 27/102 | Magmortar | Rare | $1.33 | $17.28 | |
| 28/102 | Nidoqueen | Rare | $2.61 | $9.58 | |
| 29/102 | Pidgeot | Rare | $11.18 | $27.50 | |
| 30/102 | Sharpedo | Rare | $4.92 | $13.49 | |
| 31/102 | Wailord | Rare | $8.61 | $48.63 | |
| 32/102 | Dragonair | Uncommon | $4.73 | $65.98 | |
| 33/102 | Electabuzz | Uncommon | $1.02 | $17.54 | |
| 34/102 | Electrode | Uncommon | $0.32 | $5.14 | |
| 35/102 | Haunter | Uncommon | $12.24 | $80.00 | |
| 36/102 | Kangaskhan | Uncommon | $0.89 | $19.12 | |
| 37/102 | Lairon | Uncommon | $0.36 | $6.34 | |
| 38/102 | Lickilicky | Uncommon | $0.70 | $6.50 | |
| 39/102 | Luvdisc | Uncommon | $0.62 | $6.70 | |
| 40/102 | Machoke | Uncommon | $0.36 | $1.94 | |
| 41/102 | Magby | Uncommon | $0.95 | $24.31 | |
| 42/102 | Magmar | Uncommon | $0.48 | $10.92 | |
| 43/102 | Magneton | Uncommon | $0.49 | $7.81 | |
| 44/102 | Marowak | Uncommon | $1.28 | $26.04 | |
| 45/102 | Nidorina | Uncommon | $0.55 | $13.51 | |
| 46/102 | Nidorino | Uncommon | $0.45 | $3.26 | |
| 47/102 | Pidgeotto | Uncommon | $1.38 | $27.00 | |
| 48/102 | Piloswine | Uncommon | $0.42 | $2.94 | |
| 49/102 | Porygon2 | Uncommon | $0.90 | $8.00 | |
| 50/102 | Tentacruel | Uncommon | $0.94 | $7.55 | |
| 51/102 | Unown | Uncommon | $2.18 | $10.00 | |
| 52/102 | Wailmer | Uncommon | $0.67 | $16.80 | |
| 53/102 | Weepinbell | Uncommon | $0.55 | $11.95 | |
| 54/102 | Yanmega | Uncommon | $0.34 | $4.95 | |
| 55/102 | Aipom | Common | $0.37 | $5.27 | |
| 56/102 | Aron | Common | $0.75 | $16.87 | |
| 57/102 | Bellsprout | Common | $0.36 | $5.47 | |
| 58/102 | Bronzor | Common | $2.79 | $18.52 | |
| 59/102 | Carvanha | Common | $0.37 | $4.32 | |
| 60/102 | Cubone | Common | $12.96 | $47.51 | |
| 61/102 | Diglett | Common | $0.67 | $7.89 | |
| 62/102 | Dratini | Common | $1.60 | $16.72 | |
| 63/102 | Gastly | Common | $3.66 | $32.57 | |
| 64/102 | Illumise | Common | $0.43 | $3.87 | |
| 65/102 | Kricketot | Common | $0.93 | $9.50 | |
| 66/102 | Lickitung | Common | $0.50 | $6.00 | |
| 67/102 | Machop | Common | $0.29 | $11.87 | |
| 68/102 | Magnemite | Common | $0.52 | $3.58 | |
| 69/102 | Nidoran F | Common | $0.36 | $9.99 | |
| 70/102 | Nidoran M | Common | $0.32 | $4.20 | |
| 71/102 | Pidgey | Common | $0.82 | $18.54 | |
| 72/102 | Ponyta | Common | $2.53 | $12.95 | |
| 73/102 | Porygon | Common | $0.36 | $14.40 | |
| 74/102 | Psyduck | Common | $15.15 | $204.74 | |
| 75/102 | Shuppet | Common | $0.63 | $1.50 | |
| 76/102 | Skorupi | Common | $0.36 | $1.64 | |
| 77/102 | Spoink | Common | $0.36 | $13.60 | |
| 78/102 | Swablu | Common | $0.54 | $9.86 | |
| 79/102 | Swinub | Common | $0.35 | $1.65 | |
| 80/102 | Tentacool | Common | $0.70 | $6.76 | |
| 81/102 | Venonat | Common | $0.31 | $10.78 | |
| 82/102 | Volbeat | Common | $0.36 | $0.85 | |
| 83/102 | Voltorb | Common | $0.33 | $5.01 | |
| 84/102 | Yanma | Common | $0.38 | $2.06 | |
| 85/102 | Black Belt | Uncommon | $0.52 | $6.80 | |
| 86/102 | Indigo Plateau | Uncommon | $0.86 | $19.69 | |
| 87/102 | Junk Arm | Uncommon | $2.88 | $5.05 | |
| 88/102 | Seeker | Uncommon | $7.15 | $22.55 | |
| 89/102 | Twins | Uncommon | $4.50 | $19.97 | |
| 90/102 | Rescue Energy | Uncommon | $1.31 | $4.81 | |
| 91/102 | Absol (Prime) | Ultra Rare | $161.13 | ||
| 92/102 | Celebi (Prime) | Ultra Rare | $116.48 | ||
| 93/102 | Electrode (Prime) | Ultra Rare | $59.38 | ||
| 94/102 | Gengar (Prime) | Ultra Rare | $623.74 | ||
| 95/102 | Machamp (Prime) | Ultra Rare | $90.05 | ||
| 96/102 | Magnezone (Prime) | Ultra Rare | $60.99 | ||
| 97/102 | Mew (Prime) | Ultra Rare | $500.00 | ||
| 98/102 | Yanmega (Prime) | Ultra Rare | $46.10 | ||
| 99/102 | Darkrai & Cresselia Legend (Top) | Ultra Rare | $309.04 | ||
| 100/102 | Darkrai & Cresselia Legend (Bottom) | Ultra Rare | $173.94 | ||
| 101/102 | Palkia & Dialga Legend (Top) | Ultra Rare | $138.97 | ||
| 102/102 | Palkia & Dialga Legend (Bottom) | Ultra Rare | $176.00 | ||
| FOUR | Alph Lithograph | Ultra Rare | $139.57 |
Questions people ask
- How many cards are in Triumphant?
- Triumphant has 103 cards. 30 Common, 29 Uncommon, 19 Rare, 13 Ultra Rare, 12 Holo Rare.
- What is the most valuable Triumphant card?
- Gengar (Prime) (94/102) at $623.74 on TCGplayer as of 2026-11-09. Next: Mew (Prime) $500.00, Darkrai & Cresselia Legend (Top) $309.04, Palkia & Dialga Legend (Bottom) $176.00, Darkrai & Cresselia Legend (Bottom) $173.94.
Set prices
Follow Triumphant prices
The Lab Letter, every Sunday: the week's biggest movers across every set we track. Free. See last Sunday's Letter.
