Pokémon TCG card · Grass
Bulbasaur
Bulbasaur has 92 printings across 50 sets on TCGplayer (56 English and 36 Japanese). Prices run from $0.15 to $600.00. The cheapest is Bulbasaur 001/063 at $0.15 and the most valuable is Bulbasaur (95) at $600.00. The most traded printing over the last 30 days is Bulbasaur 001/165, with 1121 copies sold.
TCGplayer market prices as of 2026-11-09. Updated nightly.
Card text
Basic Pokémon · 60 HP · Grass
- 0Shake Vine
The Defending Pokémon is now Asleep.
- 1Bullet Seed10x
Flip 4 coins. This attack does 10 damage times the number of heads.
Weakness R+10 · Retreat 1
English printings (56)
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayerShowing the 24 most valuable. Every printing is in the table below.
Bulbasaur full art cards (7)
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayerJapanese printings (36)
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayerEvery printing of Bulbasaur
One copy of each card. TCGplayer fills the cart with the cheapest listing for each card and prices move, so your total can differ from ours. Normal and reverse holo copies share one TCGplayer product, so each card goes in once. Disclosure: these buttons open TCGplayer through our affiliate link. It does not change your price and it supports this work.
| Printing | Set | Rarity | Finish | Market | Sold 30d | |
|---|---|---|---|---|---|---|
| Bulbasaur 037 | Mega Evolution Promo | Promo | Holofoil | $17.91 | 568 | Buy |
| Bulbasaur 001/132 | Mega Evolution | Common | Normal | $0.17 | 666 | Buy |
| Bulbasaur 001/132 | Mega Evolution | Common | Reverse Holofoil | $0.29 | 323 | Buy |
| Bulbasaur 133/132 | Mega Evolution | Illustration Rare | Holofoil | $15.16 | 366 | Buy |
| Bulbasaur 143/142 | Stellar Crown | Illustration Rare | Holofoil | $87.14 | 82 | Buy |
| Bulbasaur | My First Battle | Unconfirmed | Normal | $17.15 | 13 | Buy |
| Bulbasaur (Blue Border) | My First Battle | Unconfirmed | Normal | $22.18 | 11 | Buy |
| Bulbasaur 001/034 | Trading Card Game Classic | Classic Collection | Holofoil | $18.16 | 69 | Buy |
| Bulbasaur 001/165 | Scarlet & Violet 151 | Common | Reverse Holofoil | $0.40 | 560 | Buy |
| Bulbasaur 001/165 | Scarlet & Violet 151 | Common | Normal | $0.23 | 1121 | Buy |
| Bulbasaur 166/165 | Scarlet & Violet 151 | Illustration Rare | Holofoil | $54.09 | 181 | Buy |
| Bulbasaur 046 (Cosmos Holo) | Scarlet & Violet Promo Cards | Promo | Holofoil | $1.43 | 586 | Buy |
| Bulbasaur 001/078 | Pokemon GO | Common | Normal | $0.24 | 650 | Buy |
| Bulbasaur 001/078 | Pokemon GO | Common | Reverse Holofoil | $0.76 | 97 | Buy |
| Bulbasaur 1/25 | McDonald's 25th Anniversary Promos | Promo | Normal | $1.03 | 122 | Buy |
| Bulbasaur 1/25 | McDonald's 25th Anniversary Promos | Promo | Holofoil | $7.01 | 70 | Buy |
| Bulbasaur 044/102 | First Partner Pack | Promo | Normal | $6.07 | 9 | Buy |
| Bulbasaur SWSH231 | Sword & Shield Promo Cards | Promo | Holofoil | $11.23 | 39 | Buy |
| Bulbasaur (Illustration Contest 2022) SWSH303 | Sword & Shield Promo Cards | Promo | Normal | $78.83 | 5 | Buy |
| Bulbasaur (Holo Common) 1/18 | Detective Pikachu | Common | Holofoil | $1.18 | 233 | Buy |
| Bulbasaur 1/73 (General Mills Promo) | Miscellaneous Cards & Products | Promo | Holofoil | $37.95 | 13 | Buy |
| Bulbasaur 1/108 (Build-A-Bear Workshop Exclusive) | Miscellaneous Cards & Products | Promo | Normal | $60.20 | 3 | Buy |
| Bulbasaur (Pokemon Day 2026) 001/132 | Miscellaneous Cards & Products | Common | Holofoil | $47.40 | 131 | Buy |
| Bulbasaur 001/165 (Best Buy Exclusive) | Miscellaneous Cards & Products | Promo | Reverse Holofoil | $39.64 | 21 | Buy |
| Bulbasaur 133/132 (Mega Evolution Stamped) | Miscellaneous Cards & Products | Illustration Rare | Holofoil | $14.07 | 453 | Buy |
| Bulbasaur 1/73 | Shining Legends | Common | Normal | $0.89 | 131 | Buy |
| Bulbasaur 1/73 | Shining Legends | Common | Reverse Holofoil | $4.20 | 21 | Buy |
| Bulbasaur SM198 (In-Store Event Promo) | SM Promos | Promo | Holofoil | $22.75 | 14 | Buy |
| Bulbasaur SM198 (Detective Pikachu Stamped) | SM Promos | Promo | Holofoil | $20.42 | 15 | Buy |
| Bulbasaur 044/102 | Base Set (Shadowless) | Common | Unlimited | $22.90 | 89 | Buy |
| Bulbasaur 044/102 | Base Set (Shadowless) | Common | 1st Edition | $282.20 | 7 | Buy |
| Bulbasaur 012/17 | POP Series 2 | Common | Normal | $49.83 | 21 | Buy |
| Bulbasaur 054/112 | EX FireRed & LeafGreen | Common | Normal | $15.45 | 34 | Buy |
| Bulbasaur 054/112 | EX FireRed & LeafGreen | Common | Reverse Holofoil | $138.32 | 0 | Buy |
| Bulbasaur 055/112 | EX FireRed & LeafGreen | Common | Normal | $4.93 | 81 | Buy |
| Bulbasaur 055/112 | EX FireRed & LeafGreen | Common | Reverse Holofoil | $139.99 | 1 | Buy |
| Bulbasaur 045/100 | EX Crystal Guardians | Common | Reverse Holofoil | $154.48 | 13 | Buy |
| Bulbasaur 045/100 | EX Crystal Guardians | Common | Normal | $12.73 | 83 | Buy |
| Bulbasaur 046/100 | EX Crystal Guardians | Common | Reverse Holofoil | $65.81 | 4 | Buy |
| Bulbasaur 046/100 | EX Crystal Guardians | Common | Normal | $4.25 | 52 | Buy |
| Bulbasaur 1/108 | Dark Explorers | Common | Normal | $8.52 | 28 | Buy |
| Bulbasaur 1/108 | Dark Explorers | Common | Reverse Holofoil | $34.08 | 3 | Buy |
| Bulbasaur 93 | Supreme Victors | Common | Reverse Holofoil | $149.00 | 1 | Buy |
| Bulbasaur 93 | Supreme Victors | Common | Normal | $4.83 | 70 | Buy |
| Bulbasaur 77/132 | Secret Wonders | Common | Normal | $8.23 | 108 | Buy |
| Bulbasaur 77/132 | Secret Wonders | Common | Reverse Holofoil | $62.81 | 4 | Buy |
| Bulbasaur 39/95 | EX Team Magma vs Team Aqua | Common | Normal | $24.14 | 25 | Buy |
| Bulbasaur 39/95 | EX Team Magma vs Team Aqua | Common | Reverse Holofoil | $323.65 | 3 | Buy |
| Bulbasaur (94) | Expedition | Common | Normal | $43.52 | 40 | Buy |
| Bulbasaur (94) | Expedition | Common | Reverse Holofoil | $182.91 | 3 | Buy |
| Bulbasaur (95) | Expedition | Common | Normal | $69.18 | 21 | Buy |
| Bulbasaur (95) | Expedition | Common | Reverse Holofoil | $600.00 | 3 | Buy |
| Bulbasaur 068/110 | Legendary Collection | Common | Normal | $10.30 | 20 | Buy |
| Bulbasaur 068/110 | Legendary Collection | Common | Reverse Holofoil | $500.00 | 0 | Buy |
| Bulbasaur 067/130 | Base Set 2 | Common | Normal | $4.62 | 129 | Buy |
| Bulbasaur 044/102 | Base Set | Common | Normal | $4.71 | 831 | Buy |
| Bulbasaur 001/052 Japanese | Random Constructed Starter Decks (Venusaur/Charizard/Blastoise) | n/a | Normal | $6.00 | 0 | Buy |
| Bulbasaur 002/052 Japanese | Random Constructed Starter Decks (Venusaur/Charizard/Blastoise) | n/a | Normal | $3.01 | 1 | Buy |
| Bulbasaur - 101/M-P Japanese | M-P Promotional Cards | Promo | Holofoil | $10.54 | 14 | Buy |
| Bulbasaur 001/063 Japanese | m1L: Mega Brave | Common | Normal | $0.15 | 26 | Buy |
| Bulbasaur 064/063 Japanese | m1L: Mega Brave | Art Rare | Holofoil | $5.04 | 213 | Buy |
| Bulbasaur Japanese | Vending Machine cards Series 1 (Blue) | Uncommon | Normal | $242.50 | 0 | Buy |
| Bulbasaur 1 Japanese | Intro Pack (Bulbasaur) | None | Normal | $79.99 | 1 | Buy |
| Bulbasaur 18 Japanese | Intro Pack (Bulbasaur) | None | Normal | $159.95 | 2 | Buy |
| Bulbasaur 35 Japanese | Intro Pack (Bulbasaur) | None | Normal | $49.99 | 0 | Buy |
| Bulbasaur 002/029 Japanese | Pokemon-e Starter Deck | None | 1st Edition | $120.00 | 1 | Buy |
| Bulbasaur 001/018 Japanese | McDonald's Pokémon-e Minimum Pack | None | Normal | $150.00 | 1 | Buy |
| Bulbasaur - 051/ADV-P Japanese | ADV-P Promotional cards | None | Normal | $19.78 | 0 | Buy |
| Bulbasaur - 030/DPt-P Japanese | DPt-P Promotional cards | None | Normal | $160.00 | 0 | Buy |
| Bulbasaur 001/075 Japanese | Miracle Crystal | Common | 1st Edition | $10.00 | 4 | Buy |
| Bulbasaur 001/075 Japanese | Miracle Crystal | Common | Unlimited | $6.38 | 0 | Buy |
| Bulbasaur 001/016 Japanese | Earth's Groudon ex Constructed Starter Deck | None | 1st Edition | $11.33 | 0 | Buy |
| Bulbasaur 001/016 Japanese | Earth's Groudon ex Constructed Starter Deck | None | Unlimited | $14.99 | 0 | Buy |
| Bulbasaur Japanese | Shining Darkness | Common | Unlimited | $15.99 | 0 | Buy |
| Bulbasaur 001/069 Japanese | Dark Rush | Common | 1st Edition | $8.39 | 6 | Buy |
| Bulbasaur - 287/S-P Japanese | S-P: Sword & Shield Promos | Common | Normal | $2.27 | 10 | Buy |
| Bulbasaur - 337/S-P Japanese | S-P: Sword & Shield Promos | Common | Normal | $30.09 | 2 | Buy |
| Bulbasaur 001/024 Japanese | smP2: Great Detective Pikachu | Common | Holofoil | $3.80 | 2 | Buy |
| Bulbasaur 002/024 Japanese | smP2: Great Detective Pikachu | Common | Holofoil | $4.11 | 3 | Buy |
| Bulbasaur 001/032 Japanese | Pokemon TCG Classic: Venusaur | None | Holofoil | $25.38 | 1 | Buy |
| Bulbasaur 001/049 Japanese | Venusaur, Charizard & Blastoise Special Deck Set | None | Normal | $4.07 | 1 | Buy |
| Bulbasaur 050/049 Japanese | Venusaur, Charizard & Blastoise Special Deck Set | None | Normal | $96.70 | 1 | Buy |
| Bulbasaur - 059/SV-P Japanese | SV-P Promotional Cards | Common | Holofoil | $3.65 | 5 | Buy |
| Bulbasaur Japanese | Expansion Pack | Common | Normal | $7.04 | 23 | Buy |
| Bulbasaur (Mirror Holofoil) 001/150 Japanese | SM8b: GX Ultra Shiny | None | Holofoil | $38.50 | 1 | Buy |
| Bulbasaur 001/150 Japanese | SM8b: GX Ultra Shiny | None | Normal | $7.46 | 2 | Buy |
| Bulbasaur 001/072 Japanese | SM3+: Shining Legends | Common | Normal | $6.36 | 2 | Buy |
| Bulbasaur 001/071 Japanese | S10b: Pokemon GO | Common | Normal | $0.27 | 13 | Buy |
| Bulbasaur 001/165 (Poke Ball Pattern) Japanese | SV2a: Pokemon Card 151 | Common | Holofoil | $1.91 | 8 | Buy |
| Bulbasaur 001/165 (Master Ball Pattern) Japanese | SV2a: Pokemon Card 151 | Common | Holofoil | $43.94 | 1 | Buy |
| Bulbasaur 001/165 Japanese | SV2a: Pokemon Card 151 | Common | Normal | $0.23 | 13 | Buy |
| Bulbasaur 166/165 Japanese | SV2a: Pokemon Card 151 | Art Rare | Holofoil | $15.75 | 90 | Buy |
Quick answers
How much is Bulbasaur worth?
As of November 9, 2026, TCGplayer market prices for Bulbasaur run from $0.15 to $600.00, depending on the printing. The cheapest is Bulbasaur 001/063 at $0.15 and the most valuable is Bulbasaur (95) at $600.00.
How many Bulbasaur cards are there?
Bulbasaur has 92 printings across 50 sets on TCGplayer (56 English and 36 Japanese).
Which Bulbasaur card sells the most?
The most traded printing over the last 30 days is Bulbasaur 001/165, with 1121 copies sold.
What is the most valuable Bulbasaur full art card?
As of November 9, 2026, the most valuable Bulbasaur full art is Bulbasaur 050/049 Japanese (Venusaur, Charizard & Blastoise Special Deck Set, None) at $96.70 on TCGplayer. This page lists all 7 full art printings.
About this page
Prices are TCGplayer market prices, refreshed nightly. Sold counts are TCGplayer completed sales over the trailing 30 days. Japanese rows come from TCGplayer's Pokemon Japan catalog and use the English card name. Card images and Buy buttons open TCGplayer through our affiliate link; printing names open our own price history pages. Not financial advice.
