Pokémon TCG card · Special Colorless Energy
Double Colorless Energy
Double Colorless Energy has 88 printings across 52 sets on TCGplayer (51 English and 37 Japanese). Prices run from $0.19 to $59.88. The cheapest is Double Colorless Energy 2016 (Jesper Eriksen) at $0.19 and the most valuable is Double Colorless Energy 90/108 (Latin America Championships) at $59.88. The most traded printing over the last 30 days is Double Colorless Energy, with 214 copies sold.
TCGplayer market prices as of 2026-11-09. Updated nightly.
Card text
Special Colorless Energy
Note: This card is NOT tournament legal.
As long as this card is attached to a Pokémon, it provides [2] Energy.
English printings (51)
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayerShowing the 24 most valuable. Every printing is in the table below.
Double Colorless Energy full art cards (1)
Buy on TCGplayerJapanese printings (37)
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayerEvery printing of Double Colorless Energy
One copy of each card. TCGplayer fills the cart with the cheapest listing for each card and prices move, so your total can differ from ours. Normal and reverse holo copies share one TCGplayer product, so each card goes in once. Disclosure: these buttons open TCGplayer through our affiliate link. It does not change your price and it supports this work.
| Printing | Set | Rarity | Finish | Market | Sold 30d | |
|---|---|---|---|---|---|---|
| Double Colorless Energy (CLB) 032/034 | Trading Card Game Classic | Classic Collection | Holofoil | $0.55 | 46 | Buy |
| Double Colorless Energy (CLV) 032/034 | Trading Card Game Classic | Classic Collection | Holofoil | $0.71 | 70 | Buy |
| Double Colorless Energy (CLC) 032/034 | Trading Card Game Classic | Classic Collection | Holofoil | $0.59 | 21 | Buy |
| Double Colorless Energy 2018 (Magnus Pedersen) 69/73 | World Championship Decks | Uncommon | Normal | $0.46 | 1 | Buy |
| Double Colorless Energy 2018 (Robin Schulz) 69/73 | World Championship Decks | Uncommon | Normal | $1.03 | 3 | Buy |
| Double Colorless Energy 2013 (Ian Whiton) 92/99 | World Championship Decks | Uncommon | Normal | $0.75 | 1 | Buy |
| Double Colorless Energy 2012 (Shuto Itagaki) 92/99 | World Championship Decks | Uncommon | Normal | $1.68 | 1 | Buy |
| Double Colorless Energy 2012 (Chase Moloney) 92/99 | World Championship Decks | Uncommon | Normal | $0.99 | 0 | Buy |
| Double Colorless Energy 2012 (Igor Costa) 92/99 | World Championship Decks | Uncommon | Normal | $2.50 | 0 | Buy |
| Double Colorless Energy 2012 (Zachary Bokhari) 92/99 | World Championship Decks | Uncommon | Normal | $0.36 | 1 | Buy |
| Double Colorless Energy 2011 (Ross Cawthon) 103/123 | World Championship Decks | Uncommon | Normal | $3.45 | 2 | Buy |
| Double Colorless Energy 2010 (Yuta Komatsuda) 103/123 | World Championship Decks | Uncommon | Normal | $4.99 | 9 | Buy |
| Double Colorless Energy 2010 (Michael Pramawat) 103/123 | World Championship Decks | Uncommon | Normal | $19.98 | 1 | Buy |
| Double Colorless Energy 2015 (Patrick Martinez) 111/119 | World Championship Decks | Uncommon | Normal | $0.40 | 1 | Buy |
| Double Colorless Energy 2016 (Shintaro Ito) 114/124 | World Championship Decks | Uncommon | Normal | $0.25 | 5 | Buy |
| Double Colorless Energy 2016 (Jesper Eriksen) 114/124 | World Championship Decks | Uncommon | Normal | $0.19 | 5 | Buy |
| Double Colorless Energy 2014 (Trent Orndorff) 130/146 | World Championship Decks | Uncommon | Normal | $0.32 | 2 | Buy |
| Double Colorless Energy 2014 (Michikazu Tsuda) 130/146 | World Championship Decks | Uncommon | Normal | $0.90 | 1 | Buy |
| Double Colorless Energy 2017 (Diego Cassiraga) 136/149 | World Championship Decks | Uncommon | Normal | $0.25 | 1 | Buy |
| Double Colorless Energy 2017 (Naoto Suzuki) 136/149 | World Championship Decks | Uncommon | Normal | $0.99 | 2 | Buy |
| Double Colorless Energy 2017 (Kabu Fukase) 136/149 | World Championship Decks | Uncommon | Normal | $0.32 | 1 | Buy |
| Double Colorless Energy 2017 (Zachary Bokhari) 136/149 | World Championship Decks | Uncommon | Normal | $0.79 | 2 | Buy |
| Double Colorless Energy 69/73 | Shining Legends | Uncommon | Normal | $0.54 | 61 | Buy |
| Double Colorless Energy 69/73 | Shining Legends | Uncommon | Reverse Holofoil | $1.00 | 20 | Buy |
| Double Colorless Energy (Secret) 166/145 | SM - Guardians Rising | Secret Rare | Holofoil | $14.82 | 21 | Buy |
| Double Colorless Energy 136/149 | SM Base Set | Uncommon | Reverse Holofoil | $0.64 | 44 | Buy |
| Double Colorless Energy 136/149 | SM Base Set | Uncommon | Normal | $0.44 | 125 | Buy |
| Double Colorless Energy 90/108 | XY - Evolutions | Uncommon | Reverse Holofoil | $1.70 | 31 | Buy |
| Double Colorless Energy 90/108 | XY - Evolutions | Uncommon | Normal | $0.36 | 115 | Buy |
| Double Colorless Energy 114/124 | XY - Fates Collide | Uncommon | Normal | $0.63 | 54 | Buy |
| Double Colorless Energy 114/124 | XY - Fates Collide | Uncommon | Reverse Holofoil | $1.13 | 13 | Buy |
| Double Colorless Energy 74/83 | Generations | Uncommon | Reverse Holofoil | $1.19 | 14 | Buy |
| Double Colorless Energy 74/83 | Generations | Uncommon | Normal | $0.60 | 33 | Buy |
| Double Colorless Energy 096/102 | Base Set (Shadowless) | Uncommon | 1st Edition | $46.63 | 14 | Buy |
| Double Colorless Energy 096/102 | Base Set (Shadowless) | Uncommon | Unlimited | $19.65 | 22 | Buy |
| Double Colorless Energy 90/108 (Oceania Championships) | League & Championship Cards | Promo | Reverse Holofoil | n/a | 0 | Buy |
| Double Colorless Energy 90/108 (Latin America Championships) | League & Championship Cards | Promo | Reverse Holofoil | $59.88 | 0 | Buy |
| Double Colorless Energy 90/108 (North America Championships) | League & Championship Cards | Promo | Holofoil | $16.99 | 3 | Buy |
| Double Colorless Energy 103/123 (League Promo) | League & Championship Cards | Promo | Reverse Holofoil | $6.53 | 26 | Buy |
| Double Colorless Energy 111/119 | XY - Phantom Forces | Uncommon | Reverse Holofoil | $1.13 | 8 | Buy |
| Double Colorless Energy 111/119 | XY - Phantom Forces | Uncommon | Normal | $0.64 | 28 | Buy |
| Double Colorless Energy 92/99 | Next Destinies | Uncommon | Normal | $0.69 | 44 | Buy |
| Double Colorless Energy 92/99 | Next Destinies | Uncommon | Reverse Holofoil | $0.75 | 9 | Buy |
| Double Colorless Energy 113/113 | Legendary Treasures | Uncommon | Normal | $0.75 | 15 | Buy |
| Double Colorless Energy 113/113 | Legendary Treasures | Uncommon | Reverse Holofoil | $3.44 | 0 | Buy |
| Double Colorless Energy 103/123 | HeartGold SoulSilver | Uncommon | Normal | $5.07 | 42 | Buy |
| Double Colorless Energy 103/123 | HeartGold SoulSilver | Uncommon | Reverse Holofoil | $19.79 | 11 | Buy |
| Double Colorless Energy 130/146 | XY Base Set | Uncommon | Normal | $0.76 | 7 | Buy |
| Double Colorless Energy 130/146 | XY Base Set | Uncommon | Reverse Holofoil | $1.66 | 5 | Buy |
| Double Colorless Energy 124/130 | Base Set 2 | Uncommon | Normal | $3.33 | 90 | Buy |
| Double Colorless Energy 096/102 | Base Set | Uncommon | Normal | $6.60 | 214 | Buy |
| Double Colorless Energy Japanese | City Gym Decks | None | Normal | $2.18 | 0 | Buy |
| Double Colorless Energy 25 Japanese | Intro Pack (Squirtle) | None | Normal | n/a | 0 | Buy |
| Double Colorless Energy 23 Japanese | Intro Pack (Bulbasaur) | None | Normal | $15.49 | 0 | Buy |
| Double Colorless Energy 070/070 Japanese | HeartGold Collection | n/a | 1st Edition | n/a | 0 | Buy |
| Double Colorless Energy 087/087 Japanese | Expansion Pack 20th Anniversary | Uncommon | 1st Edition | n/a | 0 | Buy |
| Double Colorless Energy 131/131 Japanese | Premium Champion Pack | None | Normal | $1.50 | 0 | Buy |
| Double Colorless Energy 072/072 Japanese | BREAK Starter Pack | None | Normal | n/a | 0 | Buy |
| Double Colorless Energy 023/023 Japanese | Super Legend Set: Xerneas-EX & Yveltal-EX | None | Normal | n/a | 0 | Buy |
| Double Colorless Energy 018/018 Japanese | Dialga-EX + Aegislash-EX Hyper Metal Chain Deck | None | Normal | n/a | 0 | Buy |
| Double Colorless Energy 021/021 Japanese | M Charizard-EX Mega Battle Deck | None | Normal | n/a | 0 | Buy |
| Double Colorless Energy 016/016 Japanese | Mewtwo vs Genesect Deck Kit (Genesect) | None | Normal | n/a | 0 | Buy |
| Double Colorless Energy 018/018 Japanese | Blastoise + Kyurem-EX Combo Deck | None | Normal | n/a | 1 | Buy |
| Double Colorless Energy 016/016 Japanese | Mewtwo vs Genesect Deck Kit (Mewtwo) | None | Normal | n/a | 0 | Buy |
| Double Colorless Energy 018/018 Japanese | Reshiram-EX Battle Strength Deck | None | Normal | n/a | 0 | Buy |
| Double Colorless Energy 060/060 Japanese | XY-By: Collection Y | Uncommon | Unlimited | n/a | 0 | Buy |
| Double Colorless Energy 060/060 Japanese | XY-By: Collection Y | Uncommon | 1st Edition | n/a | 0 | Buy |
| Double Colorless Energy 052/052 Japanese | Hail Blizzard | Uncommon | Unlimited | n/a | 0 | Buy |
| Double Colorless Energy 052/052 Japanese | Hail Blizzard | Uncommon | 1st Edition | n/a | 0 | Buy |
| Double Colorless Energy 131/131 Japanese | smH: GX Starter Decks | None | Normal | n/a | 0 | Buy |
| Double Colorless Energy 021/021 Japanese | smE: Solgaleo-GX & Lunala-GX Legendary Starter Set | None | Normal | n/a | 0 | Buy |
| Double Colorless Energy 058/059 Japanese | smA: Sun & Moon Starter Set | Common | Normal | n/a | 0 | Buy |
| Double Colorless Energy 031/031 Japanese | smK: Trainer Battle Decks | None | Normal | n/a | 0 | Buy |
| Double Colorless Energy 028/029 Japanese | smN: Tag Team GX Deck Build Box | None | Normal | n/a | 0 | Buy |
| Double Colorless Energy 031/031 Japanese | smM: Tag Team GX Starter Sets | None | Normal | n/a | 0 | Buy |
| Double Colorless Energy 032/032 Japanese | Pokemon TCG Classic: Venusaur | None | Holofoil | $1.20 | 12 | Buy |
| Double Colorless Energy (CLL) 032/032 Japanese | Pokemon TCG Classic: Charizard | None | Holofoil | $1.55 | 47 | Buy |
| Double Colorless Energy (CLB) 032/032 Japanese | Pokemon TCG Classic: Blastoise | None | Holofoil | $1.64 | 5 | Buy |
| Double Colorless Energy Japanese | Expansion Pack (No Rarity) | Uncommon | Normal | $5.00 | 0 | Buy |
| Double Colorless Energy Japanese | Expansion Pack | Uncommon | Normal | $7.50 | 5 | Buy |
| Double Colorless Energy 114/114 Japanese | SM4+: GX Battle Boost | None | Holofoil | $1.49 | 0 | Buy |
| Double Colorless Energy 059/060 Japanese | SM7a: Thunderclap Spark | Uncommon | Normal | $0.50 | 0 | Buy |
| Double Colorless Energy 071/072 Japanese | SM3+: Shining Legends | Uncommon | Normal | n/a | 0 | Buy |
| Double Colorless Energy 094/095 Japanese | Super-Burst Impact | Uncommon | Normal | $0.35 | 0 | Buy |
| Double Colorless Energy 096/096 Japanese | Sky-Splitting Charisma | Uncommon | Normal | $1.00 | 0 | Buy |
| Double Colorless Energy 093/094 Japanese | Forbidden Light | Uncommon | Normal | n/a | 0 | Buy |
| Double Colorless Energy 065/066 Japanese | Ultra Sun | Uncommon | Normal | $0.75 | 0 | Buy |
| Double Colorless Energy 060/060 Japanese | Collection Sun | Uncommon | Normal | n/a | 0 | Buy |
Quick answers
How much is Double Colorless Energy worth?
As of November 9, 2026, TCGplayer market prices for Double Colorless Energy run from $0.19 to $59.88, depending on the printing. The cheapest is Double Colorless Energy 2016 (Jesper Eriksen) at $0.19 and the most valuable is Double Colorless Energy 90/108 (Latin America Championships) at $59.88.
How many Double Colorless Energy cards are there?
Double Colorless Energy has 88 printings across 52 sets on TCGplayer (51 English and 37 Japanese).
Which Double Colorless Energy card sells the most?
The most traded printing over the last 30 days is Double Colorless Energy, with 214 copies sold.
What is the most valuable Double Colorless Energy full art card?
As of November 9, 2026, the most valuable Double Colorless Energy full art is Double Colorless Energy (Secret) 166/145 (SM - Guardians Rising, Secret Rare) at $14.82 on TCGplayer. It is the only full art printing.
About this page
Prices are TCGplayer market prices, refreshed nightly. Sold counts are TCGplayer completed sales over the trailing 30 days. Japanese rows come from TCGplayer's Pokemon Japan catalog and use the English card name. Card images and Buy buttons open TCGplayer through our affiliate link; printing names open our own price history pages. Not financial advice.
