Pokémon TCG card · Psychic
Gengar
Gengar has 84 printings across 50 sets on TCGplayer (62 English and 22 Japanese). Prices run from $0.30 to $2,224.99. The cheapest is Gengar at $0.30 and the most valuable is Gengar at $2,224.99. The most traded printing over the last 30 days is Gengar, with 4235 copies sold.
TCGplayer market prices as of 2026-11-09. Updated nightly.
Card text
Stage 2 Pokémon · 130 HP · Psychic
- PHurl into Darkness
Look at your opponent's hand and choose a number of Pokémon you find there up to the number of Psychic Energy attached to Gengar. Put the Pokémon you chose in the Lost Zone.
- PCCursed Drop
Put 4 damage counters on your opponent's Pokémon in any way you like.
Poke-BODY: Catastrophe
As long as Gengar is your Active Pokemon, if any of your opponent's Pokemon would be Knocked Out, put that Pokemon in the Lost Zone instead of discarding. (Discard all cards attached to that Pokemon.)
Weakness Dx2 · Resistance C-20 · Retreat 0
English printings (62)
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayerShowing the 24 most valuable. Every printing is in the table below.
Gengar full art cards (2)
Buy on TCGplayer
Buy on TCGplayerJapanese printings (22)
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayerEvery printing of Gengar
| Printing | Set | Rarity | Finish | Market | Sold 30d | |
|---|---|---|---|---|---|---|
| Gengar (Prime) 94/102 | 30th Celebration Classic Collection | Classic Collection | Holofoil | $40.50 | 626 | Buy |
| Gengar 050/088 | Perfect Order | Rare | Reverse Holofoil | $0.75 | 1785 | Buy |
| Gengar 050/088 | Perfect Order | Rare | Holofoil | $0.47 | 4235 | Buy |
| Gengar (Cosmos Holo) 057/091 | Trick or Trade BOOster Bundle 2024 | Holo Rare | Holofoil | $3.62 | 485 | Buy |
| Gengar 057/091 | Paldean Fates | Uncommon | Reverse Holofoil | $1.76 | 253 | Buy |
| Gengar 057/091 | Paldean Fates | Uncommon | Normal | $0.30 | 1630 | Buy |
| Gengar (2022 Copyright Date) 066/196 | Trick or Trade BOOster Bundle 2023 | Holo Rare | Holofoil | $0.72 | 663 | Buy |
| Gengar 094/165 | Scarlet & Violet 151 | Rare | Holofoil | $2.90 | 1218 | Buy |
| Gengar 094/165 | Scarlet & Violet 151 | Rare | Reverse Holofoil | $11.08 | 506 | Buy |
| Gengar 050/088 | Prize Pack Series Cards | Rare | Normal | $4.99 | 269 | Buy |
| Gengar 066/196 | Prize Pack Series Cards | Rare | Normal | $22.97 | 48 | Buy |
| Gengar (2021 Copyright Date) 057/198 | Trick or Trade BOOster Bundle | Promo | Holofoil | $1.95 | 587 | Buy |
| Gengar TG06/TG30 | Lost Origin Trainer Gallery | Ultra Rare | Holofoil | $44.82 | 291 | Buy |
| Gengar 066/196 | Lost Origin | Holo Rare | Holofoil | $4.38 | 269 | Buy |
| Gengar 066/196 | Lost Origin | Holo Rare | Reverse Holofoil | $5.45 | 165 | Buy |
| Gengar 057/198 | Chilling Reign | Holo Rare | Holofoil | $4.07 | 229 | Buy |
| Gengar 057/198 | Chilling Reign | Holo Rare | Reverse Holofoil | $4.52 | 95 | Buy |
| Gengar 085/202 | Sword & Shield Base Set | Holo Rare | Reverse Holofoil | $10.85 | 70 | Buy |
| Gengar 085/202 | Sword & Shield Base Set | Holo Rare | Holofoil | $9.44 | 211 | Buy |
| Gengar SWSH052 | Sword & Shield Promo Cards | Promo | Holofoil | $132.60 | 16 | Buy |
| Gengar SWSH241 (Prerelease) | Sword & Shield Promo Cards | Promo | Holofoil | $27.70 | 80 | Buy |
| Gengar 70/214 | SM - Unbroken Bonds | Rare | Reverse Holofoil | $68.13 | 16 | Buy |
| Gengar 70/214 | SM - Unbroken Bonds | Rare | Normal | $21.66 | 69 | Buy |
| Gengar (Cosmos Holo) (EB Games Exclusive) 050/088 | Miscellaneous Cards & Products | Rare | Holofoil | $169.66 | 8 | Buy |
| Gengar (Cosmos Holo) (Gamestop Exclusive) 050/088 | Miscellaneous Cards & Products | Rare | Holofoil | $71.34 | 25 | Buy |
| Gengar 60/162 (Cosmos Holo) | Miscellaneous Cards & Products | Rare | Holofoil | $65.67 | 20 | Buy |
| Gengar (Library Exclusive) 085/202 | Miscellaneous Cards & Products | Holo Rare | Holofoil | n/a | 0 | Buy |
| Gengar 050/088 (Cosmos Holo) | Blister Exclusives | Rare | Holofoil | $5.84 | 1306 | Buy |
| Gengar 2009 (Jason Martinez) 18/100 | World Championship Decks | Rare | Normal | $38.12 | 24 | Buy |
| Gengar 38/111 | SM - Crimson Invasion | Holo Rare | Reverse Holofoil | $29.65 | 27 | Buy |
| Gengar 38/111 | SM - Crimson Invasion | Holo Rare | Holofoil | $28.74 | 74 | Buy |
| Gengar 38/111 (Prerelease Kit Exclusive) | Deck Exclusives | Rare | Normal | $23.54 | 21 | Buy |
| Gengar 60/162 (XY BREAKthrough) | Deck Exclusives | Rare | Normal | $31.27 | 49 | Buy |
| Gengar 066/196 | Deck Exclusives | Rare | Normal | $3.13 | 160 | Buy |
| Gengar 35/83 | Generations | Holo Rare | Reverse Holofoil | $56.78 | 12 | Buy |
| Gengar 35/83 | Generations | Holo Rare | Holofoil | $45.04 | 40 | Buy |
| Gengar 60/162 | XY - BREAKthrough | Holo Rare | Reverse Holofoil | $65.69 | 30 | Buy |
| Gengar 60/162 | XY - BREAKthrough | Holo Rare | Holofoil | $47.50 | 50 | Buy |
| Gengar 5/92 (Gym Challenge) | League & Championship Cards | Promo | Normal | $435.00 | 3 | Buy |
| Gengar 27/130 | Diamond and Pearl | Rare | Normal | $86.28 | 33 | Buy |
| Gengar 27/130 | Diamond and Pearl | Rare | Reverse Holofoil | $364.49 | 14 | Buy |
| Gengar (16) | Arceus | Rare | Reverse Holofoil | $232.65 | 4 | Buy |
| Gengar (16) | Arceus | Rare | Normal | $46.75 | 35 | Buy |
| Gengar (17) | Arceus | Rare | Normal | $99.83 | 23 | Buy |
| Gengar (17) | Arceus | Rare | Reverse Holofoil | $300.00 | 5 | Buy |
| Gengar (Prime) 94/102 | Triumphant | Ultra Rare | Holofoil | $623.74 | 8 | Buy |
| Gengar 5/92 | EX Legend Maker | Holo Rare | Holofoil | $198.31 | 21 | Buy |
| Gengar 5/92 | EX Legend Maker | Holo Rare | Reverse Holofoil | $250.00 | 2 | Buy |
| Gengar (13) | Expedition | Holo Rare | Holofoil | $650.00 | 3 | Buy |
| Gengar (13) | Expedition | Holo Rare | Reverse Holofoil | $600.00 | 1 | Buy |
| Gengar (48) | Expedition | Rare | Reverse Holofoil | $312.82 | 5 | Buy |
| Gengar (48) | Expedition | Rare | Normal | $191.57 | 13 | Buy |
| Gengar 011/110 | Legendary Collection | Holo Rare | Reverse Holofoil | $2,224.99 | 2 | Buy |
| Gengar 011/110 | Legendary Collection | Holo Rare | Holofoil | $289.99 | 2 | Buy |
| Gengar (10) | Skyridge | Rare | Normal | $687.49 | 2 | Buy |
| Gengar (10) | Skyridge | Rare | Reverse Holofoil | $1,199.75 | 0 | Buy |
| Gengar 18/100 | Stormfront | Rare | Normal | $69.71 | 31 | Buy |
| Gengar 18/100 | Stormfront | Rare | Reverse Holofoil | $292.66 | 18 | Buy |
| Gengar (5) | Fossil | Holo Rare | Unlimited Holofoil | $219.04 | 82 | Buy |
| Gengar (5) | Fossil | Holo Rare | 1st Edition Holofoil | $725.00 | 8 | Buy |
| Gengar (20) | Fossil | Rare | 1st Edition | $119.53 | 23 | Buy |
| Gengar (20) | Fossil | Rare | Unlimited | $46.17 | 172 | Buy |
| Gengar (Prime) 150/103 Japanese | M6a: MEGA Expansion 30th Celebration | Classic Collection | Holofoil | $43.90 | 34 | Buy |
| Gengar 049/080 Japanese | Nihil Zero | Uncommon | Normal | $0.42 | 138 | Buy |
| Gengar 047/048 Japanese | Pokemon Web | Holo Rare | 1st Edition Holofoil | n/a | 0 | Buy |
| Gengar 006/017 Japanese | Arceus LV.X Deck: Lightning & Psychic | None | 1st Edition | n/a | 0 | Buy |
| Gengar 032/092 Japanese | Intense Fight in the Destroyed Sky | Rare | Unlimited | $30.00 | 0 | Buy |
| Gengar 015/040 Japanese | Lost Link | Super Rare Holo | Holofoil | n/a | 0 | Buy |
| Gengar 042/090 Japanese | Pt4: Advent of Arceus | Rare | 1st Edition | $34.99 | 0 | Buy |
| Gengar Japanese | Space-Time Creation | Rare | Unlimited | $78.66 | 0 | Buy |
| Gengar 024/059 Japanese | XY8-Bb: Blue Shock | Rare | 1st Edition Holofoil | $102.50 | 2 | Buy |
| Gengar 117/128 Japanese | Base Expansion Pack | Holo Rare | 1st Edition Holofoil | n/a | 0 | Buy |
| Gengar Japanese | Mystery of the Fossils | Holo Rare | Holofoil | $238.27 | 16 | Buy |
| Gengar 033/095 Japanese | Double Blaze | Uncommon | Normal | $21.27 | 5 | Buy |
| Gengar 022/050 Japanese | Awakened Heroes | Rare | Holofoil | $64.49 | 2 | Buy |
| Gengar 048/172 Japanese | S12a: VSTAR Universe | None | Holofoil | $2.14 | 70 | Buy |
| Gengar 023/071 Japanese | S10a: Dark Phantasma | Rare | Holofoil | $3.27 | 12 | Buy |
| Gengar 074/071 Japanese | S10a: Dark Phantasma | Character Rare | Holofoil | $31.68 | 23 | Buy |
| Gengar 027/070 Japanese | Jet-Black Spirit | Rare | Holofoil | $6.40 | 5 | Buy |
| Gengar 025/060 Japanese | Sword | Rare | Holofoil | $18.44 | 4 | Buy |
| Gengar 035/062 Japanese | SV3a: Raging Surf | Uncommon | Normal | $0.83 | 28 | Buy |
| Gengar (Poke Ball Pattern) 094/165 Japanese | SV2a: Pokemon Card 151 | Rare | Holofoil | $13.79 | 24 | Buy |
| Gengar 094/165 Japanese | SV2a: Pokemon Card 151 | Rare | Holofoil | $2.59 | 186 | Buy |
| Gengar (Master Ball Pattern) 094/165 Japanese | SV2a: Pokemon Card 151 | Rare | Holofoil | $701.17 | 0 | Buy |
Quick answers
How much is Gengar worth?
As of November 9, 2026, TCGplayer market prices for Gengar run from $0.30 to $2,224.99, depending on the printing. The cheapest is Gengar at $0.30 and the most valuable is Gengar at $2,224.99.
How many Gengar cards are there?
Gengar has 84 printings across 50 sets on TCGplayer (62 English and 22 Japanese).
Which Gengar card sells the most?
The most traded printing over the last 30 days is Gengar, with 4235 copies sold.
What is the most valuable Gengar full art card?
As of November 9, 2026, the most valuable Gengar full art is Gengar (Prime) 150/103 Japanese (M6a: MEGA Expansion 30th Celebration, Classic Collection) at $43.90 on TCGplayer. This page lists all 2 full art printings.
About this page
Prices are TCGplayer market prices, refreshed nightly. Sold counts are TCGplayer completed sales over the trailing 30 days. Japanese rows come from TCGplayer's Pokemon Japan catalog and use the English card name. Card images and Buy buttons open TCGplayer through our affiliate link; printing names open our own price history pages. Not financial advice.
