Pokémon TCG card · Fighting
Riolu
Riolu has 126 printings across 70 sets on TCGplayer (72 English and 54 Japanese). Prices run from $0.11 to $189.97. The cheapest is Riolu 104/190 at $0.11 and the most valuable is Riolu BW33 (Cosmos Holo) at $189.97. The most traded printing over the last 30 days is Riolu 010, with 452 copies sold.
TCGplayer market prices as of 2026-11-09. Updated nightly.
Card text
Basic Pokémon · 50 HP · Fighting
- FQuick Attack10+
Flip a coin. If heads, this attack does 10 damage plus 10 more damage.
Poké-BODY — Inner Focus
Riolu can't be Paralyzed.
Weakness P+10 · Retreat 1
English printings (72)
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayerShowing the 24 most valuable. Every printing is in the table below.
Riolu full art cards (7)
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayerJapanese printings (54)
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayerEvery printing of Riolu
One copy of each card. TCGplayer fills the cart with the cheapest listing for each card and prices move, so your total can differ from ours. Normal and reverse holo copies share one TCGplayer product, so each card goes in once. Disclosure: these buttons open TCGplayer through our affiliate link. It does not change your price and it supports this work.
| Printing | Set | Rarity | Finish | Market | Sold 30d | |
|---|---|---|---|---|---|---|
| Riolu (Energy Symbol Pattern) 112/217 | Ascended Heroes | Common | Reverse Holofoil | $0.26 | 115 | Buy |
| Riolu 112/217 | Ascended Heroes | Common | Reverse Holofoil | n/a | 0 | Buy |
| Riolu 112/217 | Ascended Heroes | Common | Normal | $0.12 | 114 | Buy |
| Riolu (Friend Ball) 112/217 | Ascended Heroes | Common | Reverse Holofoil | $0.19 | 190 | Buy |
| Riolu 010 (Pokemon Center Exclusive) | Mega Evolution Promo | Promo | Holofoil | $53.11 | 19 | Buy |
| Riolu 010 | Mega Evolution Promo | Promo | Holofoil | $6.51 | 452 | Buy |
| Riolu 076/132 | Mega Evolution | Common | Reverse Holofoil | $0.23 | 164 | Buy |
| Riolu 076/132 | Mega Evolution | Common | Normal | $0.17 | 249 | Buy |
| Riolu 050/131 | Prismatic Evolutions | Common | Reverse Holofoil | $0.23 | 108 | Buy |
| Riolu (Master Ball Pattern) 050/131 | Prismatic Evolutions | Common | Holofoil | $12.39 | 44 | Buy |
| Riolu 050/131 | Prismatic Evolutions | Common | Normal | $0.16 | 130 | Buy |
| Riolu (Poke Ball Pattern) 050/131 | Prismatic Evolutions | Common | Holofoil | $0.49 | 119 | Buy |
| Riolu 081/142 | Stellar Crown | Common | Reverse Holofoil | $0.23 | 30 | Buy |
| Riolu 081/142 | Stellar Crown | Common | Normal | $0.17 | 57 | Buy |
| Riolu 173/091 | Paldean Fates | Shiny Rare | Holofoil | $12.61 | 41 | Buy |
| Riolu 076/132 (Cosmos Holo) | Prize Pack Series Cards | Common | Holofoil | $1.11 | 137 | Buy |
| Riolu 112/198 | Scarlet & Violet Base Set | Common | Normal | $0.14 | 64 | Buy |
| Riolu 112/198 | Scarlet & Violet Base Set | Common | Reverse Holofoil | $0.32 | 34 | Buy |
| Riolu 113/198 | Scarlet & Violet Base Set | Common | Normal | $0.18 | 52 | Buy |
| Riolu 113/198 | Scarlet & Violet Base Set | Common | Reverse Holofoil | $0.30 | 35 | Buy |
| Riolu 215/198 | Scarlet & Violet Base Set | Illustration Rare | Holofoil | $25.87 | 75 | Buy |
| Riolu GG26/GG70 | Crown Zenith: Galarian Gallery | Ultra Rare | Holofoil | $8.57 | 208 | Buy |
| Riolu 071/159 | Crown Zenith | Common | Reverse Holofoil | $0.37 | 33 | Buy |
| Riolu 071/159 | Crown Zenith | Common | Normal | $0.14 | 180 | Buy |
| Riolu 078/172 | Brilliant Stars | Common | Normal | $0.19 | 215 | Buy |
| Riolu 078/172 | Brilliant Stars | Common | Reverse Holofoil | $0.20 | 26 | Buy |
| Riolu 090/185 | Vivid Voltage | Common | Reverse Holofoil | $0.35 | 17 | Buy |
| Riolu 090/185 | Vivid Voltage | Common | Normal | $0.18 | 72 | Buy |
| Riolu SV21/SV94 | Hidden Fates: Shiny Vault | Shiny Holo Rare | Holofoil | $12.68 | 23 | Buy |
| Riolu (115) | SM - Unified Minds | Common | Normal | $0.38 | 32 | Buy |
| Riolu (115) | SM - Unified Minds | Common | Reverse Holofoil | $0.83 | 32 | Buy |
| Riolu (116) | SM - Unified Minds | Common | Reverse Holofoil | $0.72 | 20 | Buy |
| Riolu (116) | SM - Unified Minds | Common | Normal | $0.35 | 36 | Buy |
| Riolu 102/214 | SM - Unbroken Bonds | Common | Reverse Holofoil | $0.57 | 20 | Buy |
| Riolu 102/214 | SM - Unbroken Bonds | Common | Normal | $0.34 | 45 | Buy |
| Riolu (Cracked Ice Holo) 016/017 | Miscellaneous Cards & Products | Common | Holofoil | $45.00 | 3 | Buy |
| Riolu (Cosmos Holo) 076/132 | Miscellaneous Cards & Products | Common | Holofoil | $0.46 | 234 | Buy |
| Riolu 91/127 (SDCC 2009) | Miscellaneous Cards & Products | Promo | Normal | $1.53 | 1 | Buy |
| Riolu 66/156 | SM - Ultra Prism | Common | Normal | $0.26 | 34 | Buy |
| Riolu 66/156 | SM - Ultra Prism | Common | Reverse Holofoil | $0.93 | 10 | Buy |
| Riolu 61/130 | Countdown Calendar Promos | Promo | Normal | $9.51 | 0 | Buy |
| Riolu 70/147 | SM - Burning Shadows | Common | Normal | $0.26 | 64 | Buy |
| Riolu 70/147 | SM - Burning Shadows | Common | Reverse Holofoil | $0.59 | 21 | Buy |
| Riolu (45) | XY - Fates Collide | Common | Reverse Holofoil | $0.67 | 16 | Buy |
| Riolu (45) | XY - Fates Collide | Common | Normal | $0.24 | 35 | Buy |
| Riolu (46) | XY - Fates Collide | Common | Reverse Holofoil | $0.45 | 12 | Buy |
| Riolu (46) | XY - Fates Collide | Common | Normal | $0.23 | 38 | Buy |
| Riolu 6/12 | DP Trainer Kit: Manaphy & Lucario | Common | Normal | $0.81 | 9 | Buy |
| Riolu 016/017 | POP Series 8 | Common | Normal | $5.05 | 19 | Buy |
| Riolu 016/017 | POP Series 8 | Common | Reverse Holofoil | $45.99 | 1 | Buy |
| Riolu 008/017 | POP Series 6 | Uncommon | Holofoil | $25.24 | 9 | Buy |
| Riolu 008/017 | POP Series 6 | Uncommon | Normal | $29.33 | 3 | Buy |
| Riolu 61/130 | Diamond and Pearl | Uncommon | Reverse Holofoil | $14.66 | 4 | Buy |
| Riolu 61/130 | Diamond and Pearl | Uncommon | Normal | $1.21 | 12 | Buy |
| Riolu 117/146 | Legends Awakened | Common | Normal | $0.73 | 21 | Buy |
| Riolu 117/146 | Legends Awakened | Common | Reverse Holofoil | $8.99 | 1 | Buy |
| Riolu 50/95 | Call of Legends | Uncommon | Reverse Holofoil | $8.90 | 8 | Buy |
| Riolu 50/95 | Call of Legends | Uncommon | Normal | $0.52 | 33 | Buy |
| Riolu (75) | Plasma Storm | Common | Normal | $0.52 | 21 | Buy |
| Riolu (75) | Plasma Storm | Common | Reverse Holofoil | $10.79 | 4 | Buy |
| Riolu (76) | Plasma Storm | Common | Reverse Holofoil | $8.34 | 3 | Buy |
| Riolu (76) | Plasma Storm | Common | Normal | $0.62 | 25 | Buy |
| Riolu 63/99 | Next Destinies | Common | Reverse Holofoil | $5.09 | 4 | Buy |
| Riolu 63/99 | Next Destinies | Common | Normal | $0.37 | 26 | Buy |
| Riolu 79/113 | Legendary Treasures | Uncommon | Normal | $0.65 | 35 | Buy |
| Riolu 79/113 | Legendary Treasures | Uncommon | Reverse Holofoil | $7.02 | 4 | Buy |
| Riolu BW33 (Cosmos Holo) | Black and White Promos | Promo | Holofoil | $189.97 | 0 | Buy |
| Riolu BW33 | Black and White Promos | Promo | Normal | $33.73 | 0 | Buy |
| Riolu 91/127 | Platinum | Common | Normal | $0.63 | 33 | Buy |
| Riolu 91/127 | Platinum | Common | Reverse Holofoil | $19.10 | 4 | Buy |
| Riolu 60/95 | Unleashed | Common | Normal | $0.44 | 23 | Buy |
| Riolu 60/95 | Unleashed | Common | Reverse Holofoil | $19.99 | 3 | Buy |
| Riolu 022/034 Japanese | National Beginning Set | n/a | Normal | n/a | 0 | Buy |
| Riolu (Friend Ball Pattern) 091/193 Japanese | M2a: High Class Pack: MEGA Dream ex | n/a | Holofoil | $1.02 | 4 | Buy |
| Riolu 091/193 Japanese | M2a: High Class Pack: MEGA Dream ex | n/a | Normal | $0.13 | 1 | Buy |
| Riolu (Energy Symbol Pattern) 091/193 Japanese | M2a: High Class Pack: MEGA Dream ex | n/a | Holofoil | $1.30 | 2 | Buy |
| Riolu - 022/M-P Japanese | M-P Promotional Cards | Promo | Normal | $2.47 | 17 | Buy |
| Riolu 028/063 Japanese | m1L: Mega Brave | Common | Normal | $0.19 | 1 | Buy |
| Riolu 068/063 Japanese | m1L: Mega Brave | Art Rare | Holofoil | $2.46 | 137 | Buy |
| Riolu - 104/BW-P Japanese | BW-P Promotional cards | None | Normal | $15.00 | 0 | Buy |
| Riolu 064/175 Japanese | Generations Start Decks | None | Normal | $3.00 | 0 | Buy |
| Riolu - 001/DP-P Japanese | DP-P Promotional cards | None | Normal | $8.00 | 0 | Buy |
| Riolu - 088/DP-P Japanese | DP-P Promotional cards | None | Normal | $6.99 | 0 | Buy |
| Riolu 005/011 Japanese | Battle Starter Deck (Raichu) | None | Normal | $4.89 | 0 | Buy |
| Riolu 005/013 Japanese | Entry Pack DPt (Dialga) | None | 1st Edition | $5.00 | 1 | Buy |
| Riolu Japanese | Entry Pack | None | Unlimited | n/a | 0 | Buy |
| Riolu Japanese | Heatran vs Regigigas Deck Kit | None | 1st Edition | $4.75 | 3 | Buy |
| Riolu Japanese | Heatran vs Regigigas Deck Kit | None | Unlimited | $4.00 | 1 | Buy |
| Riolu 025/040 Japanese | Lost Link | Uncommon | Normal | $4.87 | 1 | Buy |
| Riolu 008/012 Japanese | PtM: Mewtwo LV.X Collection Pack | None | Holofoil | $14.60 | 2 | Buy |
| Riolu Japanese | Space-Time Creation | Uncommon | Unlimited | $7.17 | 3 | Buy |
| Riolu Japanese | Space-Time Creation | Uncommon | 1st Edition | $7.67 | 0 | Buy |
| Riolu 004/019 Japanese | Zygarde-EX Perfect Battle Deck | None | Normal | $7.00 | 0 | Buy |
| Riolu 026/047 Japanese | Everyone's Exciting Battle | None | Normal | $60.00 | 0 | Buy |
| Riolu 038/078 Japanese | Awakening Psychic King | Common | 1st Edition | $4.65 | 0 | Buy |
| Riolu 063/093 Japanese | EX Battle Boost | None | 1st Edition | $3.93 | 0 | Buy |
| Riolu 063/093 Japanese | EX Battle Boost | None | Unlimited | n/a | 0 | Buy |
| Riolu 042/070 Japanese | Plasma Gale | Common | 1st Edition | $5.00 | 2 | Buy |
| Riolu 042/070 Japanese | Plasma Gale | Common | Unlimited | $4.00 | 0 | Buy |
| Riolu 033/052 Japanese | Hail Blizzard | Common | 1st Edition | $1.99 | 0 | Buy |
| Riolu 033/052 Japanese | Hail Blizzard | Common | Unlimited | $4.99 | 0 | Buy |
| Riolu 057/131 Japanese | smH: GX Starter Decks | None | Normal | $5.00 | 0 | Buy |
| Riolu - 315/SM-P Japanese | SM-P: Sun & Moon Promos | n/a | Normal | $16.50 | 0 | Buy |
| Riolu - 260/S-P Japanese | S-P: Sword & Shield Promos | Common | Normal | $6.91 | 0 | Buy |
| Riolu 001/028 Japanese | sJ: Zacian & Zamazenta vs Eternatus Special Deck Set | n/a | Normal | $5.00 | 0 | Buy |
| Riolu 031/066 Japanese | Battle Academy | None | Normal | n/a | 0 | Buy |
| Riolu 008/023 Japanese | ex Starter Set Sprigatito & Lucario ex | None | Normal | $1.00 | 0 | Buy |
| Riolu 059/139 Japanese | ex Start Decks | None | Normal | $0.27 | 0 | Buy |
| Riolu 055/150 (Mirror Holofoil) Japanese | SM8b: GX Ultra Shiny | None | Holofoil | $15.00 | 0 | Buy |
| Riolu 055/150 Japanese | SM8b: GX Ultra Shiny | None | Normal | $0.78 | 0 | Buy |
| Riolu 181/150 Japanese | SM8b: GX Ultra Shiny | Shiny Rare | Holofoil | $15.00 | 0 | Buy |
| Riolu 025/054 Japanese | SM10a: GG End | Common | Normal | $0.64 | 1 | Buy |
| Riolu 027/054 Japanese | SM9b: Full Metal Wall | Common | Normal | $0.55 | 1 | Buy |
| Riolu 029/050 Japanese | SM5+: Ultra Force | None | Holofoil | $1.98 | 1 | Buy |
| Riolu 036/066 Japanese | Ultra Moon | Common | Normal | $5.97 | 1 | Buy |
| Riolu 027/051 Japanese | To Have Seen the Battle Rainbow | Common | Normal | $7.50 | 1 | Buy |
| Riolu 076/172 Japanese | S12a: VSTAR Universe | None | Normal | $0.14 | 3 | Buy |
| Riolu 076/172 (Mirror Holofoil) Japanese | S12a: VSTAR Universe | None | Holofoil | $1.31 | 2 | Buy |
| Riolu 201/172 Japanese | S12a: VSTAR Universe | Art Rare | Holofoil | $20.77 | 0 | Buy |
| Riolu 038/076 Japanese | S3a: Legendary Heartbeat | Common | Normal | $0.43 | 2 | Buy |
| Riolu 054/100 Japanese | Star Birth | Common | Normal | $0.18 | 0 | Buy |
| Riolu 040/078 Japanese | Scarlet ex | Common | Normal | $0.18 | 1 | Buy |
| Riolu 086/078 Japanese | Scarlet ex | Art Rare | Holofoil | $11.28 | 19 | Buy |
| Riolu 104/190 Japanese | SV4a: Shiny Treasure ex | None | Normal | $0.11 | 2 | Buy |
| Riolu 104/190 (Mirror Holofoil) Japanese | SV4a: Shiny Treasure ex | None | Holofoil | $0.62 | 7 | Buy |
| Riolu 280/190 Japanese | SV4a: Shiny Treasure ex | Shiny Rare | Holofoil | $5.19 | 3 | Buy |
Quick answers
How much is Riolu worth?
As of November 9, 2026, TCGplayer market prices for Riolu run from $0.11 to $189.97, depending on the printing. The cheapest is Riolu 104/190 at $0.11 and the most valuable is Riolu BW33 (Cosmos Holo) at $189.97.
How many Riolu cards are there?
Riolu has 126 printings across 70 sets on TCGplayer (72 English and 54 Japanese).
Which Riolu card sells the most?
The most traded printing over the last 30 days is Riolu 010, with 452 copies sold.
What is the most valuable Riolu full art card?
As of November 9, 2026, the most valuable Riolu full art is Riolu 215/198 (Scarlet & Violet Base Set, Illustration Rare) at $25.87 on TCGplayer. This page lists all 7 full art printings.
About this page
Prices are TCGplayer market prices, refreshed nightly. Sold counts are TCGplayer completed sales over the trailing 30 days. Japanese rows come from TCGplayer's Pokemon Japan catalog and use the English card name. Card images and Buy buttons open TCGplayer through our affiliate link; printing names open our own price history pages. Not financial advice.
