On November 12, 2026, 0 of 31 core sealed products from the 12 newest Pokémon sets sold at or under MSRP on TCGplayer. Black Friday is 15 days away. Below: every Elite Trainer Box, Pokémon Center ETB, booster bundle and booster box ranked by price against list price, with prices updated daily, so you can tell a real deal from a markdown.
Disclosure: Buy links and product images go to TCGplayer through our affiliate link. It does not change your price and it supports this work. Product names link to our own price-history pages.
Pitch Black Booster Box
Perfect Order Booster Box
Chaos Rising Booster BoxGet the price drops before Black Friday
The Lab Letter, free every Sunday, with this tracker's biggest moves up to Cyber Monday (November 30, 2026). For one product, use its Price drop alert instead. See last Sunday's Letter.
The 20 closest to MSRP
TCGplayer market price as a multiple of MSRP on November 12, 2026. The gold line is MSRP; gold bars are at or under it.
Best of each kind
Elite Trainer Boxs
| Product | MSRP | Market | vs MSRP | $ / pack | |
|---|---|---|---|---|---|
Chaos Rising Elite Trainer Box | $49.99 | $68.36 | 1.37x | $7.60 | |
Pitch Black Elite Trainer Box | $49.99 | $71.41 | 1.43x | $7.93 | |
Delta Reign Elite Trainer Box | $49.99 | $73.19 | 1.46x | $8.13 | |
Perfect Order Elite Trainer Box | $49.99 | $73.25 | 1.47x | $8.14 | |
30th Celebration Elite Trainer Box | $49.99 | $108.77 | 2.18x | $12.09 | |
Ascended Heroes Elite Trainer Box | $49.99 | $125.37 | 2.51x | $13.93 | |
Phantasmal Flames Elite Trainer Box | $49.99 | $132.91 | 2.66x | $14.77 |
Pokémon Center Elite Trainer Boxs
| Product | MSRP | Market | vs MSRP | $ / pack | |
|---|---|---|---|---|---|
Pitch Black Pokemon Center Elite Trainer Box (Exclusive) | $59.99 | $111.54 | 1.86x | $10.14 | |
Perfect Order Pokemon Center Elite Trainer Box | $59.99 | $111.98 | 1.87x | $10.18 | |
Chaos Rising Pokemon Center Elite Trainer Box | $59.99 | $116.89 | 1.95x | $10.63 | |
Delta Reign Pokemon Center Elite Trainer Box (Exclusive) | $59.99 | $139.24 | 2.32x | $12.66 | |
Mega Evolution Pokemon Center Elite Trainer Box (Exclusive) [Mega Gardevoir] | $59.99 | $169.00 | 2.82x | $15.36 | |
Mega Evolution Pokemon Center Elite Trainer Box (Exclusive) [Mega Lucario] | $59.99 | $190.14 | 3.17x | $17.29 | |
30th Celebration Pokemon Center Elite Trainer Box | $59.99 | $254.90 | 4.25x | $23.17 | |
Phantasmal Flames Pokemon Center Elite Trainer Box (Exclusive) | $59.99 | $268.73 | 4.48x | $24.43 | |
Ascended Heroes Pokemon Center Elite Trainer Box (Exclusive) | $59.99 | $310.51 | 5.18x | $28.23 |
Booster Bundles
| Product | MSRP | Market | vs MSRP | $ / pack | |
|---|---|---|---|---|---|
Chaos Rising Booster Bundle | $26.94 | $37.54 | 1.39x | $6.26 | |
Perfect Order Booster Bundle | $26.94 | $37.82 | 1.40x | $6.30 | |
Pitch Black Booster Bundle | $26.94 | $38.18 | 1.42x | $6.36 | |
Delta Reign Booster Bundle | $26.94 | $38.94 | 1.45x | $6.49 | |
30th Celebration Booster Bundle | $26.94 | $61.67 | 2.29x | $10.28 | |
Mega Evolution Booster Bundle | $26.94 | $66.55 | 2.47x | $11.09 | |
Phantasmal Flames Booster Bundle | $26.94 | $73.25 | 2.72x | $12.21 | |
Ascended Heroes Booster Bundle | $26.94 | $76.33 | 2.83x | $12.72 |
Booster Boxs
| Product | MSRP | Market | vs MSRP | $ / pack | |
|---|---|---|---|---|---|
Pitch Black Booster Box | $161.64 | $170.72 | 1.06x | $4.74 | |
Perfect Order Booster Box | $161.64 | $172.42 | 1.07x | $4.79 | |
Chaos Rising Booster Box | $161.64 | $183.65 | 1.14x | $5.10 | |
Delta Reign Booster Box | $161.64 | $186.44 | 1.15x | $5.18 | |
Mega Evolution Enhanced Booster Box | $161.64 | $287.97 | 1.78x | $8.00 | |
Mega Evolution Booster Box | $161.64 | $300.72 | 1.86x | $8.35 | |
Phantasmal Flames Booster Box | $161.64 | $382.39 | 2.37x | $10.62 |
Prices are TCGplayer market prices from our nightly capture, last taken November 12, 2026; this page rebuilds hourly. They are not retailer Black Friday offers: use them to judge an offer against what the product actually sells for. MSRP is the US list price: sets with a launch hub use their published list, other Scarlet & Violet and Mega Evolution sets the standard prices ($49.99 ETB, $59.99 Pokémon Center ETB, $26.94 booster bundle, $161.64 booster box). A product without both a market price and an MSRP is left out. Not financial advice. More sealed prices: all sealed vs MSRP and booster box EV.

































