Pokémon TCG 30th Celebration prices vs MSRP: every product
Launched September 16, 2026, 53 days ago.
Every 30th Celebration product on TCGplayer, priced against its published MSRP and pack count. TCGplayer prices are updated nightly; these are from 2026-11-07. Buy links go to TCGplayer and eBay; both may earn us a commission at no cost to you.
30th Celebration release date
- Release (launch wave)September 16, 2026
- Booster Bundle, Binder, Mini TinsOctober 2, 2026
- Battle DecksOctober 30, 2026
- Ultra-Premium and premium collectionsNovember 6, 2026
- ex Tins (reported)December 4, 2026
Best value right now
Picked from today's TCGplayer prices against MSRP and pack count, and updated with them. Every 30th Celebration product still sells above MSRP, so these are the least overpriced, not bargains. Compare both shops before you buy; prices differ by seller and shipping.
Prices since listing
TCGplayer market price, nightly, for the headline products since they were first listed. Every product on this chart is priced above MSRP; the direction is the story.
Launch wave
September 16, 2026
5.9xBuy on TCGplayer
4.3xBuy on TCGplayer
2.5xBuy on TCGplayer
2.3xBuy on TCGplayer
2.3xBuy on TCGplayer
2.3xBuy on TCGplayer| Product | MSRP | Packs | TCGplayer now | vs MSRP | $ / pack now | Buy |
|---|---|---|---|---|---|---|
| 2-Pack Blister | $9.99 | 2 | $58.82 | 5.9x (+489%) | $29.41 $5.00 at MSRP | |
| Pokemon Center Elite Trainer Box Pokémon Center exclusive, two Nidorina promos 30th Celebration Pokémon Center Elite Trainer Box price vs MSRP | $59.99 | 11 | $256.57 | 4.3x (+328%) | $23.32 $5.45 at MSRP | |
| Tech Sticker Collection [Set of 2] Both collections | $29.98 | 6 | $74.04 | 2.5x (+147%) | $12.34 $5.00 at MSRP | |
| Tech Sticker Collection [Alolan Exeggutor] | $14.99 | 3 | $34.16 | 2.3x (+128%) | $11.39 $5.00 at MSRP | |
| Tech Sticker Collection [Lucario] | $14.99 | 3 | $33.97 | 2.3x (+127%) | $11.32 $5.00 at MSRP | |
| Elite Trainer Box30th Celebration Elite Trainer Box price vs MSRP | $49.99 | 9 | $113.07 | 2.3x (+126%) | $12.56 $5.55 at MSRP | |
| Poster Collection Articuno, Zapdos, Moltres promos | $14.99 | 3 | $32.66 | 2.2x (+118%) | $10.89 $5.00 at MSRP | |
| Knock Out Collection | $9.99 | 2 | $21.72 | 2.2x (+117%) | $10.86 $5.00 at MSRP | |
| ex Box [Set of 2] | $43.98 | 8 | $89.28 | 2.0x (+103%) | $11.16 $5.50 at MSRP | |
| Greninja ex Box | $21.99 | 4 | $43.61 | 2.0x (+98%) | $10.90 $5.50 at MSRP | |
| Sylveon ex Box | $21.99 | 4 | $43.50 | 2.0x (+98%) | $10.88 $5.50 at MSRP | |
| Booster Pack Loose pack; packs are only sold inside products | not published | 1 | $10.81 | n/a | $10.81 |
Booster Bundle, Binder, Mini Tins
October 2, 2026| Product | MSRP | Packs | TCGplayer now | vs MSRP | $ / pack now | Buy |
|---|---|---|---|---|---|---|
| Binder Collection | $31.99 | 5 | $94.90 | 3.0x (+197%) | $18.98 $6.40 at MSRP | |
| Mini Tin [Day Pikachu] | $9.99 | 2 | $25.44 | 2.5x (+155%) | $12.72 $5.00 at MSRP | |
| Mini Tin [Umbreon] | $9.99 | 2 | $24.74 | 2.5x (+148%) | $12.37 $5.00 at MSRP | |
| Mini Tin [Moltres] | $9.99 | 2 | $24.46 | 2.4x (+145%) | $12.23 $5.00 at MSRP | |
| Booster Bundle30th Celebration Booster Bundle price vs MSRP | $26.94 | 6 | $65.04 | 2.4x (+141%) | $10.84 $4.49 at MSRP | |
| Mini Tin [Mew] | $9.99 | 2 | $23.78 | 2.4x (+138%) | $11.89 $5.00 at MSRP | |
| Mini Tin [Mewtwo] | $9.99 | 2 | $23.67 | 2.4x (+137%) | $11.84 $5.00 at MSRP | |
| Mini Tin [Espeon] | $9.99 | 2 | $23.66 | 2.4x (+137%) | $11.83 $5.00 at MSRP | |
| Mini Tin [Lapras] | $9.99 | 2 | $23.33 | 2.3x (+134%) | $11.67 $5.00 at MSRP | |
| Mini Tin [Night Pikachu] | $9.99 | 2 | $23.23 | 2.3x (+133%) | $11.62 $5.00 at MSRP | |
| Mini Tin Display 10 tins | $99.90 | 20 | $231.63 | 2.3x (+132%) | $11.58 $5.00 at MSRP | |
| Mini Tin [Zapdos] | $9.99 | 2 | $22.64 | 2.3x (+127%) | $11.32 $5.00 at MSRP | |
| Mini Tin [Greninja] | $9.99 | 2 | $20.90 | 2.1x (+109%) | $10.45 $5.00 at MSRP |
Battle Decks
October 30, 2026| Product | MSRP | Packs | TCGplayer now | vs MSRP | $ / pack now | Buy |
|---|---|---|---|---|---|---|
| Battle Deck: Umbreon ex/Espeon ex [Set of two] 60-card deck, no packs | $19.99 | 0 | $60.29 | 3.0x (+202%) | -- | |
| Battle Deck [Espeon ex] 60-card deck, no packs | $19.99 | 0 | $27.89 | 1.4x (+40%) | -- | |
| Battle Deck [Umbreon ex] 60-card deck, no packs | $19.99 | 0 | $26.16 | 1.3x (+31%) | -- |
Ultra-Premium and premium collections
November 6, 2026| Product | MSRP | Packs | TCGplayer now | vs MSRP | $ / pack now | Buy |
|---|---|---|---|---|---|---|
| Figure Collection [Mewtwo] | $29.99 | 5 | $80.67 | 2.7x (+169%) | $16.13 $6.00 at MSRP | |
| Figure Collection [Mew] | $29.99 | 5 | $74.95 | 2.5x (+150%) | $14.99 $6.00 at MSRP | |
| Ultra-Premium Collection [Night] 29 packs plus one 3-card Classic Collection pack | $179.99 | 30 | $419.48 | 2.3x (+133%) | $13.98 $6.00 at MSRP | |
| Ditto Premium Collection | $39.99 | 8 | $93.02 | 2.3x (+133%) | $11.63 $5.00 at MSRP | |
| Ultra-Premium Collection [Day] 29 packs plus one 3-card Classic Collection pack | $179.99 | 30 | $373.63 | 2.1x (+108%) | $12.45 $6.00 at MSRP | |
| Classic Collection Pack 3-card pack, only inside the Ultra-Premium Collections | not published | 1 | $65.58 | n/a | $65.58 |
ex Tins (reported)
December 4, 2026| Product | MSRP | Packs | TCGplayer now | vs MSRP | $ / pack now | Buy |
|---|---|---|---|---|---|---|
| ex Tin [Sylveon ex] (International Version) Release reported, not yet confirmed by Pokémon | $21.99 | 4 | $72.37 | 3.3x (+229%) | $18.09 $5.50 at MSRP | |
| ex Tin [Greninja ex] (Retail Version) Release reported, not yet confirmed by Pokémon | $21.99 | 4 | $65.08 | 3.0x (+196%) | $16.27 $5.50 at MSRP | |
| ex Tin [Set of 2] (Retail Version) | $43.98 | 8 | $129.91 | 3.0x (+195%) | $16.24 $5.50 at MSRP | |
| ex Tin [Set of 2] (International Version) | $43.98 | 8 | $127.52 | 2.9x (+190%) | $15.94 $5.50 at MSRP | |
| ex Tin [Sylveon ex] (Retail Version) Release reported, not yet confirmed by Pokémon | $21.99 | 4 | $58.13 | 2.6x (+164%) | $14.53 $5.50 at MSRP | |
| ex Tin [Greninja ex] (International Version) Release reported, not yet confirmed by Pokémon | $21.99 | 4 | $55.90 | 2.5x (+154%) | $13.98 $5.50 at MSRP |
Other listings
Products on TCGplayer without a published MSRP.
Following 30th Celebration? Get The Lab Letter
The week's three biggest risers at $5 and up with the sales behind each move, the $20+ cards that got cheaper, and one market call. Free; unsubscribe in one click. Built from the same price data as this page. See last Sunday's Letter.
Chase cards
Singles from the set as TCGplayer lists them, by market price. Every card links to its own price-history page.
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer| Card | Rarity | Market | Low |
|---|---|---|---|
| Mew - R/RGB | RGB Rare | $4,492.45 | $4,100.00 |
| Mew - B/RGB | RGB Rare | $4,263.60 | $4,500.00 |
| Mew - G/RGB | RGB Rare | $3,164.40 | $3,299.99 |
| Mew ex - 152/128 | Special Illustration Rare | $59.82 | $63.39 |
| Gengar ex - 154/128 | Special Illustration Rare | $47.48 | $58.45 |
| Pikachu ex - 150/128 | Special Illustration Rare | $39.11 | $48.00 |
| Pikachu ex - 149/128 | Special Illustration Rare | $33.69 | $34.00 |
| Sylveon ex - 153/128 | Special Illustration Rare | $33.39 | $30.00 |
| Mewtwo ex - 151/128 | Special Illustration Rare | $32.93 | $38.99 |
| Mew ex - 158/128 | Futuristic Rare | $32.92 | $43.71 |
| Jirachi ex - 155/128 | Special Illustration Rare | $28.87 | $33.01 |
| Mewtwo ex - 157/128 | Futuristic Rare | $25.58 | $28.00 |
| Greninja ex - 148/128 | Special Illustration Rare | $14.05 | $16.00 |
| Salamence ex - 156/128 | Special Illustration Rare | $10.17 | $11.99 |
| Fuecoco ex - 147/128 | Special Illustration Rare | $9.63 | $9.99 |
| Maushold - 146/128 | Illustration Rare | $5.84 | $6.75 |
| Meowth - 144/128 | Illustration Rare | $5.07 | $4.99 |
| Alolan Meowth - 139/128 | Illustration Rare | $4.38 | $3.73 |
| Galarian Meowth - 141/128 | Illustration Rare | $4.01 | $3.01 |
| Lapras - 131/128 | Illustration Rare | $3.85 | $3.40 |
| Zapdos - 133/128 | Illustration Rare | $3.72 | $3.45 |
| Moltres - 130/128 | Illustration Rare | $3.47 | $3.25 |
| Morpeko - 135/128 | Illustration Rare | $3.17 | $2.25 |
| Articuno - 132/128 | Illustration Rare | $3.05 | $2.75 |
| Pikachu - 040/128 | Pikachu Rare | $2.85 | $2.00 |
| Hisuian Zorua - 145/128 | Illustration Rare | $2.66 | $1.99 |
| Drifloon - 136/128 | Illustration Rare | $2.09 | $1.55 |
| Toxtricity - 134/128 | Illustration Rare | $1.68 | $1.00 |
| Mew ex - 066/128 | Double Rare | $1.54 | $1.05 |
| Chandelure - 137/128 | Illustration Rare | $1.42 | $0.99 |
| Scraggy - 140/128 | Illustration Rare | $1.27 | $0.50 |
| Gholdengo - 142/128 | Illustration Rare | $1.26 | $0.50 |
| Alolan Exeggutor - 129/128 | Illustration Rare | $1.19 | $0.70 |
| Pikachu ex - 054/128 | Double Rare | $1.15 | $0.50 |
| Pikachu - 036/128 | Pikachu Rare | $1.07 | $0.10 |
| Gengar ex - 090/128 | Double Rare | $1.05 | $0.50 |
| Lycanroc - 138/128 | Illustration Rare | $1.00 | $0.50 |
| Kommo-o - 143/128 | Illustration Rare | $0.98 | $0.70 |
| Pikachu ex - 053/128 | Double Rare | $0.94 | $0.48 |
| Umbreon ex | Double Rare | $0.90 | $0.41 |
| Pikachu - 028/128 | Pikachu Rare | $0.89 | $0.25 |
| Pikachu - 034/128 | Pikachu Rare | $0.85 | $0.29 |
| Sylveon ex - 071/128 | Double Rare | $0.84 | $0.40 |
| Pikachu - 027/128 | Pikachu Rare | $0.80 | $0.39 |
| Mewtwo ex - 064/128 | Double Rare | $0.79 | $0.25 |
| Pikachu - 050/128 | Pikachu Rare | $0.78 | $0.01 |
| Pikachu - 024/128 | Pikachu Rare | $0.78 | $0.25 |
| Pikachu - 044/128 | Pikachu Rare | $0.77 | $0.38 |
| Espeon ex | Double Rare | $0.76 | $0.25 |
| Pikachu - 042/128 | Pikachu Rare | $0.76 | $0.23 |
| Pikachu - 026/128 | Pikachu Rare | $0.75 | $0.39 |
| Pikachu - 032/128 | Pikachu Rare | $0.72 | $0.49 |
| Pikachu - 043/128 | Pikachu Rare | $0.72 | $0.45 |
| Pikachu - 038/128 | Pikachu Rare | $0.71 | $0.14 |
| Pikachu - 031/128 | Pikachu Rare | $0.71 | $0.24 |
| Pikachu - 039/128 | Pikachu Rare | $0.70 | $0.30 |
| Pikachu - 037/128 | Pikachu Rare | $0.69 | $0.25 |
| Pikachu - 047/128 | Pikachu Rare | $0.69 | $0.30 |
| Pikachu - 045/128 | Pikachu Rare | $0.68 | $0.19 |
| Pikachu - 046/128 | Pikachu Rare | $0.68 | $0.24 |
| Pikachu - 035/128 | Pikachu Rare | $0.67 | $0.25 |
| Pikachu - 048/128 | Pikachu Rare | $0.66 | $0.30 |
| Pikachu - 033/128 | Pikachu Rare | $0.65 | $0.24 |
| Pikachu - 023/128 | Pikachu Rare | $0.64 | $0.23 |
| Pikachu - 029/128 | Pikachu Rare | $0.64 | $0.09 |
| Pikachu - 030/128 | Pikachu Rare | $0.63 | $0.19 |
| Greninja ex - 021/128 | Double Rare | $0.62 | $0.15 |
| Pikachu - 041/128 | Pikachu Rare | $0.61 | $0.25 |
| Pikachu - 049/128 | Pikachu Rare | $0.61 | $0.22 |
| Pikachu - 052/128 | Pikachu Rare | $0.59 | $0.28 |
| Pikachu - 051/128 | Pikachu Rare | $0.51 | $0.24 |
| Pikachu - 025/128 | Pikachu Rare | $0.50 | $0.19 |
| Mew | Rare | $0.48 | $0.05 |
| Jirachi ex - 102/128 | Double Rare | $0.42 | $0.10 |
| Fuecoco ex - 015/128 | Double Rare | $0.34 | $0.10 |
| Salamence ex - 109/128 | Double Rare | $0.32 | $0.16 |
| Umbreon | Common | $0.30 | $0.02 |
| Mewtwo | Rare | $0.30 | $0.05 |
| Eevee - 118/128 | Common | $0.27 | $0.05 |
| Eevee - 117/128 | Common | $0.26 | $0.05 |
| Eevee - 116/128 | Common | $0.25 | $0.01 |
| Ditto | Common | $0.25 | $0.03 |
| Igglybuff | Common | $0.25 | $0.02 |
| Poke Pad | Common | $0.25 | $0.01 |
| Slowpoke | Common | $0.24 | $0.01 |
| Groudon | Rare | $0.24 | $0.01 |
| Lugia | Rare | $0.24 | $0.04 |
| Lunala | Rare | $0.23 | $0.01 |
| Kommo-o - 112/128 | Common | $0.23 | $0.01 |
| Maushold - 125/128 | Common | $0.23 | $0.04 |
| Unown | Common | $0.22 | $0.01 |
| Cresselia | Common | $0.22 | $0.01 |
| Zoroark | Common | $0.22 | $0.01 |
| Zacian | Rare | $0.22 | $0.01 |
| Hisuian Zoroark | Common | $0.22 | $0.01 |
| Espeon | Common | $0.21 | $0.01 |
| Vulpix | Common | $0.21 | $0.01 |
| Lapras - 017/128 | Common | $0.21 | $0.01 |
| Drifloon - 073/128 | Common | $0.21 | $0.01 |
| Lucario | Common | $0.21 | $0.01 |
| Gholdengo - 108/128 | Common | $0.21 | $0.01 |
| Snorlax | Common | $0.21 | $0.04 |
| Minior | Common | $0.21 | $0.01 |
| Ninetales | Common | $0.20 | $0.01 |
| Moltres - 011/128 | Common | $0.20 | $0.01 |
| Azumarill | Common | $0.20 | $0.01 |
| Xerneas | Rare | $0.20 | $0.01 |
| Cosmoem | Common | $0.20 | $0.01 |
| Solgaleo | Rare | $0.20 | $0.01 |
| Kangaskhan | Common | $0.20 | $0.01 |
| Ultra Ball | Common | $0.20 | $0.04 |
| Volbeat | Common | $0.19 | $0.01 |
| Cherrim | Common | $0.19 | $0.01 |
| Vivillon | Common | $0.19 | $0.01 |
| Ho-Oh | Rare | $0.19 | $0.03 |
| Kyogre | Rare | $0.19 | $0.01 |
| Zapdos - 055/128 | Common | $0.19 | $0.05 |
| Zekrom | Rare | $0.19 | $0.01 |
| Morpeko - 061/128 | Common | $0.19 | $0.01 |
| Chandelure - 075/128 | Common | $0.19 | $0.01 |
| Murkrow | Common | $0.19 | $0.01 |
| Deino | Common | $0.19 | $0.01 |
| Yveltal | Rare | $0.19 | $0.01 |
| Hisuian Zorua - 122/128 | Common | $0.19 | $0.01 |
| Articuno - 018/128 | Common | $0.18 | $0.01 |
| Seismitoad | Common | $0.18 | $0.01 |
| Nidoran F | Common | $0.18 | $0.01 |
| Zweilous | Common | $0.18 | $0.01 |
| Jangmo-o | Common | $0.18 | $0.01 |
| Switch | Common | $0.18 | $0.01 |
| Victini | Common | $0.17 | $0.01 |
| Meowth - 113/128 | Common | $0.17 | $0.01 |
| Exeggcute | Common | $0.17 | $0.01 |
| Alolan Exeggutor - 002/128 | Common | $0.17 | $0.01 |
| Wishiwashi | Common | $0.17 | $0.01 |
| Toxtricity - 059/128 | Common | $0.17 | $0.01 |
| Miraidon | Rare | $0.17 | $0.01 |
| Koraidon | Rare | $0.17 | $0.01 |
| Galarian Meowth - 101/128 | Common | $0.17 | $0.01 |
| Zamazenta | Rare | $0.17 | $0.01 |
| Alolan Meowth - 089/128 | Common | $0.16 | $0.01 |
| Reshiram | Rare | $0.16 | $0.01 |
| Palkia | Rare | $0.16 | $0.01 |
| Zorua | Common | $0.16 | $0.01 |
| Dialga | Rare | $0.16 | $0.01 |
| Hakamo-o | Common | $0.16 | $0.01 |
| Illumise | Common | $0.15 | $0.01 |
| Cherubi | Common | $0.15 | $0.01 |
| Comfey | Common | $0.15 | $0.01 |
| Gimmighoul | Common | $0.15 | $0.01 |
| Scraggy - 094/128 | Common | $0.15 | $0.01 |
| Hydreigon | Common | $0.15 | $0.01 |
| Zeraora | Common | $0.14 | $0.01 |
| Toxtricity - 060/128 | Common | $0.14 | $0.01 |
| Lycanroc - 085/128 | Common | $0.14 | $0.01 |
| Nidorina | Common | $0.14 | $0.01 |
| Marill | Common | $0.13 | $0.01 |
| Ferrothorn | Common | $0.13 | $0.01 |
| Tropius | Common | $0.12 | $0.01 |
| Cosmog | Common | $0.12 | $0.01 |
| Toxel | Common | $0.11 | $0.01 |
Cases
- $1,814.49
- $1,459.18
- Elite Trainer Box CaseMSRP $499.90, 10 ETBs$1,106.172.2x
- $1,076.71
- $734.25
- $716.73
- $673.46
- $470.85
- $448.80
- $380.01
- $332.84
- $189.59
- $140.06
Japanese edition
30th Celebration is the first Pokémon set to launch in Japan, the US and Europe on the same day, so there is no import window this time. The Japanese edition is tracked in our Japanese catalog; its cards appear there with prices as TCGplayer lists them.
Questions people ask
- When does Pokémon TCG 30th Celebration release?
- 30th Celebration released September 16, 2026. Later products follow in waves: Booster Bundle, Binder, Mini Tins on October 2, 2026, Battle Decks on October 30, 2026, Ultra-Premium and premium collections on November 6, 2026, ex Tins (reported) on December 4, 2026.
- Is Pokémon 30th Celebration worth buying?
- It depends on the price you pay. On TCGplayer on November 7, 2026, the Elite Trainer Box was $113.07 against $49.99 (2.3x). This page tracks every 30th Celebration product's premium over MSRP from each night's prices.
- What is the 30th Celebration Elite Trainer Box MSRP, and what does it sell for?
- The Elite Trainer Box has a $49.99 MSRP with 9 packs. On TCGplayer it was $113.07 on November 7, 2026, 2.3x MSRP, which is $12.56 per pack against $5.55 at MSRP.
- Which 30th Celebration product is the cheapest per pack?
- At MSRP, Booster Bundle works out to $4.49 per pack. At TCGplayer prices on November 7, 2026 the cheapest packs are in the Mini Tin [Greninja] at $10.45 per pack.
- Is 30th Celebration sealed product selling above MSRP?
- 34 of the 38 priced products on TCGplayer were at least double MSRP on November 7, 2026. This page recomputes the premium for every product from each night's TCGplayer prices; the launch analysis linked above shows how the same premiums behaved for the last three Pokémon sets.
Sources: Pokémon: every September 2026 product, MSRP list (Bill's Archive). Prices are TCGplayer market prices captured by The Lab TCG. MSRP is the reported US list price; retailers may shelf-price above it. Not financial advice.
Set page with every card · Booster box EV · Lab Booster Box Index
