
111617:Normal
No image
Sold $1.99–$3.36 this week
39 NM sales this week · 97 in 30 days
TCGplayer market --
Card detail not found in the API yet.
Sales & Velocity
As of 2026-11-01Listings are below the recent sold range
Sold (7d / 30d)
61 / 187
NM sold between (7d)
$1.99–$3.36
Cheapest listing
$1.62
| Date | Units sold | Sold between |
|---|---|---|
| Sep 21 | 3 | $2.48–$4.97 |
| Sep 26 | 2 | $3.51–$3.53 |
| Sep 29 | 2 | $3.00–$3.64 |
| Sep 30 | 1 | $3.02–$3.02 |
| Oct 1 | 2 | $3.36–$5.38 |
| Oct 2 | 2 | $2.48–$3.48 |
| Oct 3 | 6 | $2.47–$3.59 |
| Oct 4 | 2 | $0.25–$3.59 |
| Oct 5 | 2 | $2.48–$3.10 |
| Oct 7 | 3 | $2.45–$4.93 |
| Oct 8 | 1 | $2.48–$2.48 |
| Oct 9 | 1 | $2.48–$2.48 |
| Oct 10 | 3 | $2.45–$3.35 |
| Oct 12 | 14 | $2.45–$3.50 |
| Oct 13 | 1 | $3.55–$3.55 |
| Oct 14 | 3 | $2.00–$2.69 |
| Oct 16 | 3 | $3.04–$3.04 |
| Oct 18 | 4 | $2.45–$3.20 |
| Oct 19 | 1 | $2.89–$2.89 |
| Oct 20 | 2 | $2.70–$2.87 |
| Oct 22 | 3 | $2.93–$3.81 |
| Oct 23 | 5 | $2.93–$3.08 |
| Oct 24 | 1 | $2.93–$2.93 |
| Oct 25 | 3 | $2.97–$2.97 |
| Oct 26 | 1 | $2.93–$2.93 |
| Oct 27 | 3 | $2.45–$2.93 |
| Oct 28 | 3 | $2.92–$2.95 |
| Oct 29 | 1 | $2.94–$2.94 |
| Oct 30 | 5 | $1.99–$3.36 |
| Oct 31 | 26 | $2.90–$2.90 |
| Condition | Sold 7d | Sold 30d |
|---|---|---|
| Damaged | 0 | 2 |
| Heavily Played | 1 | 7 |
| Lightly Played | 12 | 52 |
| Moderately Played | 9 | 29 |
| Near Mint | 39 | 97 |
Sales data: TCGplayer
Where to Buy
TCGPlayerRaw--Raw copies, condition graded by the marketplace
View on TCGplayerTCGplayer for raw copies (condition is graded by the marketplace, not the seller). eBay for more listings. Links may earn us a commission at no cost to you.
Protect this card
Code THELAB takes 10% off at BCW- Shop BCWPenny sleevesEnough for bulk and binder cards.
We use these ourselves. BCW links are affiliate links; the code works whether or not you click through.
More from The Lab


Delta Reign
Pokémon Delta Reign chase cards: Mega Rayquaza ex leads, priced from Japan's Storm Emeralda
Oct 9 · 9 min read


