
170984:Normal
No image
Sold $0.50–$0.71 this week
6 NM sales this week · 14 in 30 days
TCGplayer market --
Card detail not found in the API yet.
Sales & Velocity
As of 2026-11-01Listings are below the recent sold range
Sold (7d / 30d)
9 / 30
NM sold between (7d)
$0.50–$0.71
Cheapest listing
$0.25
| Date | Units sold | Sold between |
|---|---|---|
| Aug 4 | 1 | $0.50–$0.50 |
| Aug 5 | 4 | $0.49–$0.49 |
| Aug 10 | 2 | $0.75–$0.75 |
| Aug 12 | 7 | $0.51–$0.55 |
| Aug 13 | 3 | $0.35–$0.35 |
| Aug 16 | 3 | $0.49–$0.49 |
| Aug 17 | 9 | $0.55–$0.55 |
| Aug 19 | 2 | $0.35–$0.48 |
| Aug 21 | 2 | $0.55–$0.55 |
| Aug 23 | 1 | $2.47–$2.47 |
| Aug 27 | 1 | $0.49–$0.49 |
| Aug 30 | 1 | $0.40–$0.40 |
| Aug 31 | 1 | $0.65–$0.65 |
| Sep 4 | 1 | $0.65–$0.65 |
| Sep 5 | 4 | $0.65–$0.65 |
| Sep 13 | 4 | $0.65–$0.65 |
| Sep 19 | 1 | $0.58–$0.58 |
| Sep 20 | 1 | $0.65–$0.65 |
| Sep 21 | 1 | $0.43–$0.43 |
| Sep 24 | 1 | $0.65–$0.65 |
| Sep 28 | 2 | $0.69–$0.69 |
| Oct 5 | 1 | $0.30–$0.30 |
| Oct 6 | 1 | $0.55–$0.55 |
| Oct 8 | 1 | $0.25–$0.25 |
| Oct 15 | 1 | $0.50–$0.50 |
| Oct 19 | 3 | $0.35–$0.35 |
| Oct 23 | 1 | $0.45–$0.45 |
| Oct 27 | 1 | $0.70–$0.70 |
| Oct 28 | 3 | $0.70–$0.71 |
| Oct 29 | 2 | $0.50–$0.50 |
| Condition | Sold 7d | Sold 30d |
|---|---|---|
| Heavily Played | 0 | 0 |
| Lightly Played | 3 | 13 |
| Moderately Played | 0 | 3 |
| Near Mint | 6 | 14 |
| Damaged | 0 | 0 |
Sales data: TCGplayer
Where to Buy
TCGPlayerRaw--Raw copies, condition graded by the marketplace
View on TCGplayerTCGplayer for raw copies (condition is graded by the marketplace, not the seller). eBay for more listings. Links may earn us a commission at no cost to you.
Protect this card
Code THELAB takes 10% off at BCW- Shop BCWPenny sleevesEnough for bulk and binder cards.
We use these ourselves. BCW links are affiliate links; the code works whether or not you click through.
More from The Lab


Delta Reign
Pokémon Delta Reign chase cards: Mega Rayquaza ex leads, priced from Japan's Storm Emeralda
Oct 9 · 9 min read


