
189049:Normal
No image
Sold $0.44–$0.74 this week
4 NM sales this week · 15 in 30 days
TCGplayer market --
Card detail not found in the API yet.
Sales & Velocity
As of 2026-11-01Listings are below the recent sold range
Sold (7d / 30d)
6 / 26
NM sold between (7d)
$0.44–$0.74
Cheapest listing
$0.30
| Date | Units sold | Sold between |
|---|---|---|
| Aug 11 | 1 | $0.45–$0.45 |
| Aug 13 | 1 | $0.44–$0.44 |
| Aug 18 | 1 | $0.49–$0.49 |
| Aug 21 | 1 | $0.49–$0.49 |
| Aug 22 | 1 | $0.55–$0.55 |
| Aug 23 | 2 | $0.35–$0.51 |
| Aug 28 | 1 | $0.25–$0.25 |
| Aug 30 | 1 | $0.50–$0.50 |
| Sep 3 | 1 | $0.45–$0.45 |
| Sep 5 | 1 | $0.46–$0.46 |
| Sep 6 | 1 | $0.45–$0.45 |
| Sep 12 | 1 | $0.79–$0.79 |
| Sep 17 | 1 | $0.52–$0.52 |
| Sep 22 | 1 | $0.55–$0.55 |
| Sep 24 | 1 | $0.47–$0.47 |
| Sep 25 | 1 | $0.54–$0.54 |
| Sep 26 | 1 | $0.54–$0.54 |
| Oct 2 | 1 | $0.48–$0.48 |
| Oct 5 | 1 | $0.35–$0.35 |
| Oct 7 | 2 | $0.34–$0.58 |
| Oct 11 | 2 | $0.50–$0.58 |
| Oct 12 | 1 | $0.58–$0.58 |
| Oct 18 | 1 | $0.58–$0.58 |
| Oct 19 | 1 | $0.59–$0.59 |
| Oct 20 | 1 | $0.48–$0.48 |
| Oct 24 | 1 | $0.56–$0.56 |
| Oct 25 | 1 | $0.49–$0.49 |
| Oct 27 | 2 | $0.44–$0.49 |
| Oct 29 | 1 | $0.52–$0.52 |
| Oct 30 | 1 | $0.74–$0.74 |
| Condition | Sold 7d | Sold 30d |
|---|---|---|
| Lightly Played | 2 | 11 |
| Moderately Played | 0 | 0 |
| Near Mint | 4 | 15 |
| Damaged | 0 | 0 |
| Heavily Played | 0 | 0 |
Sales data: TCGplayer
Where to Buy
TCGPlayerRaw--Raw copies, condition graded by the marketplace
View on TCGplayerTCGplayer for raw copies (condition is graded by the marketplace, not the seller). eBay for more listings. Links may earn us a commission at no cost to you.
Protect this card
Code THELAB takes 10% off at BCW- Shop BCWPenny sleevesEnough for bulk and binder cards.
We use these ourselves. BCW links are affiliate links; the code works whether or not you click through.
More from The Lab


Delta Reign
Pokémon Delta Reign chase cards: Mega Rayquaza ex leads, priced from Japan's Storm Emeralda
Oct 9 · 9 min read


