
195003:Normal
No image
Sold $0.55–$0.79 this week
3 NM sales this week · 21 in 30 days
TCGplayer market --
Card detail not found in the API yet.
Sales & Velocity
As of 2026-11-01Listings are below the recent sold range
Sold (7d / 30d)
9 / 35
NM sold between (7d)
$0.55–$0.79
Cheapest listing
$0.24
| Date | Units sold | Sold between |
|---|---|---|
| Aug 29 | 1 | $0.61–$0.61 |
| Aug 30 | 2 | $0.52–$0.60 |
| Aug 31 | 1 | $0.62–$0.62 |
| Sep 2 | 1 | $0.53–$0.53 |
| Sep 3 | 11 | $0.50–$0.60 |
| Sep 7 | 1 | $0.60–$0.60 |
| Sep 8 | 2 | $0.50–$0.61 |
| Sep 11 | 1 | $0.83–$0.83 |
| Sep 12 | 3 | $0.25–$0.70 |
| Sep 13 | 1 | $0.75–$0.75 |
| Sep 14 | 1 | $0.57–$0.57 |
| Sep 16 | 1 | $0.61–$0.61 |
| Sep 23 | 1 | $0.30–$0.30 |
| Sep 25 | 1 | $0.50–$0.50 |
| Sep 26 | 1 | $0.61–$0.61 |
| Sep 27 | 26 | $0.61–$0.61 |
| Sep 28 | 1 | $0.57–$0.57 |
| Oct 3 | 2 | $0.33–$0.56 |
| Oct 5 | 1 | $0.70–$0.70 |
| Oct 6 | 4 | $0.59–$0.59 |
| Oct 7 | 2 | $0.30–$0.56 |
| Oct 10 | 1 | $0.56–$0.56 |
| Oct 11 | 3 | $0.50–$0.55 |
| Oct 13 | 1 | $0.24–$0.24 |
| Oct 20 | 1 | $0.40–$0.40 |
| Oct 21 | 1 | $0.53–$0.53 |
| Oct 24 | 2 | $0.40–$0.62 |
| Oct 26 | 1 | $0.55–$0.55 |
| Oct 29 | 1 | $0.79–$0.79 |
| Oct 31 | 1 | $0.61–$0.61 |
| Condition | Sold 7d | Sold 30d |
|---|---|---|
| Damaged | 0 | 0 |
| Heavily Played | 0 | 0 |
| Lightly Played | 6 | 12 |
| Moderately Played | 0 | 2 |
| Near Mint | 3 | 21 |
Sales data: TCGplayer
Where to Buy
TCGPlayerRaw--Raw copies, condition graded by the marketplace
View on TCGplayerTCGplayer for raw copies (condition is graded by the marketplace, not the seller). eBay for more listings. Links may earn us a commission at no cost to you.
Protect this card
Code THELAB takes 10% off at BCW- Shop BCWPenny sleevesEnough for bulk and binder cards.
We use these ourselves. BCW links are affiliate links; the code works whether or not you click through.
More from The Lab


Delta Reign
Pokémon Delta Reign chase cards: Mega Rayquaza ex leads, priced from Japan's Storm Emeralda
Oct 9 · 9 min read


