
197645:Reverse Holofoil
No image
Sold $0.93 (Oct 25, 2 sales)
2 NM sales this week · 10 in 30 days
TCGplayer market --
Card detail not found in the API yet.
Sales & Velocity
As of 2026-10-31Thin market: fewer than 5 sales in the last 7 days
Sold (7d / 30d)
3 / 15
NM sold between (7d)
$0.93–$0.93
Cheapest listing
$0.60
| Date | Units sold | Sold between |
|---|---|---|
| Aug 10 | 1 | $0.99–$0.99 |
| Aug 11 | 2 | $0.84–$1.08 |
| Aug 12 | 1 | $0.99–$0.99 |
| Aug 16 | 1 | $0.84–$0.84 |
| Aug 20 | 1 | $0.84–$0.84 |
| Aug 21 | 1 | $1.08–$1.08 |
| Aug 23 | 1 | $0.61–$0.61 |
| Aug 28 | 8 | $0.55–$0.99 |
| Aug 30 | 1 | $0.75–$0.75 |
| Sep 2 | 1 | $0.76–$0.76 |
| Sep 3 | 2 | $1.25–$1.25 |
| Sep 5 | 2 | $0.88–$0.89 |
| Sep 6 | 3 | $0.88–$0.95 |
| Sep 10 | 1 | $0.72–$0.72 |
| Sep 13 | 1 | $0.75–$0.75 |
| Sep 17 | 1 | $0.70–$0.70 |
| Sep 20 | 2 | $0.76–$0.86 |
| Sep 21 | 1 | $0.87–$0.87 |
| Sep 25 | 1 | $0.87–$0.87 |
| Oct 4 | 1 | $0.75–$0.75 |
| Oct 7 | 4 | $0.80–$1.09 |
| Oct 8 | 1 | $0.79–$0.79 |
| Oct 9 | 1 | $0.87–$0.87 |
| Oct 22 | 1 | $0.85–$0.85 |
| Oct 25 | 2 | $0.93–$0.93 |
| Condition | Sold 7d | Sold 30d |
|---|---|---|
| Heavily Played | 0 | 0 |
| Lightly Played | 1 | 5 |
| Near Mint | 2 | 10 |
| Moderately Played | 0 | 0 |
| Damaged | 0 | 0 |
Sales data: TCGplayer
Where to Buy
TCGPlayerRaw--Raw copies, condition graded by the marketplace
View on TCGplayerTCGplayer for raw copies (condition is graded by the marketplace, not the seller). eBay for more listings. Links may earn us a commission at no cost to you.
Protect this card
Code THELAB takes 10% off at BCW- Shop BCWPenny sleevesEnough for bulk and binder cards.
We use these ourselves. BCW links are affiliate links; the code works whether or not you click through.
More from The Lab


Delta Reign
Pokémon Delta Reign chase cards: Mega Rayquaza ex leads, priced from Japan's Storm Emeralda
Oct 9 · 9 min read


