Pokémon TCG Delta Reign prices vs MSRP: every product
Launched November 6, 2026, 4 days ago.
Every Delta Reign product on TCGplayer, priced against its published MSRP and pack count. TCGplayer prices are updated nightly; these are from 2026-11-09. Buy links go to TCGplayer and eBay; both may earn us a commission at no cost to you.
Delta Reign release date
- Prerelease (Build & Battle Box)October 24, 2026
- Release (launch wave)November 6, 2026
Best value right now
Picked from today's TCGplayer prices against MSRP and pack count, and updated with them. Every Delta Reign product still sells above MSRP, so these are the least overpriced, not bargains. Compare both shops before you buy; prices differ by seller and shipping.
Prices since listing
TCGplayer market price, nightly, for the headline products since they were first listed. Every product on this chart is priced above MSRP; the direction is the story.
Prerelease (Build & Battle Box)
October 24, 2026| Product | MSRP | Packs | TCGplayer now | vs MSRP | $ / pack now | Buy |
|---|---|---|---|---|---|---|
| Build & Battle Box Prerelease box | $21.99 | 4 | $45.91 | 2.1x (+109%) | $11.48 $5.50 at MSRP |
Launch wave
November 6, 2026
3.1xBuy on TCGplayer
2.6xBuy on TCGplayer
2.3xBuy on TCGplayer
1.8xBuy on TCGplayer
1.7xBuy on TCGplayer
1.7xBuy on TCGplayer| Product | MSRP | Packs | TCGplayer now | vs MSRP | $ / pack now | Buy |
|---|---|---|---|---|---|---|
| Pokemon Center Elite Trainer Box (Exclusive) Pokémon Center exclusive Delta Reign Pokémon Center Elite Trainer Box price vs MSRP | $59.99 | 11 | $184.59 | 3.1x (+208%) | $16.78 $5.45 at MSRP | |
| Booster Pack Art Bundle [Set of 4] Derived: 4 packs at the pack MSRP | $17.96 | 4 | $47.59 | 2.6x (+165%) | $11.90 $4.49 at MSRP | |
| Single Pack Blister [Spritzee] MSRP reported by distributors | $5.49 | 1 | $12.70 | 2.3x (+131%) | $12.70 $5.49 at MSRP | |
| Elite Trainer Box Kyogre promo Delta Reign Elite Trainer Box price vs MSRP | $49.99 | 9 | $89.44 | 1.8x (+79%) | $9.94 $5.55 at MSRP | |
| Booster BundleDelta Reign Booster Bundle price vs MSRP | $26.94 | 6 | $46.70 | 1.7x (+73%) | $7.78 $4.49 at MSRP | |
| 3 Pack Blister [Seel] Seel promo; MSRP reported by distributors | $13.99 | 3 | $23.58 | 1.7x (+69%) | $7.86 $4.66 at MSRP | |
| Sleeved Booster Pack | $4.49 | 1 | $7.40 | 1.6x (+65%) | $7.40 $4.49 at MSRP | |
| Booster Pack | $4.49 | 1 | $6.56 | 1.5x (+46%) | $6.56 $4.49 at MSRP | |
| Booster Box | $161.64 | 36 | $206.96 | 1.3x (+28%) | $5.75 $4.49 at MSRP | |
| Sleeved Booster Pack Art Bundle [Set of 4] | not published | 4 | $51.81 | n/a | $12.95 |
Following Delta Reign? Get The Lab Letter
The week's three biggest risers at $5 and up with the sales behind each move, the $20+ cards that got cheaper, and one market call. Free; unsubscribe in one click. Built from the same price data as this page. See last Sunday's Letter.
Chase cards
Singles from the set as TCGplayer lists them, by market price. Every card links to its own price-history page.
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer| Card | Rarity | Market | Low |
|---|---|---|---|
| Mega Rayquaza ex - 138/103 | Special Illustration Rare | $309.22 | $313.00 |
| Mega Rayquaza ex - 141/103 | Mega Hyper Rare | $258.56 | $274.99 |
| Raikou ex | Special Illustration Rare | $89.21 | $79.99 |
| Eevee - 114/103 | Illustration Rare | $29.47 | $19.99 |
| Zinnia's Trust - 140/103 | Special Illustration Rare | $29.13 | $32.00 |
| Mega Golurk ex - 137/103 | Special Illustration Rare | $27.72 | $28.00 |
| Aarune - 139/103 | Special Illustration Rare | $27.16 | $11.00 |
| Kecleon - 117/103 | Illustration Rare | $26.48 | $20.50 |
| Groudon - 111/103 | Illustration Rare | $22.11 | $14.74 |
| Mega Golisopod ex - 135/103 | Special Illustration Rare | $21.85 | $18.00 |
| Growlithe - 106/103 | Illustration Rare | $17.15 | $15.77 |
| Talonflame ex - 124/103 | Ultra Rare | $13.94 | $12.07 |
| Sprigatito - 105/103 | Illustration Rare | $9.67 | $7.15 |
| Mega Rayquaza ex | Double Rare | $7.92 | $4.88 |
| Zorua - 112/103 | Illustration Rare | $6.87 | $6.00 |
| Talonflame ex - 088/103 | Double Rare | $6.81 | $4.20 |
| Azurill - 115/103 | Illustration Rare | $6.39 | $5.00 |
| Altaria - 116/103 | Illustration Rare | $5.52 | $3.00 |
| Inkay - 113/103 | Illustration Rare | $4.57 | $2.90 |
| Raikou ex - 121/103 | Ultra Rare | $4.52 | $0.61 |
| Adventure Lantern - 126/103 | Ultra Rare | $4.50 | $4.00 |
| Zinnia's Trust - 131/103 | Ultra Rare | $4.39 | $4.00 |
| Electivire | Illustration Rare | $3.78 | $3.25 |
| Mega Golisopod ex - 118/103 | Ultra Rare | $3.59 | $2.25 |
| Magmortar - 107/103 | Illustration Rare | $3.27 | $2.80 |
| Mega Golurk ex - 122/103 | Ultra Rare | $3.19 | $2.50 |
| Emcee's Hype - 128/103 | Ultra Rare | $2.75 | $1.60 |
| Mega Malamar ex | Ultra Rare | $2.66 | $2.50 |
| Aarune - 125/103 | Ultra Rare | $2.65 | $2.00 |
| Pincurchin - 109/103 | Illustration Rare | $2.60 | $1.24 |
| Growing G Energy | Ultra Rare | $2.49 | $1.25 |
| Tate & Liza's Training - 130/103 | Ultra Rare | $2.37 | $2.00 |
| Enamorus - 110/103 | Illustration Rare | $2.26 | $1.50 |
| Masquerain - 104/103 | Illustration Rare | $2.08 | $2.40 |
| Wishiwashi ex | Ultra Rare | $2.05 | $3.45 |
| Nitro R Energy | Ultra Rare | $1.73 | $1.98 |
| Bubbly W Energy | Ultra Rare | $1.62 | $0.99 |
| Pokemon Catcher | Ultra Rare | $1.47 | $1.25 |
| Heat Rotom ex | Ultra Rare | $1.09 | $0.60 |
| Custom Vest - 127/103 | Ultra Rare | $1.04 | $0.69 |
| Zinnia's Trust - 103/103 | Uncommon | $0.77 | $0.37 |
| Legendary Pyroduct - 094/103 (Left) | Uncommon | $0.68 | $0.50 |
| Legendary Pyroduct - 095/103 (Right) | Uncommon | $0.68 | $0.50 |
| Mega Golurk ex - 047/103 | Double Rare | $0.62 | $0.45 |
| Eevee | Common | $0.54 | $0.20 |
| Mega Golisopod ex - 011/103 | Double Rare | $0.53 | $0.25 |
| Wishiwashi ex - 029/103 | Double Rare | $0.43 | $0.24 |
| Sableye | Common | $0.43 | $0.23 |
| Mega Malamar ex - 069/103 | Double Rare | $0.42 | $0.25 |
| Raikou ex - 033/103 | Double Rare | $0.41 | $0.15 |
| Heat Rotom ex - 023/103 | Double Rare | $0.40 | $0.08 |
| Zoroark ex | Double Rare | $0.35 | $0.25 |
| Meowscarada ex | Double Rare | $0.33 | $0.10 |
| Giratina | Rare | $0.33 | $0.24 |
| Magmortar | Rare | $0.30 | $0.10 |
| Nidoqueen | Rare | $0.29 | $0.10 |
| Sharpedo | Common | $0.29 | $0.20 |
| Aarune - 089/103 | Uncommon | $0.26 | $0.10 |
| Darkrai | Uncommon | $0.24 | $0.15 |
| Kommo-o | Rare | $0.23 | $0.09 |
| Growlithe - 018/103 | Common | $0.22 | $0.10 |
| Jolteon | Uncommon | $0.22 | $0.10 |
| Masquerain - 003/103 | Common | $0.20 | $0.14 |
| Cacturne | Rare | $0.20 | $0.10 |
| Torkoal | Common | $0.20 | $0.10 |
| Altaria - 082/103 | Rare | $0.20 | $0.14 |
| Sprigatito - 012/103 | Common | $0.19 | $0.10 |
| Arcanine | Rare | $0.19 | $0.15 |
| Electivire - 031/103 | Uncommon | $0.19 | $0.10 |
| Adventure Lantern | Uncommon | $0.19 | $0.18 |
| Legendary Trench - 099/103 (Right) | Uncommon | $0.19 | $0.08 |
| Tasty Rice Ball | Common | $0.19 | $0.14 |
| Legendary Trench - 098/103 (Left) | Uncommon | $0.19 | $0.08 |
| Steelix | Rare | $0.19 | $0.15 |
| Hypno | Common | $0.18 | $0.13 |
| Tate & Liza's Training | Uncommon | $0.18 | $0.10 |
| Jellicent | Uncommon | $0.18 | $0.10 |
| Inkay - 068/103 | Common | $0.18 | $0.10 |
| Spinarak | Common | $0.17 | $0.13 |
| Morpeko | Uncommon | $0.17 | $0.10 |
| Azurill | Common | $0.17 | $0.10 |
| Adventure Lantern | Uncommon | $0.17 | $0.05 |
| Emcee's Hype | Common | $0.17 | $0.10 |
| Combee | Common | $0.17 | $0.15 |
| Magmar | Uncommon | $0.17 | $0.08 |
| Frillish | Common | $0.17 | $0.10 |
| Carvanha | Common | $0.17 | $0.13 |
| Pincurchin - 036/103 | Common | $0.16 | $0.08 |
| Groudon | Rare | $0.16 | $0.10 |
| Nidoran F | Common | $0.16 | $0.10 |
| Zarude | Uncommon | $0.16 | $0.12 |
| Kecleon | Common | $0.16 | $0.08 |
| Grisham | Uncommon | $0.16 | $0.07 |
| Legendary Summit - 096/103 (Left) | Uncommon | $0.16 | $0.08 |
| Legendary Summit - 097/103 (Right) | Uncommon | $0.16 | $0.10 |
| Surskit | Common | $0.16 | $0.12 |
| Dolliv | Common | $0.16 | $0.08 |
| Mantine | Common | $0.16 | $0.08 |
| Golett | Common | $0.16 | $0.10 |
| Sandshrew | Common | $0.16 | $0.15 |
| Nidorina | Common | $0.16 | $0.10 |
| Swablu | Common | $0.16 | $0.10 |
| Giratina | Rare | $0.15 | $0.10 |
| Delibird | Uncommon | $0.15 | $0.10 |
| Custom Vest | Uncommon | $0.15 | $0.10 |
| Mega Rayquaza Cap | Uncommon | $0.15 | $0.05 |
| Cacnea | Common | $0.15 | $0.10 |
| Shaymin | Uncommon | $0.15 | $0.12 |
| Arboliva | Uncommon | $0.15 | $0.11 |
| Heatmor | Common | $0.15 | $0.10 |
| Electabuzz | Common | $0.15 | $0.07 |
| Pawmo | Common | $0.15 | $0.08 |
| Kilowattrel | Uncommon | $0.15 | $0.12 |
| Drowzee | Common | $0.15 | $0.15 |
| Onix | Common | $0.15 | $0.10 |
| Liepard | Common | $0.15 | $0.09 |
| Cyclizar | Common | $0.15 | $0.10 |
| Fletchinder | Common | $0.15 | $0.10 |
| Sprigatito - 012/103 | Common | $0.14 | $0.06 |
| Floragato | Uncommon | $0.14 | $0.10 |
| Kyogre | Rare | $0.14 | $0.10 |
| Thundurus | Uncommon | $0.14 | $0.10 |
| Landorus | Uncommon | $0.14 | $0.12 |
| Tornadus | Uncommon | $0.14 | $0.08 |
| Tasty Rice Ball | Common | $0.14 | $0.09 |
| Vespiquen | Common | $0.14 | $0.10 |
| Wimpod | Common | $0.14 | $0.10 |
| Rotom | Common | $0.14 | $0.06 |
| Pawmi | Common | $0.14 | $0.10 |
| Enamorus | Uncommon | $0.14 | $0.12 |
| Sandslash | Common | $0.14 | $0.10 |
| Ariados | Common | $0.14 | $0.08 |
| Purrloin | Common | $0.14 | $0.08 |
| Tauros | Common | $0.14 | $0.07 |
| Druddigon | Uncommon | $0.13 | $0.07 |
| Heracross | Common | $0.13 | $0.10 |
| Pawmot | Uncommon | $0.13 | $0.09 |
| Miraidon | Uncommon | $0.13 | $0.10 |
| Purrloin | Common | $0.13 | $0.07 |
| Zorua | Common | $0.13 | $0.08 |
| Jangmo-o | Common | $0.13 | $0.08 |
| Hakamo-o | Common | $0.13 | $0.08 |
| Fletchling | Common | $0.13 | $0.03 |
| Virizion | Uncommon | $0.12 | $0.12 |
| Kyogre | Rare | $0.12 | $0.05 |
| Kommo-o | Rare | $0.12 | $0.04 |
| Growlithe - 018/103 | Common | $0.11 | $0.05 |
| Sableye | Common | $0.11 | $0.08 |
| Azurill | Common | $0.11 | $0.04 |
| Aarune - 089/103 | Uncommon | $0.11 | $0.05 |
| Zinnia's Trust - 103/103 | Uncommon | $0.11 | $0.05 |
| Cacnea | Common | $0.11 | $0.06 |
| Smoliv | Common | $0.11 | $0.08 |
| Wattrel | Common | $0.11 | $0.05 |
| Golett | Common | $0.11 | $0.05 |
| Altaria - 082/103 | Rare | $0.11 | $0.10 |
| Floragato | Uncommon | $0.10 | $0.05 |
| Arcanine | Rare | $0.10 | $0.03 |
| Jolteon | Uncommon | $0.10 | $0.03 |
| Groudon | Rare | $0.10 | $0.04 |
| Kecleon | Common | $0.10 | $0.03 |
| Custom Vest | Uncommon | $0.10 | $0.05 |
| Cacturne | Rare | $0.10 | $0.02 |
| Wimpod | Common | $0.10 | $0.05 |
| Magmortar | Rare | $0.10 | $0.07 |
| Sandslash | Common | $0.10 | $0.01 |
| Steelix | Rare | $0.10 | $0.08 |
| Sharpedo | Common | $0.10 | $0.05 |
| Liepard | Common | $0.10 | $0.03 |
| Cyclizar | Common | $0.10 | $0.05 |
| Masquerain - 003/103 | Common | $0.09 | $0.01 |
| Electivire - 031/103 | Uncommon | $0.09 | $0.02 |
| Morpeko | Uncommon | $0.09 | $0.01 |
| Smoliv | Common | $0.09 | $0.04 |
| Magmar | Uncommon | $0.09 | $0.01 |
| Jellicent | Uncommon | $0.09 | $0.03 |
| Electabuzz | Common | $0.09 | $0.01 |
| Rotom | Common | $0.09 | $0.05 |
| Pawmi | Common | $0.09 | $0.01 |
| Miraidon | Uncommon | $0.09 | $0.03 |
| Swablu | Common | $0.09 | $0.01 |
| Virizion | Uncommon | $0.08 | $0.02 |
| Thundurus | Uncommon | $0.08 | $0.03 |
| Hypno | Common | $0.08 | $0.02 |
| Zarude | Uncommon | $0.08 | $0.05 |
| Eevee | Common | $0.08 | $0.01 |
| Tornadus | Uncommon | $0.08 | $0.05 |
| Emcee's Hype | Common | $0.08 | $0.03 |
| Mega Rayquaza Cap | Uncommon | $0.08 | $0.01 |
| Heracross | Common | $0.08 | $0.02 |
| Vespiquen | Common | $0.08 | $0.01 |
| Dolliv | Common | $0.08 | $0.05 |
| Frillish | Common | $0.08 | $0.02 |
| Pawmot | Uncommon | $0.08 | $0.03 |
| Drowzee | Common | $0.08 | $0.02 |
| Onix | Common | $0.08 | $0.05 |
| Nidorina | Common | $0.08 | $0.04 |
| Ariados | Common | $0.08 | $0.03 |
| Inkay - 068/103 | Common | $0.08 | $0.03 |
| Fletchling | Common | $0.08 | $0.01 |
| Pincurchin - 036/103 | Common | $0.07 | $0.01 |
| Landorus | Uncommon | $0.07 | $0.05 |
| Nidoran F | Common | $0.07 | $0.04 |
| Surskit | Common | $0.07 | $0.01 |
| Combee | Common | $0.07 | $0.01 |
| Shaymin | Uncommon | $0.07 | $0.01 |
| Arboliva | Uncommon | $0.07 | $0.01 |
| Torkoal | Common | $0.07 | $0.04 |
| Heatmor | Common | $0.07 | $0.05 |
| Mantine | Common | $0.07 | $0.01 |
| Pawmo | Common | $0.07 | $0.01 |
| Wattrel | Common | $0.07 | $0.03 |
| Kilowattrel | Uncommon | $0.07 | $0.02 |
| Enamorus | Uncommon | $0.07 | $0.01 |
| Nidoqueen | Rare | $0.07 | $0.02 |
| Darkrai | Uncommon | $0.07 | $0.03 |
| Zorua | Common | $0.07 | $0.01 |
| Fletchinder | Common | $0.07 | $0.03 |
| Spinarak | Common | $0.06 | $0.01 |
| Druddigon | Uncommon | $0.06 | $0.02 |
| Delibird | Uncommon | $0.06 | $0.01 |
| Grisham | Uncommon | $0.06 | $0.07 |
| Tate & Liza's Training | Uncommon | $0.06 | $0.03 |
| Sandshrew | Common | $0.06 | $0.01 |
| Carvanha | Common | $0.06 | $0.01 |
| Jangmo-o | Common | $0.06 | $0.01 |
| Hakamo-o | Common | $0.06 | $0.02 |
| Tauros | Common | $0.06 | $0.01 |
Cases
- Booster Box CaseMSRP $969.84, 6 booster boxes; derived from the box MSRP$1,207.401.2x
- Booster Bundle CaseMSRP $673.50, 25 bundles (PHD Games case price)$1,129.881.7x
- $1,081.05
- Elite Trainer Box CaseMSRP $499.90, 10 ETBs$878.871.8x
Already out in Japan: M6: Storm Emeralda
Every Japanese card →The Japanese edition released first, so its prices are the best preview of what the English chase cards will be fought over. English launch prices usually open above the Japanese printing and converge over the following weeks. The Japanese booster box is $86.71, a pack $2.38 on TCGplayer. What the last four English sets sold for against their Japanese chase cards →
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayerQuestions people ask
- When does Pokémon TCG Delta Reign release?
- Delta Reign released November 6, 2026. Before that: Prerelease (Build & Battle Box) on October 24, 2026.
- Is Pokémon Delta Reign worth buying?
- It depends on the price you pay. On TCGplayer on November 9, 2026, the booster box was $206.96 against its $161.64 MSRP (1.3x, $5.75 a pack against $4.49 at MSRP), and the Elite Trainer Box was $89.44 against $49.99 (1.8x). This page tracks every Delta Reign product's premium over MSRP from each night's prices.
- What is the Delta Reign Elite Trainer Box MSRP, and what does it sell for?
- The Elite Trainer Box has a $49.99 MSRP with 9 packs. On TCGplayer it was $89.44 on November 9, 2026, 1.8x MSRP, which is $9.94 per pack against $5.55 at MSRP.
- Which Delta Reign product is the cheapest per pack?
- At MSRP, Booster Box works out to $4.49 per pack. At TCGplayer prices on November 9, 2026 the cheapest packs are in the Booster Box at $5.75 per pack.
- Is Delta Reign sealed product selling above MSRP?
- 4 of the 10 priced products on TCGplayer were at least double MSRP on November 9, 2026. This page recomputes the premium for every product from each night's TCGplayer prices; the launch analysis linked above shows how the same premiums behaved for the last three Pokémon sets.
Sources: Pokémon: Delta Reign arrives November 6, Pokémon: Delta Reign prerelease events, Distributor MSRP list (PHD Games), Product list (PokeGuardian). Prices are TCGplayer market prices captured by The Lab TCG. MSRP is the reported US list price; retailers may shelf-price above it. Not financial advice.
Set page with every card · Booster box EV · Lab Booster Box Index
