
208451:Holofoil
No image
Sold $3.50–$7.61 this week
12 NM sales this week · 27 in 30 days
TCGplayer market --
Card detail not found in the API yet.
Sales & Velocity
As of 2026-11-01Listings are below the recent sold range
Sold (7d / 30d)
14 / 36
NM sold between (7d)
$3.50–$7.61
Cheapest listing
$2.95
| Date | Units sold | Sold between |
|---|---|---|
| Sep 3 | 5 | $4.60–$5.15 |
| Sep 4 | 2 | $4.10–$5.09 |
| Sep 7 | 1 | $5.17–$5.17 |
| Sep 9 | 1 | $5.00–$5.00 |
| Sep 10 | 1 | $3.10–$3.10 |
| Sep 13 | 1 | $6.39–$6.39 |
| Sep 14 | 1 | $6.48–$6.48 |
| Sep 15 | 1 | $4.99–$4.99 |
| Sep 20 | 2 | $5.07–$7.98 |
| Sep 21 | 1 | $7.98–$7.98 |
| Sep 22 | 3 | $3.78–$5.00 |
| Sep 24 | 1 | $5.99–$5.99 |
| Sep 25 | 1 | $4.08–$4.08 |
| Sep 26 | 2 | $5.13–$6.00 |
| Sep 30 | 1 | $6.15–$6.15 |
| Oct 1 | 2 | $3.25–$5.50 |
| Oct 2 | 1 | $7.12–$7.12 |
| Oct 3 | 2 | $5.13–$7.11 |
| Oct 5 | 1 | $7.28–$7.28 |
| Oct 9 | 2 | $4.75–$4.98 |
| Oct 11 | 1 | $3.50–$3.50 |
| Oct 14 | 1 | $3.50–$3.50 |
| Oct 17 | 2 | $3.50–$3.50 |
| Oct 19 | 1 | $3.00–$3.00 |
| Oct 21 | 1 | $3.50–$3.50 |
| Oct 24 | 1 | $3.00–$3.00 |
| Oct 25 | 3 | $3.00–$4.93 |
| Oct 27 | 8 | $3.50–$7.61 |
| Oct 28 | 2 | $3.50–$3.50 |
| Oct 29 | 2 | $4.10–$4.55 |
| Condition | Sold 7d | Sold 30d |
|---|---|---|
| Damaged | 0 | 0 |
| Lightly Played | 2 | 8 |
| Moderately Played | 0 | 1 |
| Near Mint | 12 | 27 |
| Heavily Played | 0 | 0 |
Sales data: TCGplayer
Where to Buy
TCGPlayerRaw--Raw copies, condition graded by the marketplace
View on TCGplayerTCGplayer for raw copies (condition is graded by the marketplace, not the seller). eBay for more listings. Links may earn us a commission at no cost to you.
Protect this card
Code THELAB takes 10% off at BCW- Shop BCWPenny sleevesEnough for bulk and binder cards.
We use these ourselves. BCW links are affiliate links; the code works whether or not you click through.
More from The Lab


Delta Reign
Pokémon Delta Reign chase cards: Mega Rayquaza ex leads, priced from Japan's Storm Emeralda
Oct 9 · 9 min read


