
226360:Reverse Holofoil
No image
Sold $0.40 (Oct 25)
1 NM sale this week · 26 in 30 days
TCGplayer market --
Card detail not found in the API yet.
Sales & Velocity
As of 2026-10-31Thin market: fewer than 5 sales in the last 7 days
Sold (7d / 30d)
4 / 36
NM sold between (7d)
$0.40–$0.40
Cheapest listing
$0.05
| Date | Units sold | Sold between |
|---|---|---|
| Aug 29 | 2 | $0.18–$0.25 |
| Aug 30 | 2 | $0.30–$0.30 |
| Aug 31 | 1 | $0.15–$0.15 |
| Sep 2 | 2 | $0.29–$0.29 |
| Sep 9 | 1 | $0.26–$0.26 |
| Sep 11 | 1 | $0.07–$0.07 |
| Sep 13 | 1 | $0.19–$0.19 |
| Sep 15 | 1 | $0.25–$0.25 |
| Sep 16 | 1 | $0.27–$0.27 |
| Sep 17 | 1 | $0.16–$0.16 |
| Sep 18 | 2 | $0.25–$0.32 |
| Sep 19 | 1 | $0.30–$0.30 |
| Sep 22 | 2 | $0.25–$0.25 |
| Sep 23 | 1 | $0.21–$0.21 |
| Sep 25 | 1 | $0.24–$0.24 |
| Sep 27 | 1 | $0.40–$0.40 |
| Sep 29 | 1 | $0.44–$0.44 |
| Sep 30 | 3 | $0.25–$0.50 |
| Oct 1 | 1 | $0.26–$0.26 |
| Oct 2 | 1 | $0.40–$0.40 |
| Oct 4 | 7 | $0.25–$0.40 |
| Oct 5 | 1 | $0.75–$0.75 |
| Oct 10 | 3 | $0.20–$0.74 |
| Oct 11 | 5 | $0.25–$0.32 |
| Oct 14 | 1 | $0.32–$0.32 |
| Oct 18 | 2 | $0.25–$0.28 |
| Oct 20 | 1 | $0.15–$0.15 |
| Oct 22 | 2 | $0.25–$0.40 |
| Oct 23 | 2 | $0.20–$0.25 |
| Oct 25 | 1 | $0.40–$0.40 |
| Condition | Sold 7d | Sold 30d |
|---|---|---|
| Damaged | 0 | 1 |
| Heavily Played | 0 | 0 |
| Lightly Played | 3 | 8 |
| Moderately Played | 0 | 1 |
| Near Mint | 1 | 26 |
Sales data: TCGplayer
Where to Buy
TCGPlayerRaw--Raw copies, condition graded by the marketplace
View on TCGplayerTCGplayer for raw copies (condition is graded by the marketplace, not the seller). eBay for more listings. Links may earn us a commission at no cost to you.
Protect this card
Code THELAB takes 10% off at BCW- Shop BCWPenny sleevesEnough for bulk and binder cards.
We use these ourselves. BCW links are affiliate links; the code works whether or not you click through.
More from The Lab


Delta Reign
Pokémon Delta Reign chase cards: Mega Rayquaza ex leads, priced from Japan's Storm Emeralda
Oct 9 · 9 min read


