
226435:Reverse Holofoil
No image
No sales in the last 7 days
--
Card detail not found in the API yet.
Sales & Velocity
As of 2026-11-01Thin market: fewer than 5 sales in the last 7 days
Sold (7d / 30d)
0 / 13
NM sold between (7d)
—
Cheapest listing
$0.04
| Date | Units sold | Sold between |
|---|---|---|
| Aug 5 | 1 | $0.32–$0.32 |
| Aug 16 | 3 | $0.21–$0.30 |
| Aug 18 | 1 | $0.21–$0.21 |
| Aug 21 | 1 | $0.40–$0.40 |
| Aug 23 | 2 | $0.25–$0.33 |
| Aug 28 | 1 | $0.24–$0.24 |
| Sep 1 | 1 | $0.40–$0.40 |
| Sep 5 | 2 | $0.32–$0.32 |
| Sep 7 | 1 | $0.16–$0.16 |
| Sep 13 | 1 | $0.40–$0.40 |
| Sep 14 | 1 | $0.27–$0.27 |
| Sep 15 | 2 | $0.25–$0.40 |
| Sep 16 | 1 | $0.20–$0.20 |
| Sep 17 | 1 | $0.13–$0.13 |
| Sep 18 | 1 | $0.32–$0.32 |
| Sep 23 | 1 | $0.40–$0.40 |
| Sep 24 | 1 | $0.40–$0.40 |
| Sep 27 | 1 | $0.04–$0.04 |
| Oct 5 | 2 | $0.06–$0.29 |
| Oct 6 | 1 | $0.08–$0.08 |
| Oct 9 | 1 | $0.26–$0.26 |
| Oct 10 | 1 | $0.20–$0.20 |
| Oct 17 | 1 | $0.26–$0.26 |
| Oct 18 | 2 | $0.25–$0.25 |
| Oct 19 | 1 | $0.35–$0.35 |
| Oct 23 | 3 | $0.11–$0.39 |
| Condition | Sold 7d | Sold 30d |
|---|---|---|
| Lightly Played | 0 | 1 |
| Near Mint | 0 | 12 |
| Moderately Played | 0 | 0 |
Sales data: TCGplayer
Where to Buy
TCGPlayerRaw--Raw copies, condition graded by the marketplace
View on TCGplayerTCGplayer for raw copies (condition is graded by the marketplace, not the seller). eBay for more listings. Links may earn us a commission at no cost to you.
Protect this card
Code THELAB takes 10% off at BCW- Shop BCWPenny sleevesEnough for bulk and binder cards.
We use these ourselves. BCW links are affiliate links; the code works whether or not you click through.
More from The Lab


Delta Reign
Pokémon Delta Reign chase cards: Mega Rayquaza ex leads, priced from Japan's Storm Emeralda
Oct 9 · 9 min read


