
232330:Holofoil
No image
Sold $0.90–$3.75 this week
9 NM sales this week · 36 in 30 days
TCGplayer market --
Card detail not found in the API yet.
Sales & Velocity
As of 2026-11-01Listings are below the recent sold range
Sold (7d / 30d)
13 / 64
NM sold between (7d)
$0.90–$3.75
Cheapest listing
$0.75
| Date | Units sold | Sold between |
|---|---|---|
| Sep 23 | 1 | $1.48–$1.48 |
| Sep 24 | 1 | $1.50–$1.50 |
| Sep 25 | 2 | $2.00–$9.99 |
| Sep 26 | 1 | $2.85–$2.85 |
| Sep 27 | 2 | $1.02–$2.73 |
| Sep 28 | 1 | $2.87–$2.87 |
| Sep 29 | 3 | $1.00–$3.18 |
| Sep 30 | 2 | $1.79–$2.00 |
| Oct 1 | 1 | $1.25–$1.25 |
| Oct 3 | 1 | $1.00–$1.00 |
| Oct 4 | 1 | $1.00–$1.00 |
| Oct 6 | 1 | $2.99–$2.99 |
| Oct 7 | 2 | $1.00–$9.99 |
| Oct 9 | 1 | $3.38–$3.38 |
| Oct 10 | 1 | $1.92–$1.92 |
| Oct 11 | 3 | $1.00–$2.85 |
| Oct 13 | 1 | $2.86–$2.86 |
| Oct 14 | 2 | $0.99–$2.29 |
| Oct 15 | 2 | $0.99–$2.29 |
| Oct 16 | 1 | $2.29–$2.29 |
| Oct 17 | 1 | $0.99–$0.99 |
| Oct 18 | 2 | $1.00–$1.00 |
| Oct 20 | 3 | $1.22–$2.23 |
| Oct 21 | 1 | $2.32–$2.32 |
| Oct 23 | 4 | $1.70–$1.70 |
| Oct 27 | 1 | $0.90–$0.90 |
| Oct 28 | 1 | $2.99–$2.99 |
| Oct 29 | 2 | $1.70–$2.67 |
| Oct 30 | 4 | $1.15–$3.75 |
| Oct 31 | 1 | $2.85–$2.85 |
| Condition | Sold 7d | Sold 30d |
|---|---|---|
| Heavily Played | 1 | 1 |
| Lightly Played | 3 | 25 |
| Moderately Played | 0 | 2 |
| Near Mint | 9 | 36 |
| Damaged | 0 | 0 |
Sales data: TCGplayer
Where to Buy
TCGPlayerRaw--Raw copies, condition graded by the marketplace
View on TCGplayerTCGplayer for raw copies (condition is graded by the marketplace, not the seller). eBay for more listings. Links may earn us a commission at no cost to you.
Protect this card
Code THELAB takes 10% off at BCW- Shop BCWPenny sleevesEnough for bulk and binder cards.
We use these ourselves. BCW links are affiliate links; the code works whether or not you click through.
More from The Lab


Delta Reign
Pokémon Delta Reign chase cards: Mega Rayquaza ex leads, priced from Japan's Storm Emeralda
Oct 9 · 9 min read


