
232608:Holofoil
No image
Sold $2.85–$4.00 this week
20 NM sales this week · 80 in 30 days
TCGplayer market --
Card detail not found in the API yet.
Sales & Velocity
As of 2026-11-01Listings are below the recent sold range
Sold (7d / 30d)
22 / 93
NM sold between (7d)
$2.85–$4.00
Cheapest listing
$1.99
| Date | Units sold | Sold between |
|---|---|---|
| Sep 29 | 4 | $2.74–$3.67 |
| Sep 30 | 3 | $2.45–$4.00 |
| Oct 1 | 3 | $2.00–$3.05 |
| Oct 2 | 1 | $2.47–$2.47 |
| Oct 3 | 3 | $2.50–$3.05 |
| Oct 4 | 1 | $3.28–$3.28 |
| Oct 5 | 15 | $2.25–$3.75 |
| Oct 7 | 3 | $2.25–$3.12 |
| Oct 8 | 1 | $3.16–$3.16 |
| Oct 9 | 4 | $2.98–$3.85 |
| Oct 10 | 3 | $3.15–$4.50 |
| Oct 11 | 2 | $2.75–$3.89 |
| Oct 12 | 1 | $3.00–$3.00 |
| Oct 14 | 1 | $3.01–$3.01 |
| Oct 15 | 4 | $3.03–$4.50 |
| Oct 16 | 3 | $2.90–$3.56 |
| Oct 17 | 2 | $3.05–$3.40 |
| Oct 18 | 1 | $3.06–$3.06 |
| Oct 19 | 2 | $3.00–$4.15 |
| Oct 20 | 3 | $3.25–$3.90 |
| Oct 22 | 3 | $2.85–$3.15 |
| Oct 23 | 4 | $3.36–$4.00 |
| Oct 24 | 3 | $2.80–$3.77 |
| Oct 25 | 1 | $3.00–$3.00 |
| Oct 26 | 5 | $2.85–$3.76 |
| Oct 27 | 6 | $2.85–$3.74 |
| Oct 28 | 2 | $2.85–$4.00 |
| Oct 29 | 2 | $3.10–$3.42 |
| Oct 30 | 2 | $3.77–$3.95 |
| Oct 31 | 3 | $3.18–$3.31 |
| Condition | Sold 7d | Sold 30d |
|---|---|---|
| Damaged | 0 | 0 |
| Lightly Played | 1 | 9 |
| Moderately Played | 1 | 4 |
| Near Mint | 20 | 80 |
| Heavily Played | 0 | 0 |
Sales data: TCGplayer
Where to Buy
TCGPlayerRaw--Raw copies, condition graded by the marketplace
View on TCGplayerTCGplayer for raw copies (condition is graded by the marketplace, not the seller). eBay for more listings. Links may earn us a commission at no cost to you.
Protect this card
Code THELAB takes 10% off at BCW- Shop BCWPenny sleevesEnough for bulk and binder cards.
We use these ourselves. BCW links are affiliate links; the code works whether or not you click through.
More from The Lab


Delta Reign
Pokémon Delta Reign chase cards: Mega Rayquaza ex leads, priced from Japan's Storm Emeralda
Oct 9 · 9 min read


