
246829:Normal
No image
Sold $0.01–$0.30 this week
30 NM sales this week · 159 in 30 days
TCGplayer market --
Card detail not found in the API yet.
Sales & Velocity
As of 2026-11-01Listings are inside the range this card sold for this week
Sold (7d / 30d)
32 / 201
NM sold between (7d)
$0.01–$0.30
Cheapest listing
$0.01
| Date | Units sold | Sold between |
|---|---|---|
| Sep 20 | 31 | $0.07–$0.18 |
| Sep 21 | 1 | $0.15–$0.15 |
| Sep 26 | 2 | $0.05–$0.05 |
| Sep 27 | 1 | $0.40–$0.40 |
| Oct 1 | 2 | $0.07–$0.07 |
| Oct 2 | 1 | $0.40–$0.40 |
| Oct 3 | 1 | $0.11–$0.11 |
| Oct 4 | 1 | $0.10–$0.10 |
| Oct 6 | 3 | $0.20–$0.40 |
| Oct 7 | 2 | $0.03–$0.10 |
| Oct 8 | 5 | $0.14–$0.80 |
| Oct 9 | 1 | $0.18–$0.18 |
| Oct 10 | 5 | $0.02–$0.25 |
| Oct 11 | 4 | $0.05–$0.25 |
| Oct 12 | 1 | $0.05–$0.05 |
| Oct 13 | 91 | $0.11–$0.35 |
| Oct 15 | 2 | $0.14–$0.19 |
| Oct 17 | 1 | $0.27–$0.27 |
| Oct 18 | 1 | $0.01–$0.01 |
| Oct 19 | 2 | $0.01–$0.40 |
| Oct 22 | 2 | $0.05–$0.79 |
| Oct 23 | 1 | $0.25–$0.25 |
| Oct 24 | 2 | $0.01–$0.40 |
| Oct 25 | 4 | $0.08–$0.12 |
| Oct 26 | 15 | $0.30–$0.30 |
| Oct 27 | 2 | $0.01–$0.05 |
| Oct 29 | 8 | $0.01–$0.01 |
| Oct 30 | 1 | $0.17–$0.17 |
| Oct 31 | 3 | $0.10–$0.20 |
| Nov 1 | 1 | $0.07–$0.07 |
| Condition | Sold 7d | Sold 30d |
|---|---|---|
| Lightly Played | 2 | 42 |
| Moderately Played | 0 | 0 |
| Near Mint | 30 | 159 |
| Heavily Played | 0 | 0 |
Sales data: TCGplayer
Where to Buy
TCGPlayerRaw--Raw copies, condition graded by the marketplace
View on TCGplayerTCGplayer for raw copies (condition is graded by the marketplace, not the seller). eBay for more listings. Links may earn us a commission at no cost to you.
Protect this card
Code THELAB takes 10% off at BCW- Shop BCWPenny sleevesEnough for bulk and binder cards.
We use these ourselves. BCW links are affiliate links; the code works whether or not you click through.
More from The Lab


Delta Reign
Pokémon Delta Reign chase cards: Mega Rayquaza ex leads, priced from Japan's Storm Emeralda
Oct 9 · 9 min read


