
253298:Reverse Holofoil
No image
Sold $0.18 (Nov 1) and $0.35 (Oct 26)
2 NM sales this week · 15 in 30 days
TCGplayer market --
Card detail not found in the API yet.
Sales & Velocity
As of 2026-11-01Thin market: fewer than 5 sales in the last 7 days
Sold (7d / 30d)
2 / 23
NM sold between (7d)
$0.18–$0.35
Cheapest listing
$0.15
| Date | Units sold | Sold between |
|---|---|---|
| Aug 15 | 1 | $0.34–$0.34 |
| Aug 21 | 1 | $0.40–$0.40 |
| Aug 23 | 1 | $0.36–$0.36 |
| Aug 27 | 3 | $0.33–$0.40 |
| Aug 31 | 1 | $0.20–$0.20 |
| Sep 1 | 1 | $0.24–$0.24 |
| Sep 2 | 1 | $0.28–$0.28 |
| Sep 3 | 2 | $0.10–$0.49 |
| Sep 11 | 1 | $0.36–$0.36 |
| Sep 12 | 1 | $0.10–$0.10 |
| Sep 14 | 1 | $0.40–$0.40 |
| Sep 18 | 2 | $0.32–$0.49 |
| Sep 20 | 1 | $0.40–$0.40 |
| Sep 21 | 1 | $0.32–$0.32 |
| Sep 22 | 1 | $0.20–$0.20 |
| Oct 1 | 1 | $0.32–$0.32 |
| Oct 2 | 1 | $0.20–$0.20 |
| Oct 4 | 1 | $0.31–$0.31 |
| Oct 5 | 1 | $0.15–$0.15 |
| Oct 7 | 1 | $0.27–$0.27 |
| Oct 9 | 1 | $0.25–$0.25 |
| Oct 13 | 1 | $0.30–$0.30 |
| Oct 14 | 2 | $0.25–$0.29 |
| Oct 15 | 1 | $0.35–$0.35 |
| Oct 18 | 1 | $0.40–$0.40 |
| Oct 19 | 1 | $0.20–$0.20 |
| Oct 22 | 1 | $0.27–$0.27 |
| Oct 24 | 2 | $0.35–$0.40 |
| Oct 26 | 1 | $0.35–$0.35 |
| Nov 1 | 1 | $0.18–$0.18 |
| Condition | Sold 7d | Sold 30d |
|---|---|---|
| Lightly Played | 0 | 6 |
| Moderately Played | 0 | 2 |
| Near Mint | 2 | 15 |
Sales data: TCGplayer
Where to Buy
TCGPlayerRaw--Raw copies, condition graded by the marketplace
View on TCGplayerTCGplayer for raw copies (condition is graded by the marketplace, not the seller). eBay for more listings. Links may earn us a commission at no cost to you.
Protect this card
Code THELAB takes 10% off at BCW- Shop BCWPenny sleevesEnough for bulk and binder cards.
We use these ourselves. BCW links are affiliate links; the code works whether or not you click through.
More from The Lab


Delta Reign
Pokémon Delta Reign chase cards: Mega Rayquaza ex leads, priced from Japan's Storm Emeralda
Oct 9 · 9 min read


