
534136:Reverse Holofoil
No image
Sold $0.05–$0.66 this week
11 NM sales this week · 50 in 30 days
TCGplayer market --
Card detail not found in the API yet.
Sales & Velocity
As of 2026-11-20Listings are below the recent sold range
Sold (7d / 30d)
11 / 51
NM sold between (7d)
$0.05–$0.66
Cheapest listing
$0.02
| Date | Units sold | Sold between |
|---|---|---|
| Oct 3 | 1 | $0.10–$0.10 |
| Oct 4 | 2 | $0.02–$0.25 |
| Oct 5 | 4 | $0.07–$0.30 |
| Oct 7 | 2 | $0.02–$0.02 |
| Oct 8 | 2 | $0.10–$0.15 |
| Oct 9 | 3 | $0.10–$0.25 |
| Oct 18 | 1 | $0.12–$0.12 |
| Oct 22 | 2 | $0.11–$0.15 |
| Oct 23 | 2 | $0.20–$0.20 |
| Oct 25 | 1 | $0.16–$0.16 |
| Oct 27 | 1 | $0.25–$0.25 |
| Oct 28 | 1 | $0.10–$0.10 |
| Oct 29 | 2 | $0.08–$0.25 |
| Oct 30 | 4 | $0.07–$0.08 |
| Oct 31 | 1 | $0.11–$0.11 |
| Nov 1 | 5 | $0.05–$0.10 |
| Nov 2 | 1 | $0.17–$0.17 |
| Nov 3 | 2 | $0.05–$0.10 |
| Nov 4 | 8 | $0.05–$0.05 |
| Nov 6 | 2 | $0.05–$0.40 |
| Nov 7 | 1 | $0.30–$0.30 |
| Nov 8 | 2 | $0.18–$0.20 |
| Nov 10 | 1 | $0.13–$0.13 |
| Nov 11 | 3 | $0.03–$0.30 |
| Nov 14 | 3 | $0.25–$0.39 |
| Nov 15 | 1 | $0.15–$0.15 |
| Nov 16 | 1 | $0.08–$0.08 |
| Nov 17 | 2 | $0.10–$0.66 |
| Nov 19 | 2 | $0.05–$0.05 |
| Nov 20 | 2 | $0.05–$0.05 |
| Condition | Sold 7d | Sold 30d |
|---|---|---|
| Lightly Played | 0 | 1 |
| Near Mint | 11 | 50 |
Sales data: TCGplayer
Where to Buy
TCGPlayerRaw--Raw copies, condition graded by the marketplace
View on TCGplayerTCGplayer for raw copies (condition is graded by the marketplace, not the seller). eBay for more listings. Links may earn us a commission at no cost to you.
Protect this card at BCW
Code THELAB takes 10% offA penny sleeve is all this card needs.
- Shop BCWPenny sleevesEnough for bulk and binder cards.
Disclosure: these are affiliate links. Using them (or code THELAB at BCW) supports The Lab at no cost to you. How the code works
More from The Lab


Delta Reign
Pokémon Delta Reign two weeks after launch: every product vs MSRP, and did the chase cards hold up?
Nov 20 · 6 min read


