
534582:Holofoil
No image
Sold $2.02–$3.50 this week
12 NM sales this week · 43 in 30 days
TCGplayer market --
Card detail not found in the API yet.
Sales & Velocity
As of 2026-11-01Listings are inside the range this card sold for this week
Sold (7d / 30d)
15 / 51
NM sold between (7d)
$2.02–$3.50
Cheapest listing
$1.99
| Date | Units sold | Sold between |
|---|---|---|
| Sep 15 | 1 | $3.11–$3.11 |
| Sep 17 | 1 | $2.29–$2.29 |
| Sep 18 | 1 | $2.77–$2.77 |
| Sep 21 | 1 | $2.77–$2.77 |
| Sep 23 | 3 | $2.79–$3.09 |
| Sep 24 | 1 | $2.89–$2.89 |
| Sep 25 | 4 | $2.89–$3.78 |
| Sep 27 | 1 | $2.92–$2.92 |
| Sep 28 | 1 | $2.32–$2.32 |
| Sep 29 | 1 | $2.90–$2.90 |
| Oct 1 | 2 | $3.04–$3.91 |
| Oct 2 | 1 | $2.40–$2.40 |
| Oct 4 | 5 | $1.99–$3.27 |
| Oct 6 | 1 | $2.96–$2.96 |
| Oct 7 | 1 | $3.08–$3.08 |
| Oct 10 | 1 | $3.22–$3.22 |
| Oct 12 | 3 | $1.82–$3.02 |
| Oct 13 | 2 | $2.50–$2.98 |
| Oct 14 | 1 | $2.97–$2.97 |
| Oct 15 | 2 | $2.23–$2.69 |
| Oct 17 | 5 | $2.25–$2.66 |
| Oct 20 | 3 | $2.85–$2.99 |
| Oct 21 | 2 | $2.24–$3.05 |
| Oct 24 | 2 | $2.89–$3.07 |
| Oct 25 | 3 | $2.69–$3.24 |
| Oct 26 | 1 | $2.24–$2.24 |
| Oct 27 | 2 | $3.37–$3.37 |
| Oct 29 | 1 | $2.65–$2.65 |
| Oct 30 | 2 | $3.41–$3.50 |
| Oct 31 | 6 | $2.02–$2.99 |
| Condition | Sold 7d | Sold 30d |
|---|---|---|
| Damaged | 0 | 0 |
| Lightly Played | 3 | 7 |
| Moderately Played | 0 | 1 |
| Near Mint | 12 | 43 |
Sales data: TCGplayer
Where to Buy
TCGPlayerRaw--Raw copies, condition graded by the marketplace
View on TCGplayerTCGplayer for raw copies (condition is graded by the marketplace, not the seller). eBay for more listings. Links may earn us a commission at no cost to you.
Protect this card
Code THELAB takes 10% off at BCW- Shop BCWPenny sleevesEnough for bulk and binder cards.
We use these ourselves. BCW links are affiliate links; the code works whether or not you click through.
More from The Lab


Delta Reign
Pokémon Delta Reign chase cards: Mega Rayquaza ex leads, priced from Japan's Storm Emeralda
Oct 9 · 9 min read


