
590085:Reverse Holofoil
No image
Sold $0.05–$0.40 this week
6 NM sales this week · 60 in 30 days
TCGplayer market --
Card detail not found in the API yet.
Sales & Velocity
As of 2026-10-31Listings are below the recent sold range
Sold (7d / 30d)
7 / 67
NM sold between (7d)
$0.05–$0.40
Cheapest listing
$0.03
| Date | Units sold | Sold between |
|---|---|---|
| Sep 27 | 3 | $0.05–$0.19 |
| Sep 28 | 2 | $0.02–$0.25 |
| Sep 29 | 7 | $0.15–$0.25 |
| Sep 30 | 1 | $0.10–$0.10 |
| Oct 2 | 13 | $0.25–$0.40 |
| Oct 4 | 3 | $0.13–$0.27 |
| Oct 5 | 2 | $0.03–$0.40 |
| Oct 6 | 1 | $0.17–$0.17 |
| Oct 7 | 2 | $0.18–$0.40 |
| Oct 8 | 2 | $0.25–$0.25 |
| Oct 9 | 1 | $0.06–$0.06 |
| Oct 10 | 1 | $0.06–$0.06 |
| Oct 11 | 4 | $0.20–$0.40 |
| Oct 12 | 2 | $0.10–$0.33 |
| Oct 13 | 2 | $0.04–$0.40 |
| Oct 14 | 2 | $0.15–$0.15 |
| Oct 15 | 1 | $0.40–$0.40 |
| Oct 16 | 3 | $0.14–$0.23 |
| Oct 17 | 1 | $0.25–$0.25 |
| Oct 18 | 1 | $0.21–$0.21 |
| Oct 19 | 2 | $0.20–$0.40 |
| Oct 20 | 2 | $0.24–$0.40 |
| Oct 21 | 1 | $0.12–$0.12 |
| Oct 23 | 1 | $0.14–$0.14 |
| Oct 24 | 7 | $0.22–$0.40 |
| Oct 25 | 1 | $0.25–$0.25 |
| Oct 27 | 1 | $0.25–$0.25 |
| Oct 29 | 1 | $0.05–$0.05 |
| Oct 30 | 2 | $0.40–$0.40 |
| Oct 31 | 1 | $0.40–$0.40 |
| Condition | Sold 7d | Sold 30d |
|---|---|---|
| Lightly Played | 1 | 7 |
| Near Mint | 6 | 60 |
| Moderately Played | 0 | 0 |
Sales data: TCGplayer
Where to Buy
TCGPlayerRaw--Raw copies, condition graded by the marketplace
View on TCGplayerTCGplayer for raw copies (condition is graded by the marketplace, not the seller). eBay for more listings. Links may earn us a commission at no cost to you.
Protect this card
Code THELAB takes 10% off at BCW- Shop BCWPenny sleevesEnough for bulk and binder cards.
We use these ourselves. BCW links are affiliate links; the code works whether or not you click through.
More from The Lab


Delta Reign
Pokémon Delta Reign chase cards: Mega Rayquaza ex leads, priced from Japan's Storm Emeralda
Oct 9 · 9 min read


