
602336:Holofoil
No image
Sold $0.28–$0.41 this week
5 NM sales this week · 46 in 30 days
TCGplayer market --
Card detail not found in the API yet.
Sales & Velocity
As of 2026-11-01Listings are below the recent sold range
Sold (7d / 30d)
6 / 48
NM sold between (7d)
$0.28–$0.41
Cheapest listing
$0.01
| Date | Units sold | Sold between |
|---|---|---|
| Sep 12 | 1 | $0.26–$0.26 |
| Sep 14 | 1 | $0.34–$0.34 |
| Sep 17 | 1 | $0.34–$0.34 |
| Sep 18 | 1 | $0.35–$0.35 |
| Sep 19 | 1 | $0.34–$0.34 |
| Sep 21 | 1 | $0.32–$0.32 |
| Sep 22 | 2 | $0.20–$0.50 |
| Sep 23 | 2 | $0.15–$0.35 |
| Sep 26 | 1 | $0.34–$0.34 |
| Sep 30 | 2 | $0.35–$0.89 |
| Oct 1 | 1 | $0.50–$0.50 |
| Oct 2 | 1 | $0.20–$0.20 |
| Oct 4 | 2 | $0.20–$0.37 |
| Oct 5 | 2 | $0.30–$0.30 |
| Oct 6 | 2 | $0.25–$0.34 |
| Oct 9 | 6 | $0.24–$0.75 |
| Oct 11 | 1 | $0.29–$0.29 |
| Oct 12 | 1 | $0.05–$0.05 |
| Oct 13 | 1 | $0.23–$0.23 |
| Oct 14 | 2 | $0.05–$0.25 |
| Oct 16 | 1 | $0.33–$0.33 |
| Oct 17 | 1 | $0.35–$0.35 |
| Oct 20 | 12 | $0.33–$0.37 |
| Oct 21 | 1 | $0.09–$0.09 |
| Oct 22 | 1 | $0.27–$0.27 |
| Oct 24 | 6 | $0.25–$0.40 |
| Oct 25 | 2 | $0.33–$0.33 |
| Oct 27 | 1 | $0.41–$0.41 |
| Oct 28 | 2 | $0.28–$0.40 |
| Oct 30 | 2 | $0.32–$0.41 |
| Condition | Sold 7d | Sold 30d |
|---|---|---|
| Lightly Played | 1 | 2 |
| Near Mint | 5 | 46 |
| Heavily Played | 0 | 0 |
Sales data: TCGplayer
Where to Buy
TCGPlayerRaw--Raw copies, condition graded by the marketplace
View on TCGplayerTCGplayer for raw copies (condition is graded by the marketplace, not the seller). eBay for more listings. Links may earn us a commission at no cost to you.
Protect this card
Code THELAB takes 10% off at BCW- Shop BCWPenny sleevesEnough for bulk and binder cards.
We use these ourselves. BCW links are affiliate links; the code works whether or not you click through.
More from The Lab


Delta Reign
Pokémon Delta Reign chase cards: Mega Rayquaza ex leads, priced from Japan's Storm Emeralda
Oct 9 · 9 min read


