
602668:Holofoil
No image
Sold $3.57–$6.95 this week
5 NM sales this week · 22 in 30 days
TCGplayer market --
Card detail not found in the API yet.
Sales & Velocity
As of 2026-11-01Listings are inside the range this card sold for this week
Sold (7d / 30d)
5 / 23
NM sold between (7d)
$3.57–$6.95
Cheapest listing
$3.57
| Date | Units sold | Sold between |
|---|---|---|
| Sep 5 | 1 | $4.99–$4.99 |
| Sep 7 | 2 | $3.57–$5.16 |
| Sep 8 | 1 | $4.42–$4.42 |
| Sep 10 | 2 | $2.99–$3.98 |
| Sep 12 | 2 | $3.99–$5.00 |
| Sep 13 | 1 | $4.44–$4.44 |
| Sep 17 | 2 | $4.11–$4.35 |
| Sep 19 | 1 | $3.99–$3.99 |
| Sep 20 | 1 | $4.75–$4.75 |
| Sep 21 | 1 | $4.37–$4.37 |
| Sep 23 | 1 | $4.00–$4.00 |
| Sep 24 | 2 | $4.37–$4.37 |
| Sep 29 | 1 | $5.95–$5.95 |
| Oct 1 | 2 | $4.49–$4.99 |
| Oct 3 | 1 | $4.55–$4.55 |
| Oct 6 | 1 | $5.01–$5.01 |
| Oct 10 | 1 | $3.56–$3.56 |
| Oct 11 | 2 | $3.57–$3.70 |
| Oct 14 | 1 | $3.57–$3.57 |
| Oct 15 | 2 | $3.57–$4.28 |
| Oct 18 | 1 | $3.57–$3.57 |
| Oct 20 | 2 | $4.21–$4.22 |
| Oct 22 | 1 | $4.35–$4.35 |
| Oct 23 | 1 | $4.56–$4.56 |
| Oct 24 | 2 | $4.24–$4.33 |
| Oct 25 | 2 | $4.37–$4.37 |
| Oct 27 | 1 | $3.57–$3.57 |
| Oct 29 | 1 | $4.99–$4.99 |
| Oct 30 | 2 | $4.03–$4.45 |
| Oct 31 | 1 | $6.95–$6.95 |
| Condition | Sold 7d | Sold 30d |
|---|---|---|
| Lightly Played | 0 | 1 |
| Near Mint | 5 | 22 |
| Damaged | 0 | 0 |
Sales data: TCGplayer
Where to Buy
TCGPlayerRaw--Raw copies, condition graded by the marketplace
View on TCGplayerTCGplayer for raw copies (condition is graded by the marketplace, not the seller). eBay for more listings. Links may earn us a commission at no cost to you.
Protect this card
Code THELAB takes 10% off at BCW- Shop BCWPenny sleevesEnough for bulk and binder cards.
We use these ourselves. BCW links are affiliate links; the code works whether or not you click through.
More from The Lab


Delta Reign
Pokémon Delta Reign chase cards: Mega Rayquaza ex leads, priced from Japan's Storm Emeralda
Oct 9 · 9 min read


