
623507:Reverse Holofoil
No image
Sold $0.15–$0.39 this week
16 NM sales this week · 73 in 30 days
TCGplayer market --
Card detail not found in the API yet.
Sales & Velocity
As of 2026-11-01Listings are below the recent sold range
Sold (7d / 30d)
17 / 79
NM sold between (7d)
$0.15–$0.39
Cheapest listing
$0.02
| Date | Units sold | Sold between |
|---|---|---|
| Sep 26 | 2 | $1.00–$1.00 |
| Sep 27 | 1 | $0.03–$0.03 |
| Sep 28 | 4 | $0.10–$0.40 |
| Sep 29 | 8 | $0.09–$0.40 |
| Sep 30 | 2 | $0.28–$0.49 |
| Oct 2 | 1 | $0.40–$0.40 |
| Oct 3 | 5 | $0.22–$0.40 |
| Oct 4 | 1 | $0.20–$0.20 |
| Oct 5 | 3 | $0.25–$0.50 |
| Oct 6 | 2 | $0.04–$0.40 |
| Oct 7 | 5 | $0.20–$0.40 |
| Oct 8 | 4 | $0.26–$0.40 |
| Oct 9 | 2 | $0.20–$0.25 |
| Oct 10 | 3 | $0.20–$0.36 |
| Oct 12 | 5 | $0.10–$0.31 |
| Oct 14 | 2 | $0.15–$0.30 |
| Oct 15 | 6 | $0.05–$0.40 |
| Oct 16 | 3 | $0.13–$0.40 |
| Oct 17 | 2 | $0.06–$0.40 |
| Oct 18 | 4 | $0.16–$0.40 |
| Oct 19 | 2 | $0.25–$0.25 |
| Oct 20 | 2 | $0.13–$0.40 |
| Oct 21 | 3 | $0.30–$0.40 |
| Oct 24 | 2 | $0.21–$0.22 |
| Oct 25 | 1 | $0.26–$0.26 |
| Oct 26 | 4 | $0.15–$0.39 |
| Oct 27 | 8 | $0.20–$0.28 |
| Oct 28 | 2 | $0.20–$0.26 |
| Oct 31 | 1 | $0.25–$0.25 |
| Nov 1 | 1 | $0.27–$0.27 |
| Condition | Sold 7d | Sold 30d |
|---|---|---|
| Lightly Played | 1 | 6 |
| Moderately Played | 0 | 0 |
| Near Mint | 16 | 73 |
| Damaged | 0 | 0 |
Sales data: TCGplayer
Where to Buy
TCGPlayerRaw--Raw copies, condition graded by the marketplace
View on TCGplayerTCGplayer for raw copies (condition is graded by the marketplace, not the seller). eBay for more listings. Links may earn us a commission at no cost to you.
Protect this card
Code THELAB takes 10% off at BCW- Shop BCWPenny sleevesEnough for bulk and binder cards.
We use these ourselves. BCW links are affiliate links; the code works whether or not you click through.
More from The Lab


Delta Reign
Pokémon Delta Reign chase cards: Mega Rayquaza ex leads, priced from Japan's Storm Emeralda
Oct 9 · 9 min read


