
632924:Normal
No image
Sold $0.01–$0.40 this week
41 NM sales this week · 193 in 30 days
TCGplayer market --
Card detail not found in the API yet.
Sales & Velocity
As of 2026-11-01Listings are inside the range this card sold for this week
Sold (7d / 30d)
41 / 199
NM sold between (7d)
$0.01–$0.40
Cheapest listing
$0.01
| Date | Units sold | Sold between |
|---|---|---|
| Oct 3 | 8 | $0.01–$0.40 |
| Oct 4 | 8 | $0.01–$0.40 |
| Oct 5 | 5 | $0.01–$0.10 |
| Oct 6 | 3 | $0.01–$0.10 |
| Oct 7 | 7 | $0.09–$0.20 |
| Oct 8 | 10 | $0.01–$0.20 |
| Oct 9 | 8 | $0.01–$0.40 |
| Oct 10 | 2 | $0.10–$0.40 |
| Oct 11 | 4 | $0.01–$0.40 |
| Oct 12 | 2 | $0.01–$0.05 |
| Oct 13 | 6 | $0.01–$0.40 |
| Oct 14 | 10 | $0.01–$0.40 |
| Oct 15 | 5 | $0.01–$0.15 |
| Oct 16 | 8 | $0.01–$0.15 |
| Oct 17 | 9 | $0.01–$0.40 |
| Oct 18 | 9 | $0.01–$0.25 |
| Oct 19 | 4 | $0.01–$0.40 |
| Oct 20 | 2 | $0.15–$0.15 |
| Oct 21 | 10 | $0.01–$0.40 |
| Oct 22 | 5 | $0.01–$0.15 |
| Oct 23 | 8 | $0.05–$0.40 |
| Oct 24 | 1 | $0.03–$0.03 |
| Oct 25 | 18 | $0.03–$0.40 |
| Oct 26 | 12 | $0.01–$0.40 |
| Oct 27 | 3 | $0.03–$0.11 |
| Oct 28 | 7 | $0.05–$0.40 |
| Oct 29 | 8 | $0.09–$0.40 |
| Oct 30 | 9 | $0.03–$0.16 |
| Oct 31 | 1 | $0.13–$0.13 |
| Nov 1 | 1 | $0.40–$0.40 |
| Condition | Sold 7d | Sold 30d |
|---|---|---|
| Lightly Played | 0 | 6 |
| Near Mint | 41 | 193 |
| Moderately Played | 0 | 0 |
| Heavily Played | 0 | 0 |
Sales data: TCGplayer
Where to Buy
TCGPlayerRaw--Raw copies, condition graded by the marketplace
View on TCGplayerTCGplayer for raw copies (condition is graded by the marketplace, not the seller). eBay for more listings. Links may earn us a commission at no cost to you.
Protect this card
Code THELAB takes 10% off at BCW- Shop BCWPenny sleevesEnough for bulk and binder cards.
We use these ourselves. BCW links are affiliate links; the code works whether or not you click through.
More from The Lab


Delta Reign
Pokémon Delta Reign chase cards: Mega Rayquaza ex leads, priced from Japan's Storm Emeralda
Oct 9 · 9 min read


