
632948:Normal
No image
Sold $0.01–$0.35 this week
12 NM sales this week · 37 in 30 days
TCGplayer market --
Card detail not found in the API yet.
Sales & Velocity
As of 2026-11-01Listings are inside the range this card sold for this week
Sold (7d / 30d)
12 / 42
NM sold between (7d)
$0.01–$0.35
Cheapest listing
$0.01
| Date | Units sold | Sold between |
|---|---|---|
| Sep 17 | 1 | $0.02–$0.02 |
| Sep 18 | 2 | $0.09–$0.16 |
| Sep 19 | 1 | $0.40–$0.40 |
| Sep 21 | 1 | $0.16–$0.16 |
| Sep 22 | 1 | $0.40–$0.40 |
| Sep 24 | 2 | $0.01–$0.05 |
| Sep 26 | 2 | $0.05–$0.40 |
| Sep 27 | 2 | $0.03–$0.05 |
| Sep 28 | 1 | $0.40–$0.40 |
| Sep 29 | 3 | $0.05–$0.40 |
| Sep 30 | 4 | $0.03–$0.08 |
| Oct 1 | 3 | $0.04–$0.15 |
| Oct 2 | 2 | $0.40–$0.40 |
| Oct 3 | 7 | $0.08–$0.40 |
| Oct 6 | 2 | $0.01–$0.18 |
| Oct 7 | 1 | $0.08–$0.08 |
| Oct 9 | 1 | $0.20–$0.20 |
| Oct 10 | 1 | $0.03–$0.03 |
| Oct 11 | 3 | $0.10–$0.40 |
| Oct 14 | 1 | $0.20–$0.20 |
| Oct 17 | 1 | $0.20–$0.20 |
| Oct 18 | 3 | $0.12–$0.18 |
| Oct 20 | 3 | $0.04–$0.06 |
| Oct 23 | 1 | $0.25–$0.25 |
| Oct 24 | 1 | $0.05–$0.05 |
| Oct 26 | 4 | $0.01–$0.04 |
| Oct 27 | 2 | $0.01–$0.35 |
| Oct 29 | 3 | $0.06–$0.10 |
| Oct 30 | 2 | $0.03–$0.12 |
| Oct 31 | 1 | $0.20–$0.20 |
| Condition | Sold 7d | Sold 30d |
|---|---|---|
| Lightly Played | 0 | 5 |
| Near Mint | 12 | 37 |
Sales data: TCGplayer
Where to Buy
TCGPlayerRaw--Raw copies, condition graded by the marketplace
View on TCGplayerTCGplayer for raw copies (condition is graded by the marketplace, not the seller). eBay for more listings. Links may earn us a commission at no cost to you.
Protect this card
Code THELAB takes 10% off at BCW- Shop BCWPenny sleevesEnough for bulk and binder cards.
We use these ourselves. BCW links are affiliate links; the code works whether or not you click through.
More from The Lab


Delta Reign
Pokémon Delta Reign chase cards: Mega Rayquaza ex leads, priced from Japan's Storm Emeralda
Oct 9 · 9 min read


