
642464:Reverse Holofoil
No image
Sold $0.10–$0.40 this week
14 NM sales this week · 62 in 30 days
TCGplayer market --
Card detail not found in the API yet.
Sales & Velocity
As of 2026-10-31Listings are below the recent sold range
Sold (7d / 30d)
14 / 65
NM sold between (7d)
$0.10–$0.40
Cheapest listing
$0.04
| Date | Units sold | Sold between |
|---|---|---|
| Oct 1 | 2 | $0.23–$0.40 |
| Oct 2 | 3 | $0.15–$0.25 |
| Oct 3 | 3 | $0.30–$0.35 |
| Oct 4 | 2 | $0.40–$0.40 |
| Oct 5 | 3 | $0.18–$0.26 |
| Oct 6 | 3 | $0.25–$0.30 |
| Oct 7 | 1 | $0.32–$0.32 |
| Oct 8 | 2 | $0.20–$0.40 |
| Oct 9 | 1 | $0.40–$0.40 |
| Oct 10 | 3 | $0.20–$0.33 |
| Oct 11 | 1 | $0.60–$0.60 |
| Oct 12 | 4 | $0.20–$0.29 |
| Oct 13 | 1 | $0.40–$0.40 |
| Oct 14 | 3 | $0.10–$0.40 |
| Oct 15 | 2 | $0.25–$0.31 |
| Oct 16 | 4 | $0.11–$0.40 |
| Oct 17 | 1 | $0.04–$0.04 |
| Oct 18 | 2 | $0.25–$0.29 |
| Oct 19 | 1 | $0.35–$0.35 |
| Oct 20 | 2 | $0.16–$0.22 |
| Oct 21 | 1 | $0.15–$0.15 |
| Oct 22 | 1 | $0.24–$0.24 |
| Oct 23 | 1 | $0.28–$0.28 |
| Oct 24 | 3 | $0.10–$0.40 |
| Oct 25 | 1 | $0.28–$0.28 |
| Oct 26 | 1 | $0.12–$0.12 |
| Oct 27 | 1 | $0.24–$0.24 |
| Oct 28 | 9 | $0.10–$0.40 |
| Oct 29 | 1 | $0.28–$0.28 |
| Oct 30 | 1 | $0.20–$0.20 |
| Condition | Sold 7d | Sold 30d |
|---|---|---|
| Lightly Played | 0 | 2 |
| Moderately Played | 0 | 1 |
| Near Mint | 14 | 62 |
Sales data: TCGplayer
Where to Buy
TCGPlayerRaw--Raw copies, condition graded by the marketplace
View on TCGplayerTCGplayer for raw copies (condition is graded by the marketplace, not the seller). eBay for more listings. Links may earn us a commission at no cost to you.
Protect this card
Code THELAB takes 10% off at BCW- Shop BCWPenny sleevesEnough for bulk and binder cards.
We use these ourselves. BCW links are affiliate links; the code works whether or not you click through.
More from The Lab


Delta Reign
Pokémon Delta Reign chase cards: Mega Rayquaza ex leads, priced from Japan's Storm Emeralda
Oct 9 · 9 min read


