
642469:Reverse Holofoil
No image
Sold $0.10–$0.40 this week
12 NM sales this week · 28 in 30 days
TCGplayer market --
Card detail not found in the API yet.
Sales & Velocity
As of 2026-11-01Listings are below the recent sold range
Sold (7d / 30d)
12 / 28
NM sold between (7d)
$0.10–$0.40
Cheapest listing
$0.03
| Date | Units sold | Sold between |
|---|---|---|
| Sep 11 | 2 | $0.20–$0.20 |
| Sep 12 | 4 | $0.08–$0.40 |
| Sep 14 | 2 | $0.11–$0.16 |
| Sep 16 | 2 | $0.40–$0.40 |
| Sep 18 | 4 | $0.05–$0.40 |
| Sep 20 | 1 | $0.27–$0.27 |
| Sep 21 | 1 | $0.20–$0.20 |
| Sep 22 | 4 | $0.05–$0.15 |
| Sep 23 | 1 | $0.20–$0.20 |
| Sep 24 | 1 | $0.12–$0.12 |
| Sep 28 | 1 | $0.16–$0.16 |
| Sep 29 | 1 | $0.15–$0.15 |
| Oct 1 | 2 | $0.12–$0.25 |
| Oct 2 | 2 | $0.14–$0.25 |
| Oct 4 | 1 | $0.14–$0.14 |
| Oct 5 | 1 | $0.19–$0.19 |
| Oct 6 | 1 | $0.15–$0.15 |
| Oct 10 | 2 | $0.08–$0.30 |
| Oct 11 | 1 | $0.20–$0.20 |
| Oct 12 | 1 | $0.14–$0.14 |
| Oct 14 | 3 | $0.16–$0.40 |
| Oct 17 | 1 | $0.05–$0.05 |
| Oct 18 | 2 | $0.18–$0.25 |
| Oct 19 | 1 | $0.17–$0.17 |
| Oct 22 | 1 | $0.40–$0.40 |
| Oct 24 | 1 | $0.18–$0.18 |
| Oct 26 | 3 | $0.10–$0.25 |
| Oct 28 | 4 | $0.12–$0.40 |
| Oct 30 | 3 | $0.10–$0.21 |
| Oct 31 | 2 | $0.20–$0.25 |
| Condition | Sold 7d | Sold 30d |
|---|---|---|
| Lightly Played | 0 | 0 |
| Near Mint | 12 | 28 |
Sales data: TCGplayer
Where to Buy
TCGPlayerRaw--Raw copies, condition graded by the marketplace
View on TCGplayerTCGplayer for raw copies (condition is graded by the marketplace, not the seller). eBay for more listings. Links may earn us a commission at no cost to you.
Protect this card
Code THELAB takes 10% off at BCW- Shop BCWPenny sleevesEnough for bulk and binder cards.
We use these ourselves. BCW links are affiliate links; the code works whether or not you click through.
More from The Lab


Delta Reign
Pokémon Delta Reign chase cards: Mega Rayquaza ex leads, priced from Japan's Storm Emeralda
Oct 9 · 9 min read


