
642596:Holofoil
No image
Sold $5.20–$6.73 this week
12 NM sales this week · 56 in 30 days
TCGplayer market --
Card detail not found in the API yet.
Sales & Velocity
As of 2026-11-01Listings are inside the range this card sold for this week
Sold (7d / 30d)
12 / 60
NM sold between (7d)
$5.20–$6.73
Cheapest listing
$5.98
| Date | Units sold | Sold between |
|---|---|---|
| Sep 25 | 4 | $6.30–$7.90 |
| Sep 27 | 2 | $7.99–$8.01 |
| Sep 28 | 3 | $8.57–$9.23 |
| Sep 30 | 2 | $5.65–$7.54 |
| Oct 1 | 3 | $7.19–$7.43 |
| Oct 2 | 2 | $6.40–$7.43 |
| Oct 3 | 2 | $7.35–$7.43 |
| Oct 4 | 4 | $5.89–$8.00 |
| Oct 5 | 1 | $6.00–$6.00 |
| Oct 6 | 2 | $7.27–$7.41 |
| Oct 8 | 2 | $6.00–$6.99 |
| Oct 9 | 3 | $7.00–$7.00 |
| Oct 10 | 6 | $6.09–$7.79 |
| Oct 11 | 3 | $6.99–$10.10 |
| Oct 12 | 3 | $5.49–$7.35 |
| Oct 13 | 1 | $6.86–$6.86 |
| Oct 15 | 2 | $5.75–$7.38 |
| Oct 16 | 2 | $7.25–$7.55 |
| Oct 17 | 2 | $7.01–$7.40 |
| Oct 18 | 1 | $7.34–$7.34 |
| Oct 19 | 3 | $7.40–$7.92 |
| Oct 20 | 2 | $5.59–$8.17 |
| Oct 22 | 4 | $4.75–$6.99 |
| Oct 24 | 1 | $6.24–$6.24 |
| Oct 26 | 3 | $5.20–$6.29 |
| Oct 27 | 3 | $6.30–$6.71 |
| Oct 28 | 1 | $6.04–$6.04 |
| Oct 29 | 1 | $6.62–$6.62 |
| Oct 30 | 3 | $6.65–$6.73 |
| Oct 31 | 1 | $6.73–$6.73 |
| Condition | Sold 7d | Sold 30d |
|---|---|---|
| Damaged | 0 | 0 |
| Lightly Played | 0 | 4 |
| Near Mint | 12 | 56 |
Sales data: TCGplayer
Where to Buy
TCGPlayerRaw--Raw copies, condition graded by the marketplace
View on TCGplayerTCGplayer for raw copies (condition is graded by the marketplace, not the seller). eBay for more listings. Links may earn us a commission at no cost to you.
Protect this card
Code THELAB takes 10% off at BCW- Shop BCWPenny sleevesEnough for bulk and binder cards.
We use these ourselves. BCW links are affiliate links; the code works whether or not you click through.
More from The Lab


Delta Reign
Pokémon Delta Reign chase cards: Mega Rayquaza ex leads, priced from Japan's Storm Emeralda
Oct 9 · 9 min read


