
654368:Normal
No image
Sold $0.01–$0.40 this week
39 NM sales this week · 194 in 30 days
TCGplayer market --
Card detail not found in the API yet.
Sales & Velocity
As of 2026-11-01Listings are inside the range this card sold for this week
Sold (7d / 30d)
40 / 196
NM sold between (7d)
$0.01–$0.40
Cheapest listing
$0.01
| Date | Units sold | Sold between |
|---|---|---|
| Sep 28 | 3 | $0.01–$0.09 |
| Sep 29 | 6 | $0.01–$0.40 |
| Sep 30 | 1 | $0.25–$0.25 |
| Oct 1 | 2 | $0.01–$0.40 |
| Oct 2 | 13 | $0.01–$0.03 |
| Oct 3 | 1 | $0.40–$0.40 |
| Oct 4 | 7 | $0.01–$0.40 |
| Oct 5 | 5 | $0.01–$0.08 |
| Oct 6 | 7 | $0.01–$0.01 |
| Oct 7 | 14 | $0.01–$0.01 |
| Oct 8 | 1 | $0.01–$0.01 |
| Oct 9 | 5 | $0.01–$0.40 |
| Oct 10 | 6 | $0.01–$0.40 |
| Oct 11 | 17 | $0.01–$0.03 |
| Oct 12 | 4 | $0.01–$0.03 |
| Oct 13 | 1 | $0.01–$0.01 |
| Oct 14 | 10 | $0.01–$0.40 |
| Oct 15 | 15 | $0.01–$0.05 |
| Oct 16 | 1 | $0.15–$0.15 |
| Oct 17 | 15 | $0.01–$0.01 |
| Oct 18 | 1 | $0.01–$0.01 |
| Oct 19 | 5 | $0.01–$0.25 |
| Oct 20 | 11 | $0.01–$0.09 |
| Oct 21 | 25 | $0.01–$0.06 |
| Oct 22 | 3 | $0.05–$0.10 |
| Oct 24 | 1 | $0.40–$0.40 |
| Oct 27 | 30 | $0.01–$0.40 |
| Oct 28 | 4 | $0.03–$0.05 |
| Oct 29 | 3 | $0.05–$0.06 |
| Oct 30 | 2 | $0.07–$0.07 |
| Condition | Sold 7d | Sold 30d |
|---|---|---|
| Lightly Played | 1 | 2 |
| Near Mint | 39 | 194 |
| Moderately Played | 0 | 0 |
Sales data: TCGplayer
Where to Buy
TCGPlayerRaw--Raw copies, condition graded by the marketplace
View on TCGplayerTCGplayer for raw copies (condition is graded by the marketplace, not the seller). eBay for more listings. Links may earn us a commission at no cost to you.
Protect this card
Code THELAB takes 10% off at BCW- Shop BCWPenny sleevesEnough for bulk and binder cards.
We use these ourselves. BCW links are affiliate links; the code works whether or not you click through.
More from The Lab


Delta Reign
Pokémon Delta Reign chase cards: Mega Rayquaza ex leads, priced from Japan's Storm Emeralda
Oct 9 · 9 min read


