
654469:Reverse Holofoil
No image
Sold $0.06–$0.40 this week
52 NM sales this week · 237 in 30 days
TCGplayer market --
Card detail not found in the API yet.
Sales & Velocity
As of 2026-11-01Listings are inside the range this card sold for this week
Sold (7d / 30d)
59 / 274
NM sold between (7d)
$0.06–$0.40
Cheapest listing
$0.06
| Date | Units sold | Sold between |
|---|---|---|
| Oct 2 | 17 | $0.19–$0.43 |
| Oct 3 | 12 | $0.10–$0.60 |
| Oct 4 | 4 | $0.10–$0.51 |
| Oct 5 | 6 | $0.10–$0.40 |
| Oct 6 | 6 | $0.19–$0.40 |
| Oct 7 | 15 | $0.10–$0.40 |
| Oct 8 | 7 | $0.10–$0.30 |
| Oct 9 | 16 | $0.26–$0.40 |
| Oct 10 | 8 | $0.19–$0.40 |
| Oct 11 | 8 | $0.14–$0.28 |
| Oct 12 | 5 | $0.14–$0.25 |
| Oct 13 | 18 | $0.09–$0.40 |
| Oct 14 | 15 | $0.09–$0.40 |
| Oct 15 | 5 | $0.20–$0.31 |
| Oct 16 | 3 | $0.40–$0.69 |
| Oct 17 | 11 | $0.15–$1.49 |
| Oct 18 | 7 | $0.19–$0.40 |
| Oct 19 | 5 | $0.14–$0.30 |
| Oct 20 | 10 | $0.15–$0.40 |
| Oct 21 | 4 | $0.26–$0.40 |
| Oct 22 | 2 | $0.40–$0.40 |
| Oct 23 | 5 | $0.06–$0.40 |
| Oct 24 | 5 | $0.08–$0.35 |
| Oct 25 | 8 | $0.06–$0.40 |
| Oct 26 | 10 | $0.19–$0.40 |
| Oct 27 | 19 | $0.15–$0.40 |
| Oct 28 | 8 | $0.10–$0.40 |
| Oct 29 | 3 | $0.15–$0.34 |
| Oct 30 | 5 | $0.25–$0.40 |
| Oct 31 | 7 | $0.06–$0.40 |
| Condition | Sold 7d | Sold 30d |
|---|---|---|
| Lightly Played | 7 | 37 |
| Moderately Played | 0 | 0 |
| Near Mint | 52 | 237 |
Sales data: TCGplayer
Where to Buy
TCGPlayerRaw--Raw copies, condition graded by the marketplace
View on TCGplayerTCGplayer for raw copies (condition is graded by the marketplace, not the seller). eBay for more listings. Links may earn us a commission at no cost to you.
Protect this card
Code THELAB takes 10% off at BCW- Shop BCWPenny sleevesEnough for bulk and binder cards.
We use these ourselves. BCW links are affiliate links; the code works whether or not you click through.
More from The Lab


Delta Reign
Pokémon Delta Reign chase cards: Mega Rayquaza ex leads, priced from Japan's Storm Emeralda
Oct 9 · 9 min read


