
693527:Holofoil
No image
Sold $0.01–$0.40 this week
60 NM sales this week · 387 in 30 days
TCGplayer market --
Card detail not found in the API yet.
Sales & Velocity
As of 2026-11-01Listings are inside the range this card sold for this week
Sold (7d / 30d)
70 / 409
NM sold between (7d)
$0.01–$0.40
Cheapest listing
$0.01
| Date | Units sold | Sold between |
|---|---|---|
| Oct 2 | 28 | $0.01–$0.40 |
| Oct 3 | 7 | $0.05–$0.40 |
| Oct 4 | 18 | $0.08–$0.50 |
| Oct 5 | 26 | $0.01–$0.40 |
| Oct 6 | 19 | $0.09–$0.40 |
| Oct 7 | 5 | $0.06–$0.19 |
| Oct 8 | 3 | $0.19–$0.25 |
| Oct 9 | 26 | $0.08–$0.40 |
| Oct 10 | 21 | $0.01–$0.40 |
| Oct 11 | 10 | $0.09–$0.40 |
| Oct 12 | 17 | $0.01–$0.40 |
| Oct 13 | 11 | $0.19–$0.40 |
| Oct 14 | 9 | $0.05–$0.40 |
| Oct 15 | 11 | $0.15–$0.40 |
| Oct 16 | 12 | $0.03–$0.40 |
| Oct 17 | 6 | $0.15–$0.40 |
| Oct 18 | 22 | $0.01–$1.00 |
| Oct 19 | 24 | $0.01–$0.40 |
| Oct 20 | 15 | $0.01–$0.40 |
| Oct 21 | 14 | $0.06–$0.40 |
| Oct 22 | 4 | $0.25–$0.25 |
| Oct 23 | 30 | $0.05–$0.40 |
| Oct 24 | 8 | $0.10–$0.40 |
| Oct 25 | 9 | $0.10–$0.40 |
| Oct 26 | 12 | $0.05–$0.40 |
| Oct 27 | 18 | $0.05–$0.25 |
| Oct 28 | 3 | $0.05–$0.30 |
| Oct 29 | 4 | $0.07–$0.40 |
| Oct 30 | 16 | $0.05–$0.40 |
| Oct 31 | 7 | $0.01–$0.40 |
| Condition | Sold 7d | Sold 30d |
|---|---|---|
| Lightly Played | 10 | 22 |
| Near Mint | 60 | 387 |
| Moderately Played | 0 | 0 |
Sales data: TCGplayer
Where to Buy
TCGPlayerRaw--Raw copies, condition graded by the marketplace
View on TCGplayerTCGplayer for raw copies (condition is graded by the marketplace, not the seller). eBay for more listings. Links may earn us a commission at no cost to you.
Protect this card
Code THELAB takes 10% off at BCW- Shop BCWPenny sleevesEnough for bulk and binder cards.
We use these ourselves. BCW links are affiliate links; the code works whether or not you click through.
More from The Lab


Delta Reign
Pokémon Delta Reign chase cards: Mega Rayquaza ex leads, priced from Japan's Storm Emeralda
Oct 9 · 9 min read


